#93 Matt Subject |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| MANCHESTER (IND.) | 11/19/14 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Wheaton (IL) | 11/21/14 | 7 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2.0 | |
| vs UW-Eau Claire | 11/22/14 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Purdue Calumet | 11/25/14 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| ELMHURST (ILL.) COLL | 12/1/14 | 4 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
| INDIANA WESLEYAN | 12/13/14 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.7 | |
| MARYGROVE COLLEGE | 12/15/14 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Mount Union (Ohio) | 12/19/14 | 12 | 1-5 | .200 | 1-5 | .200 | 0-0 | .000 | 1 | 1 | 2 | 1.0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1.3 | |
| PITT-GREENSBURG (PA.) | 12/20/14 | 8 | 1-3 | .333 | 0-2 | .000 | 0-1 | .000 | 0 | 1 | 1 | 1.0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1.4 | |
| vs North Central | 12/27/14 | 18 | 4-7 | .571 | 2-5 | .400 | 2-2 | 1.000 | 0 | 0 | 0 | 0.8 | 1 | 0 | 0 | 1 | 0 | 0 | 12 | 3.2 | |
| at Mount Union (Ohio) | 12/28/14 | 8 | 2-3 | .667 | 0-1 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3.3 | |
| ADRIAN COLLEGE | 1/7/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Kalamazoo College | 1/10/15 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.9 | |
| at Alma College | 1/14/15 | * | 12 | 2-9 | .222 | 1-5 | .200 | 0-0 | .000 | 1 | 1 | 2 | 1.0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 3.1 |
| HOPE COLLEGE | 1/17/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Albion College | 1/21/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Calvin College | 1/24/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| TRINE (IND.) UNIV. | 1/28/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Adrian College | 1/31/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Totals | 1 | 73 | 11-29 | .379 | 4-19 | .211 | 2-3 | .667 | 3 | 6 | 9 | 1.0 | 1 | 0 | 3 | 2 | 0 | 1 | 28 | 3.1 | |
| Games played: 9 | Rebounds/game: 1.0 | |
| Points/game: 3.1 | Assists/game: 0.3 | |
| FG Pct: 37.9 | Turnovers/game: 0.2 | |
| 3FG Pct: 21.1 | Assist/turnover ratio: 1.5 | |
| FT Pct: 66.7 | Steals/game: 0.1 | |
| Blocks/game: 0.0 |
