#44 Nick Pepin |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| MANCHESTER (IND.) | 11/19/14 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Wheaton (IL) | 11/21/14 | 8 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 2.0 | |
| vs UW-Eau Claire | 11/22/14 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Purdue Calumet | 11/25/14 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| ELMHURST (ILL.) COLL | 12/1/14 | 6 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
| INDIANA WESLEYAN | 12/13/14 | 17 | 2-7 | .286 | 2-3 | .667 | 0-0 | .000 | 1 | 2 | 3 | 1.7 | 1 | 0 | 0 | 2 | 1 | 0 | 6 | 2.7 | |
| MARYGROVE COLLEGE | 12/15/14 | * | 19 | 1-5 | .200 | 1-5 | .200 | 0-0 | .000 | 0 | 2 | 2 | 1.8 | 4 | 0 | 0 | 1 | 0 | 2 | 3 | 2.8 |
| at Mount Union (Ohio) | 12/19/14 | 9 | 0-6 | .000 | 0-3 | .000 | 1-3 | .333 | 0 | 1 | 1 | 1.6 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 2.4 | |
| PITT-GREENSBURG (PA.) | 12/20/14 | 3 | 0-0 | .000 | 0-0 | .000 | 0-2 | .000 | 0 | 0 | 0 | 1.3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 2.0 | |
| vs North Central | 12/27/14 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Mount Union (Ohio) | 12/28/14 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| ADRIAN COLLEGE | 1/7/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Kalamazoo College | 1/10/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Alma College | 1/14/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| HOPE COLLEGE | 1/17/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Albion College | 1/21/15 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.7 | |
| at Calvin College | 1/24/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| TRINE (IND.) UNIV. | 1/28/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Adrian College | 1/31/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| KALAMAZOO COLLEGE | 2/4/15 | 3 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.5 | |
| ALMA COLLEGE | 2/7/15 | 15 | 1-1 | 1.000 | 1-1 | 1.000 | 3-4 | .750 | 2 | 2 | 4 | 1.3 | 1 | 0 | 1 | 1 | 1 | 0 | 6 | 2.0 | |
| at Hope College | 2/11/15 | 9 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 1 | 1 | 1.3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2.1 | |
| ALBION COLLEGE | 2/14/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| CALVIN COLLEGE | 2/18/15 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.9 | |
| at Trine (Ind.) Univ. | 2/21/15 | 9 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.8 | |
| Totals | 1 | 105 | 6-24 | .250 | 5-14 | .357 | 4-9 | .444 | 3 | 10 | 13 | 1.1 | 13 | 0 | 3 | 7 | 2 | 6 | 21 | 1.8 | |
| Games played: 12 | Rebounds/game: 1.1 | |
| Points/game: 1.8 | Assists/game: 0.3 | |
| FG Pct: 25.0 | Turnovers/game: 0.6 | |
| 3FG Pct: 35.7 | Assist/turnover ratio: 0.4 | |
| FT Pct: 44.4 | Steals/game: 0.5 | |
| Blocks/game: 0.2 |
