#42 R.J. Haas

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MANCHESTER (IND.)  11/19/14    14  4-7  .571  0-0  .000  0-0  .000  2.0  8.0 
at Wheaton (IL)  11/21/14    16  2-6  .333  0-0  .000  1-2  .500  2.0  6.5 
vs UW-Eau Claire  11/22/14    28  8-13  .615  0-0  .000  4-5  .800  2.7  20  11.0 
at Purdue Calumet  11/25/14  27  7-10  .700  0-0  .000  0-0  .000  3.3  14  11.8 
ELMHURST (ILL.) COLL  12/1/14     dnp 
INDIANA WESLEYAN  12/13/14  25  4-8  .500  0-0  .000  2-2  1.000  3.2  10  11.4 
MARYGROVE COLLEGE  12/15/14  30  8-19  .421  1-1  1.000  0-1  .000  11  4.5  17  12.3 
at Mount Union (Ohio)  12/19/14  29  3-9  .333  0-0  .000  0-1  .000  5.1  11.4 
PITT-GREENSBURG (PA.)  12/20/14  20  3-6  .500  0-0  .000  1-2  .500  5.0  10.9 
vs North Central  12/27/14  34  2-6  .333  1-1  1.000  0-2  .000  4.7  10.2 
at Mount Union (Ohio)  12/28/14  22  3-4  .750  0-0  .000  0-0  .000  4.6  9.8 
ADRIAN COLLEGE  1/7/15     16  1-3  .333  0-0  .000  0-0  .000  4.5  9.1 
at Kalamazoo College  1/10/15   13  1-2  .500  0-0  .000  1-2  .500  4.3  8.6 
at Alma College  1/14/15     23  1-6  .167  0-0  .000  0-0  .000  4.5  8.1 
HOPE COLLEGE  1/17/15     20  2-5  .400  0-1  .000  1-2  .500  4.4  7.9 
at Albion College  1/21/15   27  4-6  .667  1-1  1.000  0-0  .000  4.5  7.9 
at Calvin College  1/24/15   29  4-9  .444  0-1  .000  1-2  .500  4.6  8.0 
TRINE (IND.) UNIV.  1/28/15   29  3-8  .375  0-1  .000  1-2  .500  4.6  7.9 
at Adrian College  1/31/15   18  2-4  .500  0-0  .000  0-0  .000  4.6  7.7 
KALAMAZOO COLLEGE  2/4/15   22  3-3  1.000  0-0  .000  0-0  .000  4.5  7.6 
ALMA COLLEGE  2/7/15   16  2-7  .286  0-0  .000  0-1  .000  4.4  7.5 
at Hope College  2/11/15   23  3-8  .375  0-2  .000  2-2  1.000  4.3  7.5 
ALBION COLLEGE  2/14/15   25  4-6  .667  0-0  .000  1-2  .500  4.4  7.5 
CALVIN COLLEGE  2/18/15   21  2-7  .286  0-0  .000  0-0  .000  4.3  7.4 
at Trine (Ind.) Univ.  2/21/15   16  0-2  .000  0-0  .000  0-0  .000  4.1  7.1 
Totals     18  543  76-164  .463  3-8  .375  15-28  .536  43  56  99  4.1  71  12  25  15  26  170  7.1 
 
Games played: 24      Rebounds/game: 4.1 
Points/game: 7.1      Assists/game: 0.5 
FG Pct: 46.3      Turnovers/game: 1.0 
3FG Pct: 37.5      Assist/turnover ratio: 0.5 
FT Pct: 53.6      Steals/game: 1.1 
       Blocks/game: 0.6