#20 Ryan Anderson

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Mount Union (Ohio)  12/19/14    10  2-6  .333  2-5  .400  2-2  1.000  1.0  8.0 
PITT-GREENSBURG (PA.)  12/20/14    13  3-11  .273  3-8  .375  0-0  .000  1.5  8.5 
vs North Central  12/27/14    13  2-6  .333  1-3  .333  0-0  .000  1.0  7.3 
at Mount Union (Ohio)  12/28/14    0-1  .000  0-1  .000  0-0  .000  1.0  5.5 
ADRIAN COLLEGE  1/7/15     12  0-2  .000  0-2  .000  2-2  1.000  1.2  4.8 
at Kalamazoo College  1/10/15     0-0  .000  0-0  .000  0-0  .000  1.0  4.0 
at Alma College  1/14/15     dnp 
HOPE COLLEGE  1/17/15     21  2-5  .400  2-5  .400  4-4  1.000  1.4  10  4.9 
at Albion College  1/21/15     0-1  .000  0-1  .000  0-0  .000  1.4  4.3 
at Calvin College  1/24/15     1-3  .333  1-2  .500  0-2  .000  1.4  4.1 
TRINE (IND.) UNIV.  1/28/15     dnp 
at Adrian College  1/31/15     14  0-5  .000  0-5  .000  0-0  .000  1.4  3.7 
KALAMAZOO COLLEGE  2/4/15     1-4  .250  1-4  .250  0-0  .000  1.4  3.6 
ALMA COLLEGE  2/7/15     1-3  .333  0-2  .000  0-0  .000  1.3  3.5 
at Hope College  2/11/15     15  1-3  .333  0-1  .000  0-0  .000  1.4  3.4 
ALBION COLLEGE  2/14/15     0-2  .000  0-2  .000  0-0  .000  1.3  3.1 
CALVIN COLLEGE  2/18/15     dnp 
at Trine (Ind.) Univ.  2/21/15     dnp 
Totals     143  13-52  .250  10-41  .244  8-10  .800  12  18  1.3  44  3.1 
 
Games played: 14      Rebounds/game: 1.3 
Points/game: 3.1      Assists/game: 0.4 
FG Pct: 25.0      Turnovers/game: 0.6 
3FG Pct: 24.4      Assist/turnover ratio: 0.7 
FT Pct: 80.0      Steals/game: 0.2 
       Blocks/game: 0.1