#04 Aaron Washington |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| MANCHESTER (IND.) | 11/19/14 | 15 | 1-5 | .200 | 0-2 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 2 | 4 | 4.0 | |
| at Wheaton (IL) | 11/21/14 | 7 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | |
| vs UW-Eau Claire | 11/22/14 | 7 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.3 | |
| at Purdue Calumet | 11/25/14 | 13 | 1-4 | .250 | 1-3 | .333 | 2-2 | 1.000 | 0 | 1 | 1 | 0.3 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 2.3 | |
| ELMHURST (ILL.) COLL | 12/1/14 | 3 | 0-3 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.8 | |
| INDIANA WESLEYAN | 12/13/14 | 5 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.8 | |
| MARYGROVE COLLEGE | 12/15/14 | 20 | 6-17 | .353 | 3-9 | .333 | 0-0 | .000 | 1 | 0 | 1 | 0.4 | 2 | 0 | 2 | 0 | 0 | 2 | 15 | 3.7 | |
| at Mount Union (Ohio) | 12/19/14 | * | 10 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3.5 |
| PITT-GREENSBURG (PA.) | 12/20/14 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| vs North Central | 12/27/14 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3.1 | |
| at Mount Union (Ohio) | 12/28/14 | * | 25 | 9-17 | .529 | 5-11 | .455 | 1-2 | .500 | 0 | 2 | 2 | 0.5 | 1 | 1 | 1 | 1 | 0 | 2 | 24 | 5.2 |
| ADRIAN COLLEGE | 1/7/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Kalamazoo College | 1/10/15 | 16 | 0-8 | .000 | 0-5 | .000 | 3-4 | .750 | 0 | 1 | 1 | 0.5 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 5.0 | |
| at Alma College | 1/14/15 | 13 | 2-7 | .286 | 1-4 | .250 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 2 | 0 | 1 | 0 | 0 | 0 | 5 | 5.0 | |
| HOPE COLLEGE | 1/17/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Albion College | 1/21/15 | 4 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4.6 | |
| at Calvin College | 1/24/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| TRINE (IND.) UNIV. | 1/28/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Adrian College | 1/31/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| KALAMAZOO COLLEGE | 2/4/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| ALMA COLLEGE | 2/7/15 | 12 | 2-7 | .286 | 2-4 | .500 | 0-0 | .000 | 0 | 1 | 1 | 0.5 | 0 | 0 | 1 | 1 | 0 | 1 | 6 | 4.7 | |
| at Hope College | 2/11/15 | 9 | 5-9 | .556 | 3-6 | .500 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 3 | 0 | 0 | 13 | 5.3 | |
| ALBION COLLEGE | 2/14/15 | 12 | 5-10 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 1 | 1 | 0.5 | 3 | 0 | 0 | 0 | 0 | 1 | 11 | 5.6 | |
| CALVIN COLLEGE | 2/18/15 | 13 | 5-7 | .714 | 5-7 | .714 | 0-0 | .000 | 0 | 1 | 1 | 0.5 | 3 | 0 | 1 | 1 | 0 | 0 | 15 | 6.2 | |
| at Trine (Ind.) Univ. | 2/21/15 | 13 | 2-5 | .400 | 1-2 | .500 | 0-0 | .000 | 0 | 2 | 2 | 0.6 | 0 | 0 | 1 | 3 | 0 | 0 | 5 | 6.1 | |
| Totals | 2 | 199 | 40-105 | .381 | 22-59 | .373 | 8-10 | .800 | 2 | 9 | 11 | 0.6 | 19 | 1 | 10 | 12 | 0 | 8 | 110 | 6.1 | |
| Games played: 18 | Rebounds/game: 0.6 | |
| Points/game: 6.1 | Assists/game: 0.6 | |
| FG Pct: 38.1 | Turnovers/game: 0.7 | |
| 3FG Pct: 37.3 | Assist/turnover ratio: 0.8 | |
| FT Pct: 80.0 | Steals/game: 0.4 | |
| Blocks/game: 0.0 |
