Official Basketball Box Score

Olivet vs. Wheaton (IL)

11/21/2014 at 8:00 PM — Wheaton, Ill. - Lee Pfund Classic

Officials: Bill Nekitis, David Cronin and James FordAttendance: 867

Team 1 2 Total
Olivet 28 39 - 67
Wheaton (Ill.) 47 47 - 94
Olivet   Wheaton (Ill.)
46.6% Total FG% 53.4%
50.0% 3-Pt. FG% 52.6%
58.8% Free Throw% 88.0%
None Technical Fouls None
42 Points in the Paint 32
18 Points off Turnovers 20
14 2nd Chance Points 19
10 Fast Break Points 8
36 Bench Points 31
Olivet
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 44.7% 46.6%
3-Pt. FG% 0% 50.0% 50.0%
Free Throw% 61.5% 50.0% 58.8%
Wheaton (Ill.)
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 56.3% 53.4%
3-Pt. FG% 50.0% 55.6% 52.6%
Free Throw% 88.9% 85.7% 88.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 DeOndre Callahan* 2-3 0-0 0-0 0 0 0 3 4 0 3 0 0 14
#12 Zach Walker* 0-2 0-0 0-0 0 1 1 3 0 3 1 0 1 20
#22 Jordan Union* 6-11 0-0 6-6 1 1 2 3 18 6 3 1 1 28
#96 Grant Johnson* 3-3 1-1 0-1 1 2 3 1 7 1 2 0 1 17
#50 Anthony Easter* 1-5 0-0 0-0 0 2 2 2 2 0 2 0 0 9
#04 Aaron Washington 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 7
#05 Kevin Woodson 1-1 0-0 0-0 0 0 0 1 2 1 0 0 0 14
#10 Blake Krum 2-4 1-1 0-0 0 0 0 1 5 1 0 0 0 14
#98 Phillip Nelson 0-1 0-0 1-4 0 1 1 1 1 0 1 0 0 7
#23 Eric Ewing 6-10 0-1 0-0 3 1 4 3 12 1 1 0 1 10
#93 Matt Subject 1-1 0-0 0-0 0 1 1 0 2 0 0 0 1 7
#24 Ben Temrowski 1-1 1-1 0-0 0 1 1 1 3 0 0 0 0 4
#32 Alex Antic 1-4 0-0 2-2 0 0 0 1 4 0 1 0 0 11
#34 Shaun McKinney 0-3 0-2 0-0 0 0 0 0 0 0 0 0 0 4
#40 Devinn Lovette 0-2 0-0 0-2 1 1 2 0 0 2 1 1 0 10
#42 R.J. Haas 2-6 0-0 1-2 1 1 2 1 5 0 0 0 0 16
#44 Nick Pepin 1-1 0-0 0-0 0 1 1 1 2 0 0 0 1 8
#TM TEAM 0-0 0-0 0-0 4 2 6 0 1
Totals 27-58 3-6 10-17 11 15 26 23 67 15 16 2 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Caleb DeMoss* 1-2 0-0 0-0 0 0 0 2 2 5 2 0 0 16
#20 Brayden Teuscher* 8-14 1-2 6-6 1 1 2 3 23 2 2 0 2 26
#23 Peter Smith* 6-8 3-5 2-2 1 7 8 1 17 1 2 0 2 34
#24 Luis Miller* 5-7 0-0 0-1 2 1 3 2 10 2 0 0 0 16
#35 Michael Berg* 4-7 1-2 2-2 3 4 7 2 11 2 1 3 0 21
#11 Danny Schwartz 0-0 0-0 2-2 0 0 0 0 2 0 0 0 0 5
#12 Zack Kvam 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#21 Jonathan Berntsen 1-2 1-2 3-4 1 1 2 0 6 2 2 0 0 17
#25 Chase Holliday 0-0 0-0 0-0 0 0 0 1 0 1 0 0 0 3
#30 Riley Teuscher 3-6 3-5 0-0 0 1 1 3 9 0 1 1 0 14
#31 Joel Smith 1-4 0-1 7-8 2 1 3 2 9 3 1 1 0 17
#33 Mark Champion 1-2 1-2 0-0 0 0 0 0 3 0 0 0 0 4
#34 Murad Dillard 1-4 0-0 0-0 1 4 5 1 2 4 2 0 0 20
#42 Trevor Leach 0-2 0-0 0-0 0 3 3 0 0 0 0 0 0 4
#50 Collin Gray 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 0
#TM TEAM 0-0 0-0 0-0 1 1 2 0 0
Totals 31-58 10-19 22-25 12 24 36 17 94 22 13 5 5 200
* = Starter