Zach Collins
- G
- Olivet
gp
1
pts/g
0.0
fg %
0.0
3pt %
-
ft %
-
reb/g
1.0
a/g
0.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 1 | - |
| Games started | - | - |
| Minutes | 3 | - |
| Minutes per game | 3.0 | - |
| FG | 0-1 | 0-0 |
| FG Pct | 0.0 | - |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | 0 | - |
| Def rebounds | 1 | - |
| Total rebounds | 1 | - |
| Rebounds per game | 1.0 | - |
| Personal fouls | 0 | - |
| Disqualifications | 0 | - |
| Assists | 0 | - |
| Turnovers | 0 | - |
| Assist to turnover ratio | - | - |
| Steals | 0 | - |
| Blocks | 0 | - |
| Points | 0 | 0 |
| Points per game | 0.0 | - |
| Points per 40 min | 0.0 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 8 | at Alma | W, 87-80 |
| Feb 12 | Hope | L, 108-57 |
| Feb 15 | at Albion | L, 77-55 |
| Feb 17 | Alma | L, 87-69 |
| Feb 19 | at Calvin | L, 83-63 |
| Feb 22 | Trine (Ind.) | L, 82-70 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 8 # | at Saginaw Valley | L, 92-50 | - | - | - | - | - | - | - | - | - |
| Nov 15 | vs. Wis.-La Crosse | L, 94-59 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 16 | at Wis.-Platteville | L, 56-45 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Grand Valley | L, 70-48 | - | - | - | - | - | - | - | - | - |
| Nov 23 | at Purdue Calumet (Ind.) | L, 86-63 | - | - | - | - | - | - | - | - | - |
| Nov 26 | Baldwin Wallace (Ohio) | L, 101-89 | - | - | - | - | - | - | - | - | - |
| Dec 11 | Illinois Tech | W, 108-50 | - | - | - | - | - | - | - | - | - |
| Dec 12 | at Lawrence Tech | W, 103-102 | - | - | - | - | - | - | - | - | - |
| Dec 16 | at Indiana Wesleyan | L, 89-63 | - | - | - | - | - | - | - | - | - |
| Dec 20 | Concordia-Ann Arbor | L, 104-92 | - | - | - | - | - | - | - | - | - |
| Dec 20 | Concordia (Mich.) | L, 104-92 | - | - | - | - | - | - | - | - | - |
| Dec 28 | vs. Hiram (Ohio) | L, 95-87 | - | - | - | - | - | - | - | - | - |
| Dec 29 | at Mount Union (Ohio) | L, 104-97 | - | - | - | - | - | - | - | - | - |
| Jan 9 | at Adrian | W, 88-83 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Kalamazoo | L, 90-83 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Hope | L, 80-72 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Albion | L, 73-63 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Calvin | L, 95-53 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Trine (Ind.) | L, 61-57 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Adrian | L, 69-67 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Kalamazoo | W, 82-79 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Alma | W, 87-80 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Hope | L, 108-57 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Albion | L, 77-55 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Alma | L, 87-69 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Calvin | L, 83-63 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Trine (Ind.) | L, 82-70 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 8 # | at Saginaw Valley | L, 92-50 | - | - | - | - | - | - | - | - | - |
| Nov 15 | vs. Wis.-La Crosse | L, 94-59 | - | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 16 | at Wis.-Platteville | L, 56-45 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Grand Valley | L, 70-48 | - | - | - | - | - | - | - | - | - |
| Nov 23 | at Purdue Calumet (Ind.) | L, 86-63 | - | - | - | - | - | - | - | - | - |
| Nov 26 | Baldwin Wallace (Ohio) | L, 101-89 | - | - | - | - | - | - | - | - | - |
| Dec 11 | Illinois Tech | W, 108-50 | - | - | - | - | - | - | - | - | - |
| Dec 12 | at Lawrence Tech | W, 103-102 | - | - | - | - | - | - | - | - | - |
| Dec 16 | at Indiana Wesleyan | L, 89-63 | - | - | - | - | - | - | - | - | - |
| Dec 20 | Concordia-Ann Arbor | L, 104-92 | - | - | - | - | - | - | - | - | - |
| Dec 20 | Concordia (Mich.) | L, 104-92 | - | - | - | - | - | - | - | - | - |
| Dec 28 | vs. Hiram (Ohio) | L, 95-87 | - | - | - | - | - | - | - | - | - |
| Dec 29 | at Mount Union (Ohio) | L, 104-97 | - | - | - | - | - | - | - | - | - |
| Jan 9 | at Adrian | W, 88-83 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Kalamazoo | L, 90-83 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Hope | L, 80-72 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Albion | L, 73-63 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Calvin | L, 95-53 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Trine (Ind.) | L, 61-57 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Adrian | L, 69-67 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Kalamazoo | W, 82-79 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Alma | W, 87-80 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Hope | L, 108-57 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Albion | L, 77-55 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Alma | L, 87-69 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Calvin | L, 83-63 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Trine (Ind.) | L, 82-70 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Nov 8 # | at Saginaw Valley | L, 92-50 | - | - | - | - |
| Nov 15 | vs. Wis.-La Crosse | L, 94-59 | - | 0 | 0 | - |
| Nov 16 | at Wis.-Platteville | L, 56-45 | - | - | - | - |
| Nov 18 | at Grand Valley | L, 70-48 | - | - | - | - |
| Nov 23 | at Purdue Calumet (Ind.) | L, 86-63 | - | - | - | - |
| Nov 26 | Baldwin Wallace (Ohio) | L, 101-89 | - | - | - | - |
| Dec 11 | Illinois Tech | W, 108-50 | - | - | - | - |
| Dec 12 | at Lawrence Tech | W, 103-102 | - | - | - | - |
| Dec 16 | at Indiana Wesleyan | L, 89-63 | - | - | - | - |
| Dec 20 | Concordia-Ann Arbor | L, 104-92 | - | - | - | - |
| Dec 20 | Concordia (Mich.) | L, 104-92 | - | - | - | - |
| Dec 28 | vs. Hiram (Ohio) | L, 95-87 | - | - | - | - |
| Dec 29 | at Mount Union (Ohio) | L, 104-97 | - | - | - | - |
| Jan 9 | at Adrian | W, 88-83 | - | - | - | - |
| Jan 11 | Kalamazoo | L, 90-83 | - | - | - | - |
| Jan 18 | at Hope | L, 80-72 | - | - | - | - |
| Jan 21 | Albion | L, 73-63 | - | - | - | - |
| Jan 25 | Calvin | L, 95-53 | - | - | - | - |
| Jan 29 | at Trine (Ind.) | L, 61-57 | - | - | - | - |
| Feb 1 | Adrian | L, 69-67 | - | - | - | - |
| Feb 5 | at Kalamazoo | W, 82-79 | - | - | - | - |
| Feb 8 | at Alma | W, 87-80 | - | - | - | - |
| Feb 12 | Hope | L, 108-57 | - | - | - | - |
| Feb 15 | at Albion | L, 77-55 | - | - | - | - |
| Feb 17 | Alma | L, 87-69 | - | - | - | - |
| Feb 19 | at Calvin | L, 83-63 | - | - | - | - |
| Feb 22 | Trine (Ind.) | L, 82-70 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2013-14 | 1 | 3.0 | 0.0-1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Total | 1 | 3.0 | 0.0-1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | 1 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Total | 1 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2013-14 | 1 | 3 | 3.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Total | 1 | 3 | 3.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2013-14 | 1 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 1 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | 1 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Total | 1 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2013-14 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 1 | 3.0 | 0.0-1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Away | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Neutral | 1 | 3.0 | 0.0-1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Wins | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Losses | 1 | 3.0 | 0.0-1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| November | 1 | 3.0 | 0.0-1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | 1 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 1 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| November | 1 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 1 | 3 | 3.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Away | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Neutral | 1 | 3 | 3.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Losses | 1 | 3 | 3.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 1 | 3 | 3.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 1 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | 1 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 1 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 1 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | 1 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | 1 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| November | 1 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
