Official Basketball Box Score

Purdue Univ Calumet vs. Olivet College

11/24/2012 at 5:10 p.m. — The Cutler Event Center; Olivet, Mich.

Officials: Mike Brya, Bret Wegenke, Jimmy JarrettAttendance: 105

Team 1 2 Total
Purdue Calumet (Ind.) 28 32 - 60
Olivet 31 38 - 69
Purdue Calumet (Ind.)   Olivet
39.7% Total FG% 46.3%
27.8% 3-Pt. FG% 45.5%
81.8% Free Throw% 90.0%
None Technical Fouls None
10 Points off Turnovers 23
10 2nd Chance Points 11
27 Bench Points 10
Purdue Calumet (Ind.)
Shooting % 1st Half 2nd Half Game
Total FG% 36.7% 42.9% 39.7%
3-Pt. FG% 28.6% 27.3% 27.8%
Free Throw% 100.0% 71.4% 81.8%
Olivet
Shooting % 1st Half 2nd Half Game
Total FG% 43.3% 50.0% 46.3%
3-Pt. FG% 41.7% 50.0% 45.5%
Free Throw% 0% 90.0% 90.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Jackson, Martel* 4-9 1-2 2-2 0 2 2 2 11 1 1 0 2 34
#22 Davis, Aaron* 5-8 1-2 1-1 0 1 1 4 12 2 0 0 0 20
#30 Tucker, Trent* 1-5 0-0 0-0 3 1 4 2 2 1 1 0 0 23
#34 Cooper, Leroy* 2-3 0-0 0-0 0 0 0 1 4 2 2 0 2 18
#40 Burkhard, Jaime* 2-5 0-0 0-0 1 1 2 0 4 0 1 0 1 16
#02 McGee, Daniel 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#03 Gordon, Warren 4-6 0-0 3-3 1 3 4 0 11 1 5 0 0 19
#10 Allen, Noah 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
#11 Williams, Kedric 1-7 0-2 3-3 2 7 9 3 5 0 2 0 1 24
#23 Taylor, LaTroy 1-4 1-3 0-0 0 2 2 3 3 1 2 0 0 8
#24 Richardson, Roddy 3-11 2-9 0-2 5 1 6 0 8 2 1 0 1 31
#25 Tolliver, Antonio 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#TM TEAM 0-0 0-0 0-0 2 3 5 0 0
Totals 23-58 5-18 9-11 14 21 35 15 60 10 16 0 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Jeff Cain* 2-3 2-3 0-0 0 2 2 1 6 2 1 0 1 19
#10 Blake Krum* 6-7 2-2 0-0 1 2 3 2 14 2 2 0 2 30
#22 DaunTrell Hill* 0-2 0-0 3-4 0 1 1 3 3 6 1 1 1 24
#23 Dakotah Ellis* 4-11 2-6 0-0 0 7 7 2 10 0 1 0 0 32
#30 Garner Small* 10-19 4-9 2-2 1 2 3 1 26 2 5 1 1 37
#02 Dylan Roe 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 12
#03 Marquis Childers 1-3 0-1 0-0 0 2 2 1 2 2 3 0 1 20
#24 Reece Koepke 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 1
#40 T.J. Vondette 2-8 0-1 4-4 7 4 11 2 8 2 0 0 1 21
#42 Eddie Rogers 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 4
#TM TEAM 0-0 0-0 0-0 0 1 1 0 1
Totals 25-54 10-22 9-10 9 21 30 14 69 17 14 2 7 200
* = Starter