#33 Jaren Edsall

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
AQUINAS COLLEGE  11/15/11  30  3-12  .250  2-5  .400  2-2  1.000  2.0  10  10.0 
vs Madonna University  11/18/11  32  5-15  .333  4-10  .400  2-2  1.000  2.0  16  13.0 
vs Univ. of Michigan-Dearborn  11/19/11  34  4-15  .267  2-9  .222  5-8  .625  2.3  15  13.7 
at Ferris State  11/22/11  33  6-14  .429  2-6  .333  2-3  .667  2.5  16  14.3 
ANDERSON (IND.) UNIV  11/26/11  38  7-17  .412  5-12  .417  6-6  1.000  3.0  25  16.4 
at Elmhurst  12/3/11   33  2-14  .143  1-5  .200  0-0  .000  3.0  14.5 
SPRING ARBOR UNIVERSITY  12/10/11  35  6-8  .750  4-5  .800  2-2  1.000  3.1  18  15.0 
BETHANY (W.VA.) COLL  12/15/11  33  5-14  .357  4-10  .400  0-0  .000  3.1  14  14.9 
FINLANDIA UNIVERSITY  12/20/11  34  7-13  .538  6-12  .500  0-0  .000  3.2  20  15.4 
vs Marian (Ind.)  12/29/11  38  5-15  .333  1-5  .200  3-4  .750  3.3  14  15.3 
vs Monmouth (Ill.)  12/30/11  37  4-15  .267  2-11  .182  3-4  .750  3.1  13  15.1 
at Albion College  1/4/12   38  6-14  .429  4-8  .500  4-5  .800  3.1  20  15.5 
KALAMAZOO COLLEGE  1/7/12   34  4-16  .250  0-6  .000  5-5  1.000  3.2  13  15.3 
ALMA COLLEGE  1/11/12   29  5-14  .357  1-4  .250  0-1  .000  3.1  11  15.0 
at Adrian College  1/14/12     dnp 
TRINE UNIVERSITY  1/18/12     dnp 
at Calvin College  1/25/12     dnp 
ALBION COLLEGE  1/28/12     22  0-6  .000  0-4  .000  0-0  .000  2.9  14.0 
at Kalamazoo College  2/1/12   35  6-17  .353  1-7  .143  1-2  .500  3.0  14  14.0 
at Alma College  2/4/12   37  5-15  .333  1-4  .250  2-2  1.000  2.9  13  13.9 
ADRIAN COLLEGE  2/8/12   34  7-14  .500  5-9  .556  3-5  .600  2.8  22  14.4 
at Trine University  2/11/12   29  3-11  .273  2-6  .333  0-0  .000  2.7  14.1 
HOPE COLLEGE  2/15/12   37  2-12  .167  1-7  .143  4-4  1.000  2.7  13.8 
CALVIN COLLEGE  2/18/12   30  4-15  .267  0-6  .000  5-5  1.000  2.7  13  13.8 
Totals     20  702  96-286  .336  48-151  .318  49-60  .817  11  46  57  2.7  45  30  38  21  289  13.8 
 
Games played: 21      Rebounds/game: 2.7 
Points/game: 13.8      Assists/game: 1.4 
FG Pct: 33.6      Turnovers/game: 1.8 
3FG Pct: 31.8      Assist/turnover ratio: 0.8 
FT Pct: 81.7      Steals/game: 1.0 
       Blocks/game: 0.2