Official Basketball Box Score

Olivet College vs. Trine University

2/11/2012 at 3:20 p.m. — Hershey Hall; Angola, Ind.

Officials: Zach Sliwa, Carthman Stephens, Michael HillayAttendance: 589

Team 1 2 Total
Olivet 25 24 - 49
Trine (Ind.) 41 33 - 74
Olivet   Trine (Ind.)
33.3% Total FG% 49.1%
43.8% 3-Pt. FG% 38.5%
40.0% Free Throw% 70.8%
None Technical Fouls None
14 Points in the Paint 18
4 Points off Turnovers 13
1 2nd Chance Points 9
0 Fast Break Points 0
21 Bench Points 36
Olivet
Shooting % 1st Half 2nd Half Game
Total FG% 33.3% 33.3% 33.3%
3-Pt. FG% 44.4% 42.9% 43.8%
Free Throw% 33.3% 41.7% 40.0%
Trine (Ind.)
Shooting % 1st Half 2nd Half Game
Total FG% 53.6% 44.0% 49.1%
3-Pt. FG% 57.1% 16.7% 38.5%
Free Throw% 77.8% 66.7% 70.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Marquis Childers* 1-5 0-2 2-4 0 2 2 3 4 1 0 1 1 32
#04 Clint Burghdorf* 1-1 0-0 1-3 1 1 2 4 3 2 2 2 0 18
#20 Alvino Ashley* 3-8 1-1 2-2 0 10 10 3 9 1 3 0 1 31
#24 Paul Lombard* 2-9 0-0 0-0 0 1 1 3 4 0 0 2 1 20
#33 Jaren Edsall* 3-11 2-6 0-0 0 1 1 1 8 1 2 0 0 29
#02 Dylan Roe 3-9 3-6 0-0 0 1 1 1 9 0 4 0 0 26
#10 Blake Krum 0-1 0-0 0-0 1 1 2 0 0 0 1 0 2 9
#12 Stephen Wheelock 1-2 1-1 0-2 0 1 1 1 3 1 0 0 0 4
#22 Chris Watkins 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#23 Dakotah Ellis 0-1 0-0 1-2 1 4 5 2 1 1 0 1 0 16
#40 Adam Ruhle 0-0 0-0 0-2 0 0 0 0 0 0 0 0 0 3
#44 Matt Smith 4-7 0-0 0-0 2 2 4 2 8 0 0 0 1 11
#TM TEAM 0-0 0-0 0-0 1 0 1 0 0
Totals 18-54 7-16 6-15 6 24 30 20 49 7 12 6 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Chris Kent* 5-8 0-0 6-7 0 4 4 1 16 3 1 0 1 31
#05 Braden Knight* 3-6 2-5 0-0 0 5 5 2 8 1 0 0 4 31
#23 Ian Jackson* 5-9 2-2 0-0 0 3 3 2 12 3 3 0 1 22
#32 Cody Jansen* 0-1 0-0 0-0 1 1 2 2 0 0 0 0 0 9
#41 Scott Rogers* 0-2 0-0 2-2 2 4 6 3 2 1 2 0 0 17
#01 Colin Meadowcroft 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#02 Dustin Hall 2-3 0-0 0-1 0 5 5 3 4 4 2 0 0 25
#10 Isaac Loechle 1-3 1-3 0-0 0 1 1 1 3 0 1 0 0 10
#40 Neil Smith 1-5 0-3 2-2 1 1 2 1 4 0 0 0 0 14
#42 Tim Pearcy 8-13 0-0 3-6 1 5 6 0 19 1 0 0 0 22
#44 Tyler Good 0-1 0-0 4-4 1 5 6 0 4 0 0 0 0 8
#52 Hamilton Thorne 1-2 0-0 0-2 2 0 2 2 2 0 1 0 0 10
#TM TEAM 0-0 0-0 0-0 1 1 2 0 0
Totals 26-53 5-13 17-24 9 35 44 17 74 13 11 0 6 200
* = Starter