Official Basketball Box Score

Trine University vs. Olivet College

1/18/2012 at 7:30 p.m. — The Cutler Event Center; Olivet, Mich.

Officials: Bart Wegenke, Jordan Jarrett, Mark DitsworthAttendance: 285

Team 1 2 Total
Trine (Ind.) 38 47 - 85
Olivet 20 30 - 50
Trine (Ind.)   Olivet
53.1% Total FG% 40.4%
40.0% 3-Pt. FG% 26.7%
73.3% Free Throw% 80.0%
None Technical Fouls None
50 Points in the Paint 18
27 Points off Turnovers 9
7 2nd Chance Points 10
0 Fast Break Points 0
34 Bench Points 10
Trine (Ind.)
Shooting % 1st Half 2nd Half Game
Total FG% 44.4% 64.3% 53.1%
3-Pt. FG% 16.7% 55.6% 40.0%
Free Throw% 83.3% 66.7% 73.3%
Olivet
Shooting % 1st Half 2nd Half Game
Total FG% 33.3% 47.8% 40.4%
3-Pt. FG% 20.0% 40.0% 26.7%
Free Throw% 100.0% 75.0% 80.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Dustin Hall* 1-2 0-0 0-0 0 1 1 1 2 0 0 0 2 15
#03 Chris Kent* 1-2 0-0 1-2 2 5 7 0 3 9 1 0 4 28
#23 Ian Jackson* 5-12 1-1 2-2 1 0 1 1 13 1 1 0 1 21
#41 Scott Rogers* 8-11 0-0 2-3 2 0 2 1 18 0 1 1 2 23
#42 Tim Pearcy* 6-10 0-0 3-4 1 4 5 0 15 0 0 0 1 21
#05 Braden Knight 2-7 1-5 0-0 2 1 3 1 5 1 0 0 2 19
#10 Isaac Loechle 3-8 2-6 0-0 0 2 2 2 8 1 1 0 0 19
#24 Jeramie Neal 0-2 0-0 0-0 0 1 1 1 0 0 0 0 0 5
#32 Cody Jansen 2-3 0-0 2-2 0 0 0 2 6 0 0 0 0 10
#40 Neil Smith 2-3 2-3 0-0 1 0 1 0 6 0 0 0 0 12
#44 Tyler Good 1-1 0-0 1-2 0 3 3 1 3 3 1 0 1 13
#52 Hamilton Thorne 3-3 0-0 0-0 1 1 2 3 6 0 1 0 0 14
#TM TEAM 0-0 0-0 0-0 2 0 2 0 0
Totals 34-64 6-15 11-15 12 18 30 13 85 15 6 1 13 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Dylan Roe* 1-6 0-5 0-0 0 3 3 1 2 0 5 0 1 26
#03 Marquis Childers* 5-11 4-5 0-0 0 2 2 1 14 3 7 0 0 34
#20 Alvino Ashley* 5-9 0-1 2-2 2 2 4 1 12 2 5 0 0 34
#23 Dakotah Ellis* 0-3 0-1 0-0 1 5 6 2 0 2 2 0 1 29
#24 Paul Lombard* 4-8 0-0 4-4 2 4 6 3 12 0 1 1 2 24
#04 Clint Burghdorf 0-3 0-2 0-0 3 1 4 2 0 1 1 0 0 14
#10 Blake Krum 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0 10
#12 Stephen Wheelock 0-0 0-0 1-2 0 0 0 1 1 1 0 0 0 7
#30 Chris Heisler 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#40 Adam Ruhle 1-2 0-0 0-0 0 0 0 0 2 0 0 1 0 3
#44 Matt Smith 3-4 0-0 1-2 1 1 2 2 7 0 0 1 0 16
#TM TEAM 0-0 0-0 0-0 2 2 4 0 0
Totals 19-47 4-15 8-10 11 20 31 13 50 9 22 3 4 200
* = Starter