Official Basketball Box Score

Monmouth (Ill.) vs. Olivet College

12/30/2011 at 2:15 p.m. — Pam Evans Smith Arena; Springfield, Ohio

Officials: Jackie Sanders, Ken Tucker, Ricky SmithAttendance: 243

Team 1 2 Total
Monmouth (Ill.) 38 40 - 78
Olivet 31 31 - 62
Monmouth (Ill.)   Olivet
51.9% Total FG% 33.8%
30.8% 3-Pt. FG% 11.8%
66.7% Free Throw% 50.0%
None Technical Fouls None
32 Points in the Paint 26
9 Points off Turnovers 7
13 2nd Chance Points 15
4 Fast Break Points 6
11 Bench Points 17
Monmouth (Ill.)
Shooting % 1st Half 2nd Half Game
Total FG% 46.9% 59.1% 51.9%
3-Pt. FG% 22.2% 50.0% 30.8%
Free Throw% 85.7% 60.0% 66.7%
Olivet
Shooting % 1st Half 2nd Half Game
Total FG% 33.3% 34.3% 33.8%
3-Pt. FG% 11.1% 12.5% 11.8%
Free Throw% 100.0% 37.5% 50.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 David Johnson* 2-5 0-3 0-0 0 2 2 1 4 3 0 0 0 28
#05 Kenny Foster* 11-21 1-5 1-4 1 14 15 2 24 2 3 0 0 38
#23 Michael DeDecker* 8-13 3-5 2-2 0 6 6 3 21 4 3 0 2 30
#44 Cory Bishop* 1-3 0-0 1-3 0 6 6 4 3 0 1 0 0 29
#50 Wes Dukeman* 3-5 0-0 9-9 2 3 5 3 15 0 0 0 0 19
#12 Brent Burrows 1-2 0-0 3-6 0 1 1 1 5 4 1 0 1 24
#21 Bryce Ball 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#40 David Altman 2-4 0-0 2-3 1 0 1 2 6 0 2 0 0 29
#42 Cody Hillier 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 2
#TM Team 0-0 0-0 0-0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 4 2 6 0 0
Totals 28-54 4-13 18-27 8 34 42 17 78 13 10 0 3 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Marquis Childers* 1-5 0-3 0-0 0 0 0 4 2 3 1 0 1 27
#10 Blake Krum* 0-4 0-2 2-4 2 2 4 4 2 3 0 0 2 25
#20 Alvino Ashley* 6-19 0-1 3-6 6 4 10 3 15 2 2 0 1 33
#33 Jaren Edsall* 4-15 2-11 3-4 0 1 1 2 13 0 2 0 1 37
#34 Matt El* 6-12 0-0 1-3 4 4 8 1 13 0 1 4 1 32
#04 Clint Burghdorf 2-4 0-0 0-0 1 2 3 0 4 1 0 0 0 14
#12 Stephen Wheelock 0-2 0-0 0-0 1 0 1 1 0 0 0 0 0 4
#24 Paul Lombard 4-8 0-0 1-3 2 8 10 5 9 0 0 2 0 18
#30 Chris Heisler 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#40 Adam Ruhle 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#44 Matt Smith 2-5 0-0 0-0 2 2 4 1 4 0 0 0 0 8
#TM TEAM 0-0 0-0 0-0 2 0 2 0 0
Totals 25-74 2-17 10-20 20 24 44 21 62 9 6 6 6 200
* = Starter