Official Basketball Box Score

Bethany (W.Va.) Coll vs. Olivet College

12/15/2011 at 7 p.m. — The Cutler Event Center; Olivet, Mich.

Officials: Bruce Keeling, Michael Brya, Michael KavulichAttendance: 75

Team 1 2 Total
Bethany (W.Va.) 29 39 - 68
Olivet 27 19 - 46
Bethany (W.Va.)   Olivet
44.4% Total FG% 36.0%
31.3% 3-Pt. FG% 23.8%
63.6% Free Throw% 50.0%
None Technical Fouls None
42 Points in the Paint 18
30 Points off Turnovers 10
9 2nd Chance Points 5
0 Fast Break Points 0
17 Bench Points 7
Bethany (W.Va.)
Shooting % 1st Half 2nd Half Game
Total FG% 35.3% 55.2% 44.4%
3-Pt. FG% 25.0% 37.5% 31.3%
Free Throw% 60.0% 66.7% 63.6%
Olivet
Shooting % 1st Half 2nd Half Game
Total FG% 46.2% 25.0% 36.0%
3-Pt. FG% 18.2% 30.0% 23.8%
Free Throw% 25.0% 66.7% 50.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 James Barton* 4-7 3-3 0-0 1 1 2 1 11 2 0 0 2 28
#10 Nick Wilcox* 8-16 1-5 1-2 3 7 10 1 18 1 1 0 3 37
#11 British Alexander* 6-14 0-0 1-3 2 5 7 2 13 2 1 1 1 36
#14 Reece Mabery* 3-10 0-4 0-0 1 3 4 2 6 2 4 0 1 36
#22 Leslie Addy* 1-7 1-2 0-0 8 0 8 5 3 2 1 0 2 27
#04 Delonte Joyce 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2
#13 Dylan Gravatt 2-2 0-0 0-1 0 0 0 1 4 0 1 0 3 13
#20 Ryan Summers 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#24 Dylan Berger 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#25 Brady Pacific 4-6 0-1 5-5 0 2 2 1 13 0 4 0 2 13
#30 Ray Neal 0-0 0-0 0-0 0 0 0 2 0 0 0 0 1 4
#TM TEAM 0-0 0-0 0-0 1 3 4 0 0
Totals 28-63 5-16 7-11 16 21 37 15 68 9 12 1 15 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Marquis Childers* 3-5 1-3 0-0 0 1 1 0 7 1 9 0 1 24
#20 Alvino Ashley* 3-8 0-0 2-4 1 2 3 0 8 5 2 0 1 31
#22 Chris Watkins* 4-9 0-3 2-3 4 6 10 1 10 1 2 1 1 33
#33 Jaren Edsall* 5-14 4-10 0-0 2 1 3 4 14 1 3 0 2 33
#34 Matt El* 0-3 0-0 0-0 4 1 5 3 0 0 3 0 0 25
#04 Clint Burghdorf 1-3 0-2 1-3 1 0 1 0 3 1 1 0 1 16
#10 Blake Krum 0-3 0-2 0-0 0 0 0 0 0 0 0 0 2 7
#12 Stephen Wheelock 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#23 Dakotah Ellis 0-1 0-1 0-0 0 1 1 2 0 0 1 0 0 8
#24 Paul Lombard 2-4 0-0 0-0 1 4 5 1 4 0 0 0 0 13
#40 Adam Ruhle 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#44 Matt Smith 0-0 0-0 0-0 0 1 1 0 0 1 1 0 0 5
#TM TEAM 0-0 0-0 0-0 1 3 4 0 0
Totals 18-50 5-21 5-10 14 20 34 11 46 10 22 1 8 200
* = Starter