Olivet College
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game
Team Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| at Aquinas College | 11/16/10 | 63-70 | L | 23-65 | .354 | 5-17 | .294 | 12-14 | .857 | 10 | 20 | 30 | 30.0 | 17 | 11 | 4 | 0 | 5 | 63 | 63.0 | |
| MICH.-DEARBORN | 11/18/10 | 88-70 | W | 32-69 | .464 | 4-13 | .308 | 20-28 | .714 | 13 | 32 | 45 | 37.5 | 17 | 20 | 10 | 3 | 5 | 88 | 75.5 | |
| MADONNA UNIVERSITY | 11/19/10 | 94-79 | W | 33-69 | .478 | 3-12 | .250 | 25-37 | .676 | 16 | 23 | 39 | 38.0 | 27 | 17 | 9 | 6 | 10 | 94 | 81.7 | |
| at Anderson | 11/22/10 | 72-83 | L | 25-57 | .439 | 8-23 | .348 | 14-18 | .778 | 10 | 28 | 38 | 38.0 | 22 | 11 | 15 | 5 | 5 | 72 | 79.2 | |
| vs Case | 11/27/10 | 86-69 | W | 23-55 | .418 | 5-13 | .385 | 35-41 | .854 | 9 | 26 | 35 | 37.4 | 23 | 11 | 4 | 5 | 14 | 86 | 80.6 | |
| at John Carroll | 11/28/10 | 86-79 | W | 30-69 | .435 | 5-14 | .357 | 21-26 | .808 | 16 | 34 | 50 | 39.5 | 17 | 11 | 10 | 4 | 1 | 86 | 81.5 | |
| ELMHURST COLLEGE | 12/1/10 | 88-76 | W | 28-56 | .500 | 7-14 | .500 | 25-36 | .694 | 11 | 24 | 35 | 38.9 | 23 | 18 | 14 | 8 | 7 | 88 | 82.4 | |
| at Grand Valley State | 12/6/10 | 45-79 | L | 16-59 | .271 | 4-20 | .200 | 9-11 | .818 | 9 | 25 | 34 | 38.2 | 11 | 10 | 18 | 1 | 3 | 45 | 77.8 | |
| at Spring Arbor University | 12/11/10 | 61-72 | L | 22-58 | .379 | 1-17 | .059 | 16-28 | .571 | 12 | 21 | 33 | 37.7 | 21 | 10 | 8 | 2 | 4 | 61 | 75.9 | |
| vs St. Mary's (Md.) | 12/17/10 | 81-82 | L | 35-57 | .614 | 7-14 | .500 | 4-7 | .571 | 8 | 21 | 29 | 36.8 | 16 | 22 | 17 | 6 | 7 | 81 | 76.4 | |
| at Northwood University | 12/18/10 | 65-81 | L | 23-67 | .343 | 5-22 | .227 | 14-22 | .636 | 17 | 21 | 38 | 36.9 | 16 | 9 | 12 | 2 | 11 | 65 | 75.4 | |
| ALBION COLLEGE | 1/5/11 | 69-77 | L | 24-63 | .381 | 2-16 | .125 | 19-26 | .731 | 13 | 25 | 38 | 37.0 | 29 | 9 | 6 | 5 | 7 | 69 | 74.8 | |
| ADRIAN COLLEGE | 1/8/11 | 53-51 | W | 16-41 | .390 | 3-11 | .273 | 18-29 | .621 | 9 | 26 | 35 | 36.8 | 11 | 9 | 10 | 10 | 2 | 53 | 73.2 | |
| at Calvin College | 1/12/11 | 74-78 | L | 31-75 | .413 | 3-9 | .333 | 9-13 | .692 | 15 | 23 | 38 | 36.9 | 16 | 11 | 7 | 6 | 7 | 74 | 73.2 | |
| HOPE COLLEGE | 1/15/11 | 71-77 | L | 25-55 | .455 | 3-9 | .333 | 18-21 | .857 | 11 | 20 | 31 | 36.5 | 21 | 16 | 14 | 3 | 3 | 71 | 73.1 | |
| at Trine | 1/19/11 | 90-83 | W | 32-63 | .508 | 4-13 | .308 | 22-34 | .647 | 11 | 28 | 39 | 36.7 | 18 | 16 | 13 | 5 | 6 | 90 | 74.1 | |
| KALAMAZOO COLLEGE | 1/22/11 | 73-80 | L | 26-63 | .413 | 2-10 | .200 | 19-27 | .704 | 7 | 34 | 41 | 36.9 | 22 | 15 | 11 | 4 | 4 | 73 | 74.1 | |
| at Alma College | 1/26/11 | 74-61 | W | 27-56 | .482 | 4-12 | .333 | 16-20 | .800 | 10 | 23 | 33 | 36.7 | 12 | 13 | 6 | 5 | 5 | 74 | 74.1 | |
| at Albion College | 1/31/11 | 65-64 | W | 19-45 | .422 | 4-11 | .364 | 23-29 | .793 | 7 | 24 | 31 | 36.4 | 18 | 10 | 12 | 1 | 8 | 65 | 73.6 | |
| at Adrian College | 2/3/11 | 45-38 | W | 16-60 | .267 | 1-12 | .083 | 12-18 | .667 | 14 | 29 | 43 | 36.8 | 9 | 7 | 10 | 3 | 11 | 45 | 72.2 | |
| CALVIN COLLEGE | 2/5/11 | 71-69 | W | 29-70 | .414 | 5-13 | .385 | 8-16 | .500 | 16 | 24 | 40 | 36.9 | 18 | 15 | 7 | 0 | 7 | 71 | 72.1 | |
| at Hope College | 2/9/11 | 60-65 | L | 25-52 | .481 | 2-6 | .333 | 8-12 | .667 | 7 | 23 | 30 | 36.6 | 13 | 6 | 16 | 4 | 5 | 60 | 71.5 | |
| TRINE UNIVERSITY | 2/12/11 | 77-79 | L | 26-65 | .400 | 2-5 | .400 | 23-26 | .885 | 16 | 27 | 43 | 36.9 | 25 | 15 | 11 | 0 | 5 | 77 | 71.8 | |
| at Kalamazoo College | 2/16/11 | 81-77 | Wot | 30-73 | .411 | 6-13 | .462 | 15-18 | .833 | 18 | 27 | 45 | 37.2 | 21 | 16 | 9 | 1 | 4 | 81 | 72.2 | |
| ALMA COLLEGE | 2/19/11 | 71-47 | W | 28-65 | .431 | 7-17 | .412 | 8-10 | .800 | 12 | 24 | 36 | 37.2 | 12 | 18 | 8 | 3 | 12 | 71 | 72.1 | |
| ADRIAN COLLEGE | 2/23/11 | 64-67 | Lot | 23-58 | .397 | 6-17 | .353 | 12-18 | .667 | 12 | 26 | 38 | 37.2 | 28 | 9 | 15 | 2 | 8 | 64 | 71.8 | |
| Olivet College | 1867 | 667-1585 | .421 | 108-353 | .306 | 425-585 | .726 | 309 | 658 | 967 | 37.2 | 483 | 335 | 276 | 94 | 166 | 1867 | 71.8 | |||
| Opponents | 1853 | 646-1485 | .435 | 135-390 | .346 | 426-589 | .723 | 266 | 688 | 954 | 36.7 | 508 | 270 | 339 | 37 | 138 | 1853 | 71.3 | |||
| Games played: 26 | Rebounds/game: 37.2 | |
| Points/game: 71.8 | Assists/game: 12.9 | |
| FG Pct: 42.1 | Turnovers/game: 10.6 | |
| 3FG Pct: 30.6 | Assist/turnover ratio: 1.2 | |
| FT Pct: 72.6 | Steals/game: 6.4 | |
| Blocks/game: 3.6 |
Opponent Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| at Aquinas College | 11/16/10 | 63-70 | L | 27-52 | .519 | 4-12 | .333 | 12-16 | .750 | 7 | 34 | 41 | 41.0 | 16 | 14 | 13 | 2 | 3 | 70 | 70.0 | |
| MICH.-DEARBORN | 11/18/10 | 88-70 | W | 25-58 | .431 | 3-8 | .375 | 17-27 | .630 | 7 | 29 | 36 | 38.5 | 22 | 6 | 15 | 0 | 2 | 70 | 70.0 | |
| MADONNA UNIVERSITY | 11/19/10 | 94-79 | W | 24-58 | .414 | 3-12 | .250 | 28-36 | .778 | 15 | 27 | 42 | 39.7 | 26 | 9 | 20 | 1 | 6 | 79 | 73.0 | |
| at Anderson | 11/22/10 | 72-83 | L | 27-57 | .474 | 8-16 | .500 | 21-30 | .700 | 7 | 23 | 30 | 37.2 | 18 | 19 | 6 | 0 | 10 | 83 | 75.5 | |
| vs Case | 11/27/10 | 86-69 | W | 22-53 | .415 | 7-18 | .389 | 18-23 | .783 | 8 | 26 | 34 | 36.6 | 25 | 5 | 17 | 0 | 1 | 69 | 74.2 | |
| at John Carroll | 11/28/10 | 86-79 | W | 29-66 | .439 | 6-17 | .353 | 15-21 | .714 | 7 | 25 | 32 | 35.8 | 18 | 12 | 8 | 4 | 5 | 79 | 75.0 | |
| ELMHURST COLLEGE | 12/1/10 | 88-76 | W | 29-66 | .439 | 5-13 | .385 | 13-20 | .650 | 16 | 23 | 39 | 36.3 | 27 | 11 | 18 | 2 | 5 | 76 | 75.1 | |
| at Grand Valley State | 12/6/10 | 45-79 | L | 31-64 | .484 | 7-18 | .389 | 10-15 | .667 | 10 | 35 | 45 | 37.4 | 15 | 20 | 13 | 2 | 13 | 79 | 75.6 | |
| at Spring Arbor University | 12/11/10 | 61-72 | L | 24-48 | .500 | 2-10 | .200 | 22-26 | .846 | 7 | 32 | 39 | 37.6 | 21 | 8 | 11 | 1 | 3 | 72 | 75.2 | |
| vs St. Mary's (Md.) | 12/17/10 | 81-82 | L | 32-74 | .432 | 7-21 | .333 | 11-14 | .786 | 22 | 16 | 38 | 37.6 | 17 | 11 | 12 | 0 | 7 | 82 | 75.9 | |
| at Northwood University | 12/18/10 | 65-81 | L | 27-54 | .500 | 8-19 | .421 | 19-23 | .826 | 8 | 32 | 40 | 37.8 | 21 | 12 | 15 | 1 | 9 | 81 | 76.4 | |
| ALBION COLLEGE | 1/5/11 | 69-77 | L | 21-56 | .375 | 8-21 | .381 | 27-41 | .659 | 14 | 28 | 42 | 38.2 | 21 | 8 | 9 | 0 | 2 | 77 | 76.4 | |
| ADRIAN COLLEGE | 1/8/11 | 53-51 | W | 21-58 | .362 | 4-13 | .308 | 5-10 | .500 | 15 | 22 | 37 | 38.1 | 21 | 9 | 11 | 1 | 3 | 51 | 74.5 | |
| at Calvin College | 1/12/11 | 74-78 | L | 29-62 | .468 | 7-17 | .412 | 13-17 | .765 | 13 | 31 | 44 | 38.5 | 18 | 8 | 13 | 6 | 4 | 78 | 74.7 | |
| HOPE COLLEGE | 1/15/11 | 71-77 | L | 25-54 | .463 | 8-18 | .444 | 19-24 | .792 | 12 | 20 | 32 | 38.1 | 20 | 11 | 13 | 1 | 7 | 77 | 74.9 | |
| at Trine | 1/19/11 | 90-83 | W | 31-68 | .456 | 6-20 | .300 | 15-24 | .625 | 14 | 27 | 41 | 38.2 | 30 | 18 | 17 | 1 | 6 | 83 | 75.4 | |
| KALAMAZOO COLLEGE | 1/22/11 | 73-80 | L | 28-61 | .459 | 6-12 | .500 | 18-30 | .600 | 6 | 31 | 37 | 38.2 | 19 | 8 | 6 | 0 | 5 | 80 | 75.6 | |
| at Alma College | 1/26/11 | 74-61 | W | 24-53 | .453 | 6-16 | .375 | 7-11 | .636 | 8 | 21 | 29 | 37.7 | 17 | 14 | 12 | 1 | 3 | 61 | 74.8 | |
| at Albion College | 1/31/11 | 65-64 | W | 20-50 | .400 | 6-13 | .462 | 18-21 | .857 | 7 | 23 | 30 | 37.3 | 21 | 8 | 12 | 1 | 5 | 64 | 74.3 | |
| at Adrian College | 2/3/11 | 45-38 | W | 14-48 | .292 | 3-15 | .200 | 7-11 | .636 | 7 | 35 | 42 | 37.5 | 17 | 9 | 18 | 4 | 7 | 38 | 72.4 | |
| CALVIN COLLEGE | 2/5/11 | 71-69 | W | 25-59 | .424 | 3-18 | .167 | 16-22 | .727 | 14 | 27 | 41 | 37.7 | 17 | 10 | 10 | 0 | 4 | 69 | 72.3 | |
| at Hope College | 2/9/11 | 60-65 | L | 25-60 | .417 | 3-16 | .188 | 12-14 | .857 | 13 | 21 | 34 | 37.5 | 13 | 7 | 12 | 3 | 5 | 65 | 72.0 | |
| TRINE UNIVERSITY | 2/12/11 | 77-79 | L | 27-52 | .519 | 4-6 | .667 | 21-30 | .700 | 5 | 24 | 29 | 37.1 | 22 | 9 | 11 | 1 | 6 | 79 | 72.3 | |
| at Kalamazoo College | 2/16/11 | 81-77 | Wot | 23-56 | .411 | 5-17 | .294 | 26-31 | .839 | 10 | 26 | 36 | 37.1 | 17 | 16 | 11 | 5 | 7 | 77 | 72.5 | |
| ALMA COLLEGE | 2/19/11 | 71-47 | W | 19-50 | .380 | 3-12 | .250 | 6-10 | .600 | 6 | 25 | 31 | 36.8 | 10 | 4 | 20 | 0 | 3 | 47 | 71.4 | |
| ADRIAN COLLEGE | 2/23/11 | 64-67 | Lot | 17-48 | .354 | 3-12 | .250 | 30-42 | .714 | 8 | 25 | 33 | 36.7 | 19 | 4 | 16 | 0 | 7 | 67 | 71.3 | |
| Opponents | 1853 | 646-1485 | .435 | 135-390 | .346 | 426-589 | .723 | 266 | 688 | 954 | 36.7 | 508 | 270 | 339 | 37 | 138 | 1853 | 71.3 | |||
| Olivet College | 1867 | 667-1585 | .421 | 108-353 | .306 | 425-585 | .726 | 309 | 658 | 967 | 37.2 | 483 | 335 | 276 | 94 | 166 | 1867 | 71.8 | |||
| Games played: 26 | Rebounds/game: 36.7 | |
| Points/game: 71.3 | Assists/game: 10.4 | |
| FG Pct: 43.5 | Turnovers/game: 13.0 | |
| 3FG Pct: 34.6 | Assist/turnover ratio: 0.8 | |
| FT Pct: 72.3 | Steals/game: 5.3 | |
| Blocks/game: 1.4 |
Team Game-by-Game Comparison |
| Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
| Aquinas College | 34/24 | 29/46 | 63-70 | (7) | 23-65/27-52 | .354/ .519 | 5-17/4-12 | .294/ .333 | 12-14/12-16 | .857/ .750 | 30/41 | (11) | 11/14 | 4/13 | 0/2 | 5/3 | 17/16 |
| MICH.-DEARBORN | 41/24 | 47/46 | 88-70 | +18 | 32-69/25-58 | .464/ .431 | 4-13/3-8 | .308/ .375 | 20-28/17-27 | .714/ .630 | 45/36 | +9 | 20/6 | 10/15 | 3/0 | 5/2 | 17/22 |
| MADONNA UNIVERSITY | 42/39 | 52/40 | 94-79 | +15 | 33-69/24-58 | .478/ .414 | 3-12/3-12 | .250/ .250 | 25-37/28-36 | .676/ .778 | 39/42 | (3) | 17/9 | 9/20 | 6/1 | 10/6 | 27/26 |
| Anderson | 36/46 | 36/37 | 72-83 | (11) | 25-57/27-57 | .439/ .474 | 8-23/8-16 | .348/ .500 | 14-18/21-30 | .778/ .700 | 38/30 | +8 | 11/19 | 15/6 | 5/0 | 5/10 | 22/18 |
| Case | 39/38 | 47/31 | 86-69 | +17 | 23-55/22-53 | .418/ .415 | 5-13/7-18 | .385/ .389 | 35-41/18-23 | .854/ .783 | 35/34 | +1 | 11/5 | 4/17 | 5/0 | 14/1 | 23/25 |
| John Carroll | 34/35 | 52/44 | 86-79 | +7 | 30-69/29-66 | .435/ .439 | 5-14/6-17 | .357/ .353 | 21-26/15-21 | .808/ .714 | 50/32 | +18 | 11/12 | 10/8 | 4/4 | 1/5 | 17/18 |
| ELMHURST COLLEGE | 41/36 | 47/40 | 88-76 | +12 | 28-56/29-66 | .500/ .439 | 7-14/5-13 | .500/ .385 | 25-36/13-20 | .694/ .650 | 35/39 | (4) | 18/11 | 14/18 | 8/2 | 7/5 | 23/27 |
| Grand Valley State | 20/39 | 25/40 | 45-79 | (34) | 16-59/31-64 | .271/ .484 | 4-20/7-18 | .200/ .389 | 9-11/10-15 | .818/ .667 | 34/45 | (11) | 10/20 | 18/13 | 1/2 | 3/13 | 11/15 |
| Spring Arbor University | 35/34 | 26/38 | 61-72 | (11) | 22-58/24-48 | .379/ .500 | 1-17/2-10 | .059/ .200 | 16-28/22-26 | .571/ .846 | 33/39 | (6) | 10/8 | 8/11 | 2/1 | 4/3 | 21/21 |
| St. Mary's (Md.) | 50/37 | 31/45 | 81-82 | (1) | 35-57/32-74 | .614/ .432 | 7-14/7-21 | .500/ .333 | 4-7/11-14 | .571/ .786 | 29/38 | (9) | 22/11 | 17/12 | 6/0 | 7/7 | 16/17 |
| Northwood University | 31/40 | 34/41 | 65-81 | (16) | 23-67/27-54 | .343/ .500 | 5-22/8-19 | .227/ .421 | 14-22/19-23 | .636/ .826 | 38/40 | (2) | 9/12 | 12/15 | 2/1 | 11/9 | 16/21 |
| ALBION COLLEGE | 31/31 | 38/46 | 69-77 | (8) | 24-63/21-56 | .381/ .375 | 2-16/8-21 | .125/ .381 | 19-26/27-41 | .731/ .659 | 38/42 | (4) | 9/8 | 6/9 | 5/0 | 7/2 | 29/21 |
| ADRIAN COLLEGE | 24/26 | 29/25 | 53-51 | +2 | 16-41/21-58 | .390/ .362 | 3-11/4-13 | .273/ .308 | 18-29/5-10 | .621/ .500 | 35/37 | (2) | 9/9 | 10/11 | 10/1 | 2/3 | 11/21 |
| Calvin College | 33/40 | 41/38 | 74-78 | (4) | 31-75/29-62 | .413/ .468 | 3-9/7-17 | .333/ .412 | 9-13/13-17 | .692/ .765 | 38/44 | (6) | 11/8 | 7/13 | 6/6 | 7/4 | 16/18 |
| HOPE COLLEGE | 36/32 | 35/45 | 71-77 | (6) | 25-55/25-54 | .455/ .463 | 3-9/8-18 | .333/ .444 | 18-21/19-24 | .857/ .792 | 31/32 | (1) | 16/11 | 14/13 | 3/1 | 3/7 | 21/20 |
| Trine | 36/34 | 54/49 | 90-83 | +7 | 32-63/31-68 | .508/ .456 | 4-13/6-20 | .308/ .300 | 22-34/15-24 | .647/ .625 | 39/41 | (2) | 16/18 | 13/17 | 5/1 | 6/6 | 18/30 |
| KALAMAZOO COLLEGE | 33/42 | 40/38 | 73-80 | (7) | 26-63/28-61 | .413/ .459 | 2-10/6-12 | .200/ .500 | 19-27/18-30 | .704/ .600 | 41/37 | +4 | 15/8 | 11/6 | 4/0 | 4/5 | 22/19 |
| Alma College | 34/20 | 40/41 | 74-61 | +13 | 27-56/24-53 | .482/ .453 | 4-12/6-16 | .333/ .375 | 16-20/7-11 | .800/ .636 | 33/29 | +4 | 13/14 | 6/12 | 5/1 | 5/3 | 12/17 |
| Albion College | 24/25 | 41/39 | 65-64 | +1 | 19-45/20-50 | .422/ .400 | 4-11/6-13 | .364/ .462 | 23-29/18-21 | .793/ .857 | 31/30 | +1 | 10/8 | 12/12 | 1/1 | 8/5 | 18/21 |
| Adrian College | 16/19 | 29/19 | 45-38 | +7 | 16-60/14-48 | .267/ .292 | 1-12/3-15 | .083/ .200 | 12-18/7-11 | .667/ .636 | 43/42 | +1 | 7/9 | 10/18 | 3/4 | 11/7 | 9/17 |
| CALVIN COLLEGE | 36/36 | 35/33 | 71-69 | +2 | 29-70/25-59 | .414/ .424 | 5-13/3-18 | .385/ .167 | 8-16/16-22 | .500/ .727 | 40/41 | (1) | 15/10 | 7/10 | 0/0 | 7/4 | 18/17 |
| Hope College | 27/29 | 33/36 | 60-65 | (5) | 25-52/25-60 | .481/ .417 | 2-6/3-16 | .333/ .188 | 8-12/12-14 | .667/ .857 | 30/34 | (4) | 6/7 | 16/12 | 4/3 | 5/5 | 13/13 |
| TRINE UNIVERSITY | 41/43 | 36/36 | 77-79 | (2) | 26-65/27-52 | .400/ .519 | 2-5/4-6 | .400/ .667 | 23-26/21-30 | .885/ .700 | 43/29 | +14 | 15/9 | 11/11 | 0/1 | 5/6 | 25/22 |
| Kalamazoo College | 40/38 | 27/29 | 81-77 | +4 | 30-73/23-56 | .411/ .411 | 6-13/5-17 | .462/ .294 | 15-18/26-31 | .833/ .839 | 45/36 | +9 | 16/16 | 9/11 | 1/5 | 4/7 | 21/17 |
| ALMA COLLEGE | 27/13 | 44/34 | 71-47 | +24 | 28-65/19-50 | .431/ .380 | 7-17/3-12 | .412/ .250 | 8-10/6-10 | .800/ .600 | 36/31 | +5 | 18/4 | 8/20 | 3/0 | 12/3 | 12/10 |
| ADRIAN COLLEGE | 15/19 | 35/31 | 64-67 | (3) | 23-58/17-48 | .397/ .354 | 6-17/3-12 | .353/ .250 | 12-18/30-42 | .667/ .714 | 38/33 | +5 | 9/4 | 15/16 | 2/0 | 8/7 | 28/19 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
| 02 | 03 | 04 | 10 | 12 | 20 | 22 | ||||
| Opponent | Date | Score | WL | EVANS,AND | POST,JOE | DUNCAN,CA | KONYNDYK, | STOREY,SH | ORNS,DUST | MACK,ERIC |
| at Aquinas College | 11/16/10 | 63-70 | L | 5-2-1 | 0-6-5 | 0-1-1 | DNP | DNP | 5-1-1 | 0-1-0 |
| MICH.-DEARBORN | 11/18/10 | 88-70 | W | 9-1-4 | 12-7-7 | 4-1-0 | DNP | DNP | 3-0-0 | 0-3-2 |
| MADONNA UNIVERSITY | 11/19/10 | 94-79 | W | 0-0-3 | 6-6-9 | 18-1-3 | 0-0-0 | 0-0-0 | 0-1-0 | 6-0-1 |
| at Anderson | 11/22/10 | 72-83 | L | 12-1-2 | 3-3-5 | 14-2-2 | DNP | DNP | 4-2-0 | 0-3-0 |
| vs Case | 11/27/10 | 86-69 | W | 15-1-0 | 8-1-3 | 7-7-6 | 0-0-0 | 0-0-0 | 3-3-0 | 0-2-1 |
| at John Carroll | 11/28/10 | 86-79 | W | 21-2-5 | 4-5-3 | 1-4-0 | DNP | DNP | 0-1-0 | 0-1-0 |
| ELMHURST COLLEGE | 12/1/10 | 88-76 | W | 7-0-8 | 4-4-1 | 12-7-3 | 0-1-0 | 0-0-0 | 0-0-0 | 0-2-0 |
| at Grand Valley State | 12/6/10 | 45-79 | L | 8-2-3 | 0-8-2 | 0-2-0 | 0-1-0 | 0-0-0 | 3-1-0 | 0-3-0 |
| at Spring Arbor Univers | 12/11/10 | 61-72 | L | 9-1-2 | 4-5-3 | 1-1-2 | DNP | DNP | 0-0-1 | 0-3-0 |
| vs St. Mary's (Md.) | 12/17/10 | 81-82 | L | 19-0-10 | 0-6-7 | DNP | DNP | DNP | 3-0-0 | 4-0-3 |
| at Northwood University | 12/18/10 | 65-81 | L | 5-1-2 | 5-4-5 | DNP | 0-1-0 | 1-0-0 | 6-4-0 | 4-1-0 |
| ALBION COLLEGE | 1/5/11 | 69-77 | L | 14-3-4 | 1-3-2 | DNP | DNP | DNP | 0-1-0 | 8-5-2 |
| ADRIAN COLLEGE | 1/8/11 | 53-51 | W | 19-4-3 | 2-4-2 | DNP | DNP | DNP | 0-0-0 | 2-7-1 |
| at Calvin College | 1/12/11 | 74-78 | L | DNP | 8-5-4 | DNP | DNP | DNP | 2-3-1 | 4-8-1 |
| HOPE COLLEGE | 1/15/11 | 71-77 | L | DNP | 4-6-7 | DNP | DNP | DNP | 0-0-0 | 9-5-4 |
| at Trine | 1/19/11 | 90-83 | W | DNP | 11-7-10 | DNP | DNP | DNP | 0-2-0 | 12-5-0 |
| KALAMAZOO COLLEGE | 1/22/11 | 73-80 | L | DNP | 2-5-8 | DNP | DNP | DNP | 3-1-0 | 4-3-2 |
| at Alma College | 1/26/11 | 74-61 | W | DNP | 14-6-6 | DNP | DNP | DNP | 8-0-1 | 8-7-0 |
| at Albion College | 1/31/11 | 65-64 | W | DNP | 11-5-7 | DNP | DNP | DNP | 1-2-0 | 6-3-1 |
| at Adrian College | 2/3/11 | 45-38 | W | DNP | 8-6-2 | DNP | DNP | DNP | 0-1-0 | 4-6-1 |
| CALVIN COLLEGE | 2/5/11 | 71-69 | W | DNP | 9-5-7 | DNP | DNP | DNP | 0-2-0 | 2-3-2 |
| at Hope College | 2/9/11 | 60-65 | L | DNP | 7-1-3 | DNP | DNP | DNP | 0-0-0 | 12-4-0 |
| TRINE UNIVERSITY | 2/12/11 | 77-79 | L | DNP | 6-2-6 | 0-0-2 | DNP | DNP | 2-0-0 | 13-10-0 |
| at Kalamazoo College | 2/16/11 | 81-77 | WO | DNP | 12-3-4 | 0-2-1 | DNP | DNP | 0-0-0 | 10-5-3 |
| ALMA COLLEGE | 2/19/11 | 71-47 | W | DNP | 4-1-5 | 7-3-1 | DNP | 0-0-0 | DNP | 10-6-7 |
| ADRIAN COLLEGE | 2/23/11 | 64-67 | OL | DNP | 13-3-3 | 5-0-1 | DNP | DNP | DNP | 7-6-0 |
| 23 | 24 | 30 | 32 | 33 | 34 | 42 | ||||
| Opponent | Date | Score | WL | BRAMER,CA | JENNINGS, | JOHNSON,R | KOVIAK,PA | EDSALL,JA | EL,MATT | ADAMS,AAR |
| at Aquinas College | 11/16/10 | 63-70 | L | DNP | 25-8-1 | DNP | DNP | 10-2-1 | 0-0-0 | DNP |
| MICH.-DEARBORN | 11/18/10 | 88-70 | W | DNP | 20-10-3 | DNP | DNP | 7-2-1 | 3-1-1 | DNP |
| MADONNA UNIVERSITY | 11/19/10 | 94-79 | W | DNP | 7-7-0 | DNP | 0-0-0 | 8-3-1 | 1-2-0 | 0-0-0 |
| at Anderson | 11/22/10 | 72-83 | L | DNP | 13-6-1 | DNP | DNP | 6-1-1 | 4-5-0 | DNP |
| vs Case | 11/27/10 | 86-69 | W | DNP | 20-6-0 | DNP | 0-0-0 | 6-1-1 | 3-3-0 | 0-0-0 |
| at John Carroll | 11/28/10 | 86-79 | W | DNP | 9-1-0 | DNP | DNP | 17-2-2 | 0-9-0 | DNP |
| ELMHURST COLLEGE | 12/1/10 | 88-76 | W | DNP | 19-4-3 | DNP | 0-0-0 | 14-2-3 | 0-4-0 | 0-1-0 |
| at Grand Valley State | 12/6/10 | 45-79 | L | DNP | 12-4-3 | DNP | DNP | 3-3-1 | 0-0-0 | 0-0-0 |
| at Spring Arbor Univers | 12/11/10 | 61-72 | L | DNP | 15-4-0 | DNP | DNP | 7-3-2 | 2-5-0 | DNP |
| vs St. Mary's (Md.) | 12/17/10 | 81-82 | L | DNP | 16-12-1 | DNP | DNP | 0-0-0 | 2-1-0 | DNP |
| at Northwood University | 12/18/10 | 65-81 | L | DNP | 12-8-0 | DNP | 4-0-0 | 3-0-0 | 8-5-0 | 3-0-0 |
| ALBION COLLEGE | 1/5/11 | 69-77 | L | DNP | 2-3-0 | 0-0-0 | 0-0-0 | 8-3-0 | 7-4-0 | DNP |
| ADRIAN COLLEGE | 1/8/11 | 53-51 | W | DNP | 13-7-1 | DNP | DNP | 4-0-0 | 2-0-1 | DNP |
| at Calvin College | 1/12/11 | 74-78 | L | DNP | 22-3-2 | 0-0-1 | DNP | 12-5-1 | 4-3-0 | 0-0-0 |
| HOPE COLLEGE | 1/15/11 | 71-77 | L | DNP | 11-4-0 | 0-1-0 | 0-0-0 | 5-0-4 | 8-5-1 | DNP |
| at Trine | 1/19/11 | 90-83 | W | 0-0-0 | 10-1-0 | 1-3-0 | 0-1-0 | 13-4-2 | 0-4-0 | DNP |
| KALAMAZOO COLLEGE | 1/22/11 | 73-80 | L | 3-3-0 | 9-5-3 | 2-1-1 | 3-5-0 | 8-2-1 | 0-4-0 | DNP |
| at Alma College | 1/26/11 | 74-61 | W | 4-2-1 | 4-2-2 | 2-1-1 | 2-0-0 | 0-1-1 | 4-5-0 | DNP |
| at Albion College | 1/31/11 | 65-64 | W | 6-0-0 | 2-4-0 | 0-0-1 | 3-0-1 | 16-0-0 | 2-2-0 | DNP |
| at Adrian College | 2/3/11 | 45-38 | W | 2-1-0 | 5-7-0 | 0-0-0 | DNP | 7-3-3 | 2-2-1 | DNP |
| CALVIN COLLEGE | 2/5/11 | 71-69 | W | 10-2-0 | 7-5-2 | 0-2-2 | DNP | 9-2-2 | 5-6-0 | DNP |
