Olivet College
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Team Statistics
Category Leaders
Season Schedule/Results & Leaders |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (13-13) | (6-5) | (6-7) | (1-1) |
| CONFERENCE | (8-6) | (3-4) | (5-2) | (0-0) |
| NON-CONFERENCE | (5-7) | (3-1) | (1-5) | (1-1) |
| Date | Time | Opponent | Score | Attend | High Points | High Rebounds | ||
| 11/16/10 | 7:00 pm | at Aquinas College | L | 63-70 | 250 | (25)Nathan Jennings | (8)Nathan Jennings | |
| 11/18/10 | 7:30 pm | ! | MICH.-DEARBORN | W | 88-70 | 305 | (30)Michael McClary | (17)Michael McClary |
| 11/19/10 | 7:30 pm | ! | MADONNA UNIVERSITY | W | 94-79 | 305 | (38)Michael McClary | (13)Michael McClary |
| 11/22/10 | 7:30 pm | at Anderson | L | 72-83 | 800 | (16)Michael McClary | (9)Michael McClary | |
| 11/27/10 | 5:00 pm | $ | vs Case | W | 86-69 | 123 | (24)Michael McClary | (7)Cameron Duncan |
| 11/28/10 | 3 pm | $ | at John Carroll | W | 86-79 | 536 | (32)Michael McClary | (14)Michael McClary |
| 12/1/10 | 7:30 pm | ELMHURST COLLEGE | W | 88-76 | 365 | (32)Michael McClary | (7)Cameron Duncan | |
| 12/6/10 | 7 pm | at Grand Valley State | L | 45-79 | 816 | (19)Michael McClary | (8)Joe Post (8)Michael McClary |
|
| 12/11/10 | 3 pm | at Spring Arbor University | L | 61-72 | 325 | (23)Michael McClary | (8)Michael McClary | |
| 12/17/10 | 5 pm | # | vs St. Mary's (Md.) | L | 81-82 | 70 | (37)Michael McClary | (12)Nathan Jennings |
| 12/18/10 | 7:15 pm | # | at Northwood University | L | 65-81 | 70 | (14)Michael McClary | (8)Michael McClary (8)Nathan Jennings |
| 1/5/11 | 7:30 pm | * | ALBION COLLEGE | L | 69-77 | 455 | (29)Michael McClary | (12)Michael McClary |
| 1/8/11 | 3 pm | * | ADRIAN COLLEGE | W | 53-51 | 395 | (19)Andre Evans | (13)Michael McClary |
| 1/12/11 | 7:30 pm | * | at Calvin College | L | 74-78 | 1923 | (22)Nathan Jennings (22)Michael McClary |
(9)Michael McClary |
| 1/15/11 | 3 pm | * | HOPE COLLEGE | L | 71-77 | 745 | (34)Michael McClary | (10)Michael McClary |
| 1/19/11 | 7:30 pm | * | at Trine | W | 90-83 | 167 | (43)Michael McClary | (10)Michael McClary |
| 1/22/11 | 7:30 pm | * | KALAMAZOO COLLEGE | L | 73-80 | 655 | (39)Michael McClary | (11)Michael McClary |
| 1/26/11 | 7:30 pm | * | at Alma College | W | 74-61 | 276 | (28)Michael McClary | (7)Eric Mack |
| 1/31/11 | 7:35 pm | * | at Albion College | W | 65-64 | 184 | (18)Michael McClary | (11)Michael McClary |
| 2/3/11 | 7:30 PM | * | at Adrian College | W | 45-38 | 190 | (17)Michael McClary | (9)Michael McClary |
| 2/5/11 | 3 pm | * | CALVIN COLLEGE | W | 71-69 | 675 | (29)Michael McClary | (9)Michael McClary |
| 2/9/11 | 7:30 pm | * | at Hope College | L | 60-65 | 4430 | (21)Michael McClary | (13)Michael McClary |
| 2/12/11 | 3 pm | * | TRINE UNIVERSITY | L | 77-79 | 415 | (26)Michael McClary | (12)Nathan Jennings |
| 2/16/11 | 7:30 pm | * | at Kalamazoo College | Wot | 81-77 | 337 | (31)Michael McClary | (18)Michael McClary |
| 2/19/11 | 3 pm | * | ALMA COLLEGE | W | 71-47 | 605 | (20)Michael McClary | (8)Michael McClary |
| 2/23/11 | 7:30 pm | T | ADRIAN COLLEGE | Lo2 | 64-67 | 505 | (25)Michael McClary | (13)Michael McClary |
| ATTENDANCE | Games | Total | Avg/ game |
| HOME | 11 | 5425 | 493 |
| AWAY | 13 | 10304 | 793 |
| NEUTRAL | 2 | 193 | 96 |
| TOTAL | 26 | 15922 | 612 |
Season Box Score |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (13-13) | (6-5) | (6-7) | (1-1) |
| CONFERENCE | (8-6) | (3-4) | (5-2) | (0-0) |
| NON-CONFERENCE | (5-7) | (3-1) | (1-5) | (1-1) |
x-Inactive player
MINUTES
TOTAL
3-PTS
F-THROWS
REBOUNDS
SCORING
##
Player
GP
GS
Tot
Avg
FG
FGA
Pct
3FG
FGA
Pct
FT
FTA
Pct
Off
Def
Tot
Avg
PF
FO
A
TO
Blk
Stl
Pts
Avg
50
Michael McClary
26
26
924
35.5
269
522
.515
2
3
.667
136
172
.791
59
203
262
10.1
43
0
21
50
33
35
676
26.0
02
x-Andre Evans
13
13
392
30.2
48
128
.375
24
74
.324
23
28
.821
3
15
18
1.4
31
0
47
30
2
12
143
11.0
24
Nathan Jennings
26
26
684
26.3
93
237
.392
6
14
.429
86
107
.804
43
96
139
5.3
90
8
27
29
13
15
278
10.7
33
Jaren Edsall
26
25
803
30.9
70
207
.338
36
117
.308
36
44
.818
20
32
52
2.0
54
0
36
28
5
10
212
8.2
03
Joe Post
26
26
828
31.8
47
120
.392
16
45
.356
48
74
.649
25
92
117
4.5
69
3
126
48
10
34
158
6.1
04
Cameron Duncan
13
0
214
16.5
21
58
.362
9
27
.333
18
31
.581
11
20
31
2.4
23
0
22
11
1
13
69
5.3
22
Eric Mack
26
13
549
21.1
48
107
.449
2
22
.091
27
44
.614
42
60
102
3.9
56
2
31
24
4
23
125
4.8
23
Cameron Bramer
11
0
143
13.0
12
41
.293
4
16
.250
10
17
.588
6
10
16
1.5
11
0
7
7
1
3
38
3.5
34
Matt El
26
0
382
14.7
37
89
.416
0
0
.000
13
28
.464
48
45
93
3.6
54
2
6
17
23
9
87
3.3
20
Dustin Orns
24
1
169
7.0
9
37
.243
7
26
.269
18
23
.783
11
14
25
1.0
22
0
4
11
0
7
43
1.8
99
x-Dakotah Ellis
9
0
71
7.9
4
15
.267
0
2
.000
4
4
1.000
5
10
15
1.7
12
0
0
6
0
1
12
1.3
32
Paul Koviak
14
0
43
3.1
5
8
.625
0
0
.000
4
10
.400
0
8
8
0.6
7
0
1
4
2
1
14
1.0
30
Ray Johnson
12
0
43
3.6
3
8
.375
1
4
.250
1
2
.500
3
6
9
0.8
9
0
6
4
0
2
8
0.7
42
Aaron Adams
7
0
9
1.3
1
4
.250
1
2
.500
0
0
.000
1
0
1
0.1
0
0
0
2
0
0
3
0.4
12
Shane Storey
6
0
8
1.3
0
3
.000
0
0
.000
1
1
1.000
0
0
0
0.0
1
0
0
0
0
0
1
0.2
10
x-Brett Konyndyk
5
0
7
1.4
0
1
.000
0
1
.000
0
0
.000
0
3
3
0.6
1
0
0
1
0
0
0
0.0
44
Matt Smith
4
0
6
1.5
0
0
.000
0
0
.000
0
0
.000
1
1
2
0.5
0
0
1
0
0
1
0
0.0
Team
31
43
74
4
Total..........
26
5275
667
1585
.421
108
353
.306
425
585
.726
309
658
967
37.2
483
15
335
276
94
166
1867
71.8
Opponents......
26
5275
646
1485
.435
135
390
.346
426
589
.723
266
688
954
36.7
508
-
270
339
37
138
1853
71.3
| Score by periods | 1st | 2nd | OT | OT2 | Total |
| Olivet College | 856 | 983 | 21 | 7 | 1867 |
| Opponents | 839 | 987 | 17 | 10 | 1853 |
Overall/Conference-Only Statistics |
| MINUTES | TOTAL | 3-PTS | F-THROWS | REBOUNDS | SCORING | |||||||||||||||||||||
| ## | Player | GP | GS | Tot | Avg | FG | FGA | Pct | 3FG | FGA | Pct | FT | FTA | Pct | Off | Def | Tot | Avg | PF | FO | A | TO | Blk | Stl | Pts | Avg |
| 50 | Michael McClary | 26 | 26 | 924 | 35.5 | 269 | 522 | .515 | 2 | 3 | .667 | 136 | 172 | .791 | 59 | 203 | 262 | 10.1 | 43 | 0 | 21 | 50 | 33 | 35 | 676 | 26.0 |
| Conference-Only... | 14 | 14 | 509 | 36.4 | 144 | 288 | .500 | 2 | 2 | 1.000 | 78 | 97 | .804 | 31 | 117 | 148 | 10.6 | 25 | 0 | 12 | 31 | 16 | 15 | 368 | 26.3 | |
| 02 | x-Andre Evans | 13 | 13 | 392 | 30.2 | 48 | 128 | .375 | 24 | 74 | .324 | 23 | 28 | .821 | 3 | 15 | 18 | 1.4 | 31 | 0 | 47 | 30 | 2 | 12 | 143 | 11.0 |
| Conference-Only... | 2 | 2 | 76 | 38.0 | 12 | 26 | .462 | 5 | 16 | .313 | 4 | 4 | 1.000 | 1 | 6 | 7 | 3.5 | 4 | 0 | 7 | 4 | 0 | 2 | 33 | 16.5 | |
| 24 | Nathan Jennings | 26 | 26 | 684 | 26.3 | 93 | 237 | .392 | 6 | 14 | .429 | 86 | 107 | .804 | 43 | 96 | 139 | 5.3 | 90 | 8 | 27 | 29 | 13 | 15 | 278 | 10.7 |
| Conference-Only... | 14 | 14 | 348 | 24.9 | 33 | 109 | .303 | 3 | 7 | .429 | 41 | 49 | .837 | 22 | 46 | 68 | 4.9 | 46 | 3 | 15 | 17 | 7 | 7 | 110 | 7.9 | |
| 33 | Jaren Edsall | 26 | 25 | 803 | 30.9 | 70 | 207 | .338 | 36 | 117 | .308 | 36 | 44 | .818 | 20 | 32 | 52 | 2.0 | 54 | 0 | 36 | 28 | 5 | 10 | 212 | 8.2 |
| Conference-Only... | 14 | 13 | 457 | 32.6 | 43 | 124 | .347 | 18 | 62 | .290 | 19 | 24 | .792 | 9 | 20 | 29 | 2.1 | 29 | 0 | 21 | 12 | 3 | 4 | 123 | 8.8 | |
| 03 | Joe Post | 26 | 26 | 828 | 31.8 | 47 | 120 | .392 | 16 | 45 | .356 | 48 | 74 | .649 | 25 | 92 | 117 | 4.5 | 69 | 3 | 126 | 48 | 10 | 34 | 158 | 6.1 |
| Conference-Only... | 14 | 14 | 477 | 34.1 | 32 | 75 | .427 | 11 | 26 | .423 | 24 | 37 | .649 | 10 | 49 | 59 | 4.2 | 34 | 1 | 73 | 25 | 3 | 19 | 99 | 7.1 | |
| 04 | Cameron Duncan | 13 | 0 | 214 | 16.5 | 21 | 58 | .362 | 9 | 27 | .333 | 18 | 31 | .581 | 11 | 20 | 31 | 2.4 | 23 | 0 | 22 | 11 | 1 | 13 | 69 | 5.3 |
| Conference-Only... | 3 | 0 | 31 | 10.3 | 2 | 5 | .400 | 2 | 2 | 1.000 | 1 | 2 | .500 | 3 | 2 | 5 | 1.7 | 3 | 0 | 4 | 1 | 0 | 3 | 7 | 2.3 | |
| 22 | Eric Mack | 26 | 13 | 549 | 21.1 | 48 | 107 | .449 | 2 | 22 | .091 | 27 | 44 | .614 | 42 | 60 | 102 | 3.9 | 56 | 2 | 31 | 24 | 4 | 23 | 125 | 4.8 |
| Conference-Only... | 14 | 12 | 382 | 27.3 | 41 | 79 | .519 | 0 | 7 | .000 | 22 | 38 | .579 | 35 | 42 | 77 | 5.5 | 33 | 0 | 24 | 21 | 2 | 21 | 104 | 7.4 | |
| 23 | Cameron Bramer | 11 | 0 | 143 | 13.0 | 12 | 41 | .293 | 4 | 16 | .250 | 10 | 17 | .588 | 6 | 10 | 16 | 1.5 | 11 | 0 | 7 | 7 | 1 | 3 | 38 | 3.5 |
| Conference-Only... | 10 | 0 | 130 | 13.0 | 11 | 39 | .282 | 4 | 15 | .267 | 10 | 17 | .588 | 6 | 8 | 14 | 1.4 | 10 | 0 | 6 | 6 | 1 | 2 | 36 | 3.6 | |
| 34 | Matt El | 26 | 0 | 382 | 14.7 | 37 | 89 | .416 | 0 | 0 | .000 | 13 | 28 | .464 | 48 | 45 | 93 | 3.6 | 54 | 2 | 6 | 17 | 23 | 9 | 87 | 3.3 |
| Conference-Only... | 14 | 0 | 227 | 16.2 | 27 | 61 | .443 | 0 | 0 | .000 | 6 | 10 | .600 | 27 | 24 | 51 | 3.6 | 32 | 1 | 5 | 12 | 16 | 6 | 60 | 4.3 | |
| 20 | Dustin Orns | 24 | 1 | 169 | 7.0 | 9 | 37 | .243 | 7 | 26 | .269 | 18 | 23 | .783 | 11 | 14 | 25 | 1.0 | 22 | 0 | 4 | 11 | 0 | 7 | 43 | 1.8 |
| Conference-Only... | 13 | 1 | 93 | 7.2 | 3 | 22 | .136 | 2 | 15 | .133 | 8 | 9 | .889 | 4 | 8 | 12 | 0.9 | 13 | 0 | 2 | 4 | 0 | 5 | 16 | 1.2 | |
| 99 | x-Dakotah Ellis | 9 | 0 | 71 | 7.9 | 4 | 15 | .267 | 0 | 2 | .000 | 4 | 4 | 1.000 | 5 | 10 | 15 | 1.7 | 12 | 0 | 0 | 6 | 0 | 1 | 12 | 1.3 |
| Conference-Only... | 1 | 0 | 9 | 9.0 | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 1 | 0 | 1 | 1.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 32 | Paul Koviak | 14 | 0 | 43 | 3.1 | 5 | 8 | .625 | 0 | 0 | .000 | 4 | 10 | .400 | 0 | 8 | 8 | 0.6 | 7 | 0 | 1 | 4 | 2 | 1 | 14 | 1.0 |
| Conference-Only... | 9 | 0 | 36 | 4.0 | 3 | 5 | .600 | 0 | 0 | .000 | 4 | 10 | .400 | 0 | 7 | 7 | 0.8 | 5 | 0 | 1 | 3 | 2 | 0 | 10 | 1.1 | |
| 30 | Ray Johnson | 12 | 0 | 43 | 3.6 | 3 | 8 | .375 | 1 | 4 | .250 | 1 | 2 | .500 | 3 | 6 | 9 | 0.8 | 9 | 0 | 6 | 4 | 0 | 2 | 8 | 0.7 |
| Conference-Only... | 11 | 0 | 43 | 3.9 | 3 | 8 | .375 | 1 | 4 | .250 | 1 | 2 | .500 | 3 | 6 | 9 | 0.8 | 8 | 0 | 6 | 4 | 0 | 2 | 8 | 0.7 | |
| 42 | Aaron Adams | 7 | 0 | 9 | 1.3 | 1 | 4 | .250 | 1 | 2 | .500 | 0 | 0 | .000 | 1 | 0 | 1 | 0.1 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0.4 |
| Conference-Only... | 2 | 0 | 2 | 1.0 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 12 | Shane Storey | 6 | 0 | 8 | 1.3 | 0 | 3 | .000 | 0 | 0 | .000 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.2 |
| Conference-Only... | 1 | 0 | 2 | 2.0 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 44 | Matt Smith | 4 | 0 | 6 | 1.5 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 1 | 2 | 0.5 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0.0 |
| Conference-Only... | 3 | 0 | 3 | 1.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 10 | x-Brett Konyndyk | 5 | 0 | 7 | 1.4 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 3 | 3 | 0.6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 |
| Conference-Only... | 0 | 0 | 0 | 0.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Team | 31 | 43 | 74 | 4 | ||||||||||||||||||||||
| Team | 14 | 22 | 36 | 0 | ||||||||||||||||||||||
| Total.......... | 26 | 5275 | 667 | 1585 | .421 | 108 | 353 | .306 | 425 | 585 | .726 | 309 | 658 | 967 | 37.2 | 483 | 15 | 335 | 276 | 94 | 166 | 1867 | 71.8 | |||
| Conference-Only... | 14 | 2825 | 354 | 846 | .418 | 48 | 157 | .306 | 218 | 299 | .729 | 166 | 357 | 523 | 37.4 | 245 | 5 | 176 | 140 | 50 | 86 | 974 | 69.6 | |||
| Opponents...... | 26 | 5275 | 646 | 1485 | .435 | 135 | 390 | .346 | 426 | 589 | .723 | 266 | 688 | 954 | 36.7 | 508 | - | 270 | 339 | 37 | 138 | 1853 | 71.3 | |||
| Conference-Only... | 14 | 2825 | 332 | 787 | .422 | 72 | 214 | .336 | 210 | 296 | .709 | 144 | 361 | 505 | 36.1 | 263 | 1 | 139 | 175 | 24 | 67 | 946 | 67.6 | |||
Overall Team Statistics |
| TEAM STATISTICS | OLIVET | OPP |
| SCORING | 1867 | 1853 |
| Points per game | 71.8 | 71.3 |
| Scoring margin | +0.5 | - |
| FIELD GOALS-ATT | 667-1585 | 646-1485 |
| Field goal pct | .421 | .435 |
| 3 POINT FG-ATT | 108-353 | 135-390 |
| 3-point FG pct | .306 | .346 |
| 3-pt FG made per game | 4.2 | 5.2 |
| FREE THROWS-ATT | 425-585 | 426-589 |
| Free throw pct | .726 | .723 |
| F-Throws made per game | 16.3 | 16.4 |
| REBOUNDS | 967 | 954 |
| Rebounds per game | 37.2 | 36.7 |
| Rebounding margin | +0.5 | - |
| ASSISTS | 335 | 270 |
| Assists per game | 12.9 | 10.4 |
| TURNOVERS | 276 | 339 |
| Turnovers per game | 10.6 | 13.0 |
| Turnover margin | +2.4 | - |
| Assist/turnover ratio | 1.2 | 0.8 |
| STEALS | 166 | 138 |
| Steals per game | 6.4 | 5.3 |
| BLOCKS | 94 | 37 |
| Blocks per game | 3.6 | 1.4 |
| WINNING STREAK | 0 | - |
| Home win streak | 0 | - |
| ATTENDANCE | 5425 | 10497 |
| Home games-Avg/Game | 11-493 | 13-793 |
| Neutral site-Avg/Game | - | 2-96 |
| Score by periods | 1st | 2nd | OT | OT2 | Total |
| Olivet College | 856 | 983 | 21 | 7 | 1867 |
| Opponents | 839 | 987 | 17 | 10 | 1853 |
Category Leaders |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
