Official Basketball Box Score

Olivet College vs. Albion College

1/31/2011 at 7:35 pm — Kresge Gymnasium; Albion, Mich.

Officials: John Creek, Darin Gilbert, Richard MassaAttendance: 184

Team 1 2 Total
Olivet 24 41 - 65
Albion 25 39 - 64
Olivet   Albion
42.2% Total FG% 40.0%
36.4% 3-Pt. FG% 46.2%
79.3% Free Throw% 85.7%
None Technical Fouls None
18 Points in the Paint 20
13 Points off Turnovers 7
9 2nd Chance Points 4
0 Fast Break Points 0
12 Bench Points 16
Olivet
Shooting % 1st Half 2nd Half Game
Total FG% 34.8% 50.0% 42.2%
3-Pt. FG% 28.6% 50.0% 36.4%
Free Throw% 75.0% 81.0% 79.3%
Albion
Shooting % 1st Half 2nd Half Game
Total FG% 33.3% 46.2% 40.0%
3-Pt. FG% 50.0% 42.9% 46.2%
Free Throw% 85.7% 85.7% 85.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Joe Post* 3-5 0-2 5-8 0 5 5 2 11 7 0 0 4 35
#22 Eric Mack* 3-6 0-0 0-0 2 1 3 2 6 1 2 0 0 24
#24 Nathan Jennings* 0-1 0-1 2-2 0 4 4 5 2 0 0 0 1 20
#33 Jaren Edsall* 4-9 3-5 5-5 0 0 0 2 16 0 1 0 0 29
#50 Michael McClary* 6-14 0-0 6-6 2 9 11 3 18 0 6 1 1 37
#20 Dustin Orns 0-0 0-0 1-2 0 2 2 0 1 0 0 0 0 10
#23 Cameron Bramer 2-6 1-3 1-2 0 0 0 2 6 0 0 0 1 17
#30 Ray Johnson 0-0 0-0 0-0 0 0 0 0 0 1 2 0 0 5
#32 Paul Koviak 0-0 0-0 3-4 0 0 0 1 3 1 0 0 0 4
#34 Matt El 1-4 0-0 0-0 2 0 2 1 2 0 1 0 1 19
#TM TEAM 0-0 0-0 0-0 1 3 4 0 0
Totals 19-45 4-11 23-29 7 24 31 18 65 10 12 1 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Anthony Wash* 4-7 1-1 2-2 0 3 3 1 11 2 1 0 1 25
#12 Chris Hutton* 3-12 1-4 8-9 0 2 2 0 15 0 2 0 0 24
#14 J.C. Cruse* 3-7 0-0 6-8 1 3 4 4 12 2 0 0 1 17
#30 Kolin Kazen* 5-9 0-2 0-0 1 3 4 2 10 1 3 0 1 25
#44 Mike Smith* 0-1 0-0 0-0 1 2 3 4 0 0 1 0 2 23
#04 Kyle McDonald 0-1 0-0 0-0 1 0 1 1 0 0 2 0 0 15
#22 Kyle Cameron 0-0 0-0 2-2 1 1 2 2 2 1 2 0 0 16
#24 Alex Harville 4-6 4-6 0-0 0 0 0 2 12 1 0 0 0 16
#32 Jake Siebert 1-4 0-0 0-0 0 3 3 2 2 1 0 1 0 16
#40 Luke Walker 0-2 0-0 0-0 1 1 2 1 0 0 0 0 0 10
#52 Lawrence Ridgell 0-1 0-0 0-0 0 2 2 2 0 0 1 0 0 13
#TM TEAM 0-0 0-0 0-0 1 3 4 0 0
Totals 20-50 6-13 18-21 7 23 30 21 64 8 12 1 5 200
* = Starter