#33 Jaren Edsall |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| JOHN CARROLL UNIVERSITY | 11/15/09 | 15 | 1-1 | 1.000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 3 | 3 | 3.0 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 4.0 | |
| AQUINAS COLLEGE | 11/17/09 | 19 | 3-6 | .500 | 2-3 | .667 | 0-0 | .000 | 0 | 2 | 2 | 2.5 | 2 | 0 | 0 | 1 | 0 | 0 | 8 | 6.0 | |
| at Saginaw Valley | 11/23/09 | 18 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 3 | 0 | 3 | 2.7 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 4.7 | |
| at Madonna University | 12/04/09 | * | 23 | 2-5 | .400 | 2-4 | .500 | 2-2 | 1.000 | 2 | 1 | 3 | 2.8 | 2 | 0 | 4 | 1 | 0 | 1 | 8 | 5.5 |
| vs Univ. of Michigan-Dearborn | 12/05/09 | * | 25 | 3-5 | .600 | 2-3 | .667 | 0-0 | .000 | 0 | 3 | 3 | 2.8 | 3 | 0 | 2 | 1 | 0 | 0 | 8 | 6.0 |
| at Davenport University | 12/10/09 | * | 31 | 4-6 | .667 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.7 | 2 | 0 | 1 | 2 | 0 | 0 | 8 | 6.3 |
| SPRING ARBOR UNIVERSITY | 12/12/09 | * | 25 | 2-3 | .667 | 1-1 | 1.000 | 0-0 | .000 | 1 | 2 | 3 | 2.7 | 2 | 0 | 0 | 2 | 0 | 1 | 5 | 6.1 |
| FINLANDIA UNIVERSITY | 12/19/09 | * | 25 | 2-4 | .500 | 2-3 | .667 | 0-0 | .000 | 0 | 0 | 0 | 2.4 | 3 | 0 | 1 | 2 | 1 | 0 | 6 | 6.1 |
| at Grand Valley State | 12/22/09 | * | 23 | 4-6 | .667 | 2-2 | 1.000 | 0-0 | .000 | 0 | 1 | 1 | 2.2 | 3 | 0 | 2 | 3 | 1 | 0 | 10 | 6.6 |
| at Wittenberg | 12/29/09 | * | 28 | 1-9 | .111 | 0-6 | .000 | 3-6 | .500 | 2 | 0 | 2 | 2.2 | 1 | 0 | 1 | 1 | 0 | 0 | 5 | 6.4 |
| vs Ohio Dominican | 12/30/09 | * | 23 | 2-6 | .333 | 1-4 | .250 | 0-0 | .000 | 0 | 2 | 2 | 2.2 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 6.3 |
| ALBION COLLEGE | 01/06/10 | * | 23 | 1-4 | .250 | 0-2 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 2.1 | 3 | 0 | 4 | 2 | 0 | 0 | 4 | 6.1 |
| at Calvin College | 01/09/10 | * | 27 | 2-4 | .500 | 0-1 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.1 | 3 | 0 | 0 | 1 | 0 | 0 | 4 | 5.9 |
| at Hope College | 01/13/10 | * | 25 | 3-8 | .375 | 3-5 | .600 | 0-0 | .000 | 4 | 0 | 4 | 2.2 | 2 | 0 | 1 | 1 | 0 | 0 | 9 | 6.1 |
| TRINE UNIVERSITY | 01/16/10 | * | 23 | 4-7 | .571 | 3-5 | .600 | 4-4 | 1.000 | 1 | 1 | 2 | 2.2 | 2 | 0 | 4 | 0 | 0 | 0 | 15 | 6.7 |
| at Adrian College | 01/20/10 | * | 25 | 1-5 | .200 | 0-3 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.1 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 6.4 |
| ALMA COLLEGE | 01/23/10 | * | 26 | 1-3 | .333 | 1-2 | .500 | 0-0 | .000 | 0 | 1 | 1 | 2.0 | 1 | 0 | 3 | 0 | 0 | 0 | 3 | 6.2 |
| at Kalamazoo College | 01/27/10 | * | 27 | 2-6 | .333 | 0-2 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.0 | 1 | 0 | 4 | 1 | 1 | 1 | 4 | 6.1 |
| at Albion College | 01/30/10 | * | 23 | 1-3 | .333 | 1-2 | .500 | 3-4 | .750 | 0 | 1 | 1 | 1.9 | 3 | 0 | 0 | 1 | 0 | 0 | 6 | 6.1 |
| CALVIN COLLEGE | 02/03/10 | * | 14 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5.8 |
| HOPE COLLEGE | 02/06/10 | * | 27 | 3-7 | .429 | 2-5 | .400 | 0-0 | .000 | 1 | 1 | 2 | 1.9 | 3 | 0 | 2 | 0 | 0 | 0 | 8 | 5.9 |
| at Trine University | 02/10/10 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| ADRIAN COLLEGE | 02/13/10 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Alma College | 02/17/10 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| KALAMAZOO COLLEGE | 02/20/10 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| ALBION COLLEGE | 02/24/10 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Calvin College | 02/26/10 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Totals | 18 | 495 | 43-101 | .426 | 22-54 | .407 | 16-20 | .800 | 16 | 23 | 39 | 1.9 | 41 | 0 | 33 | 22 | 4 | 4 | 124 | 5.9 | |
| Games played: 21 | Rebounds/game: 1.9 | |
| Points/game: 5.9 | Assists/game: 1.6 | |
| FG Pct: 42.6 | Turnovers/game: 1.0 | |
| 3FG Pct: 40.7 | Assist/turnover ratio: 1.5 | |
| FT Pct: 80.0 | Steals/game: 0.2 | |
| Blocks/game: 0.2 |
