#03 Joe Post

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
JOHN CARROLL UNIVERSITY  11/15/09    1-1  1.000  0-0  .000  2-2  1.000  0.0  4.0 
AQUINAS COLLEGE  11/17/09    11  0-0  .000  0-0  .000  0-0  .000  0.5  2.0 
at Saginaw Valley  11/23/09    13  0-1  .000  0-0  .000  0-0  .000  0.3  1.3 
at Madonna University  12/04/09    15  0-2  .000  0-0  .000  0-1  .000  1.5  1.0 
vs Univ. of Michigan-Dearborn  12/05/09    16  2-2  1.000  0-0  .000  2-2  1.000  2.0  2.0 
at Davenport University  12/10/09    0-1  .000  0-0  .000  0-0  .000  2.0  1.7 
SPRING ARBOR UNIVERSITY  12/12/09    16  1-3  .333  0-1  .000  0-0  .000  2.0  1.7 
FINLANDIA UNIVERSITY  12/19/09    16  3-6  .500  0-0  .000  2-2  1.000  2.3  2.5 
at Grand Valley State  12/22/09    16  3-4  .750  1-1  1.000  0-0  .000  2.1  3.0 
at Wittenberg  12/29/09    22  2-3  .667  0-0  .000  0-0  .000  2.2  3.1 
vs Ohio Dominican  12/30/09    21  4-7  .571  1-1  1.000  4-5  .800  2.4  13  4.0 
ALBION COLLEGE  01/06/10    22  0-2  .000  0-0  .000  6-6  1.000  2.5  4.2 
at Calvin College  01/09/10  23  0-3  .000  0-0  .000  2-2  1.000  2.5  4.0 
at Hope College  01/13/10  30  2-6  .333  0-1  .000  0-0  .000  2.4  4.0 
TRINE UNIVERSITY  01/16/10  30  1-2  .500  0-0  .000  0-1  .000  2.5  3.9 
at Adrian College  01/20/10  36  2-2  1.000  0-0  .000  0-0  .000  2.6  3.9 
ALMA COLLEGE  01/23/10  30  4-4  1.000  2-2  1.000  0-0  .000  2.9  10  4.2 
at Kalamazoo College  01/27/10  32  2-6  .333  0-0  .000  2-4  .500  3.1  4.3 
at Albion College  01/30/10  26  0-1  .000  0-0  .000  8-10  .800  3.1  4.5 
CALVIN COLLEGE  02/03/10  30  1-2  .500  0-0  .000  0-0  .000  3.2  13  4.4 
HOPE COLLEGE  02/06/10  32  3-7  .429  1-3  .333  0-3  .000  3.2  4.5 
at Trine University  02/10/10  35  0-2  .000  0-0  .000  0-0  .000  3.1  4.3 
ADRIAN COLLEGE  02/13/10  37  2-2  1.000  1-1  1.000  6-6  1.000  3.3  11  4.6 
at Alma College  02/17/10  35  1-2  .500  0-0  .000  0-0  .000  3.3  4.5 
KALAMAZOO COLLEGE  02/20/10  27  2-4  .500  1-1  1.000  0-0  .000  3.4  4.5 
ALBION COLLEGE  02/24/10  31  4-6  .667  0-0  .000  2-4  .500  3.4  10  4.7 
at Calvin College  02/26/10  33  2-2  1.000  0-0  .000  0-0  .000  3.4  4.7 
Totals     15  650  42-83  .506  7-11  .636  36-48  .750  20  72  92  3.4  52  98  39  23  30  127  4.7 
 
Games played: 27      Rebounds/game: 3.4 
Points/game: 4.7      Assists/game: 3.6 
FG Pct: 50.6      Turnovers/game: 1.4 
3FG Pct: 63.6      Assist/turnover ratio: 2.5 
FT Pct: 75.0      Steals/game: 1.1 
       Blocks/game: 0.9