#42 Randy Jenkins |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Aquinas College | 11/19/08 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| NOTRE DAME COLLEGE | 11/21/08 | 9 | 1-5 | .200 | 1-4 | .250 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3.0 | |
| ANDREWS UNIVERSITY | 11/22/08 | 7 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 1 | 1 | 0.5 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 3.0 | |
| at Ferris State | 11/25/08 | 3 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | |
| at Trinity University | 11/27/08 | 10 | 2-2 | 1.000 | 2-2 | 1.000 | 0-0 | .000 | 1 | 0 | 1 | 0.5 | 1 | 0 | 0 | 2 | 0 | 0 | 6 | 3.0 | |
| vs Whitman College | 11/28/08 | 9 | 2-4 | .500 | 1-1 | 1.000 | 2-2 | 1.000 | 1 | 1 | 2 | 0.8 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 3.8 | |
| vs Madonna University | 12/05/08 | 2 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.2 | |
| vs U of M Dearborn | 12/06/08 | 3 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 1 | 1 | 0.7 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 3.1 | |
| at Spring Arbor University | 12/12/08 | 10 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.8 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 3.3 | |
| FRANKLIN COLLEGE | 12/16/08 | 11 | 1-3 | .333 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 3.1 | |
| at Northwood | 12/30/08 | 15 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 2 | 1 | 3 | 0.9 | 4 | 0 | 1 | 3 | 0 | 0 | 0 | 2.8 | |
| HOPE COLLEGE | 01/07/09 | 5 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 | |
| at Trine | 01/10/09 | 7 | 2-4 | .500 | 2-4 | .500 | 0-0 | .000 | 0 | 1 | 1 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2.8 | |
| ALBION COLLEGE | 01/14/09 | 3 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.6 | |
| at Kalamazoo | 01/17/09 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Calvin College | 01/21/09 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.4 | |
| ALMA COLLEGE | 01/24/09 | 5 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 1 | 0 | 1 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.3 | |
| at Adrian College | 01/28/09 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Hope College | 01/31/09 | 5 | 2-3 | .667 | 1-1 | 1.000 | 0-0 | .000 | 2 | 1 | 3 | 0.9 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 2.4 | |
| TRINE UNIVERSITY | 02/04/09 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.3 | |
| at Albion College | 02/07/09 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| KALAMAZOO COLLEGE | 02/11/09 | 3 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2.2 | |
| CALVIN COLLEGE | 02/14/09 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Alma College | 02/18/09 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.1 | |
| ADRIAN COLLEGE | 02/21/09 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| KALAMAZOO COLLEGE | 02/25/09 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Calvin College | 02/27/09 | 2 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.1 | |
| Totals | 0 | 116 | 15-37 | .405 | 9-24 | .375 | 2-2 | 1.000 | 7 | 7 | 14 | 0.7 | 15 | 0 | 5 | 11 | 0 | 0 | 41 | 2.1 | |
| Games played: 20 | Rebounds/game: 0.7 | |
| Points/game: 2.1 | Assists/game: 0.3 | |
| FG Pct: 40.5 | Turnovers/game: 0.6 | |
| 3FG Pct: 37.5 | Assist/turnover ratio: 0.5 | |
| FT Pct: 100.0 | Steals/game: 0.0 | |
| Blocks/game: 0.0 |
