#33 Jaren Edsall |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Aquinas College | 11/19/08 | 25 | 3-7 | .429 | 3-5 | .600 | 0-0 | .000 | 1 | 2 | 3 | 3.0 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 9.0 | |
| NOTRE DAME COLLEGE | 11/21/08 | 11 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4.5 | |
| ANDREWS UNIVERSITY | 11/22/08 | 9 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 1 | 1 | 1.3 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 4.0 | |
| at Ferris State | 11/25/08 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Trinity University | 11/27/08 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| vs Whitman College | 11/28/08 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| vs Madonna University | 12/05/08 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| vs U of M Dearborn | 12/06/08 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Spring Arbor University | 12/12/08 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| FRANKLIN COLLEGE | 12/16/08 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Northwood | 12/30/08 | 12 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 | |
| HOPE COLLEGE | 01/07/09 | 10 | 0-3 | .000 | 0-3 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 2.4 | |
| at Trine | 01/10/09 | 9 | 1-3 | .333 | 1-3 | .333 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 2 | 0 | 2 | 4 | 0 | 0 | 3 | 2.5 | |
| ALBION COLLEGE | 01/14/09 | 11 | 1-3 | .333 | 0-1 | .000 | 2-2 | 1.000 | 2 | 1 | 3 | 1.3 | 1 | 0 | 2 | 1 | 0 | 0 | 4 | 2.7 | |
| at Kalamazoo | 01/17/09 | 12 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 1 | 1 | 1.3 | 1 | 0 | 2 | 1 | 0 | 1 | 3 | 2.8 | |
| at Calvin College | 01/21/09 | 14 | 1-4 | .250 | 0-1 | .000 | 3-3 | 1.000 | 0 | 2 | 2 | 1.3 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 3.0 | |
| ALMA COLLEGE | 01/24/09 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2.7 | |
| at Adrian College | 01/28/09 | 16 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2.6 | |
| at Hope College | 01/31/09 | 11 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 2.6 | |
| TRINE UNIVERSITY | 02/04/09 | 18 | 3-7 | .429 | 2-5 | .400 | 4-4 | 1.000 | 0 | 1 | 1 | 1.0 | 1 | 0 | 3 | 0 | 0 | 0 | 12 | 3.3 | |
| at Albion College | 02/07/09 | 19 | 2-6 | .333 | 1-3 | .333 | 2-2 | 1.000 | 0 | 3 | 3 | 1.1 | 2 | 0 | 0 | 2 | 0 | 0 | 7 | 3.6 | |
| KALAMAZOO COLLEGE | 02/11/09 | 17 | 2-5 | .400 | 1-4 | .250 | 0-0 | .000 | 1 | 0 | 1 | 1.1 | 1 | 0 | 1 | 0 | 0 | 1 | 5 | 3.7 | |
| CALVIN COLLEGE | 02/14/09 | 11 | 1-4 | .250 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 3.6 | |
| at Alma College | 02/18/09 | * | 16 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 3.4 |
| ADRIAN COLLEGE | 02/21/09 | 13 | 0-4 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 3.2 | |
| KALAMAZOO COLLEGE | 02/25/09 | 12 | 0-2 | .000 | 0-1 | .000 | 2-2 | 1.000 | 1 | 0 | 1 | 0.9 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 3.1 | |
| at Calvin College | 02/27/09 | 14 | 1-2 | .500 | 1-1 | 1.000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 3.1 | |
| Totals | 1 | 265 | 19-63 | .302 | 11-37 | .297 | 13-13 | 1.000 | 6 | 13 | 19 | 1.0 | 22 | 0 | 24 | 14 | 1 | 4 | 62 | 3.1 | |
| Games played: 20 | Rebounds/game: 1.0 | |
| Points/game: 3.1 | Assists/game: 1.2 | |
| FG Pct: 30.2 | Turnovers/game: 0.7 | |
| 3FG Pct: 29.7 | Assist/turnover ratio: 1.7 | |
| FT Pct: 100.0 | Steals/game: 0.2 | |
| Blocks/game: 0.1 |
