#33 Evan Jones |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Franklin College | 11/16/07 | 8 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | |
| ANDREWS UNIVERSITY | 11/17/07 | 14 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 4 | 5 | 3.0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 2.0 | |
| at Northwood University | 11/20/07 | 8 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.3 | |
| at Hanover College | 11/24/07 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
| vs Brescia University | 11/25/07 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.8 | |
| at Concordia University | 11/28/07 | 8 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 1.0 | |
| UNIV. OF WISCONSIN-WHITEWATER | 12/16/07 | 5 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.9 | |
| at Wittenberg University | 12/28/07 | 13 | 1-2 | .500 | 0-0 | .000 | 2-2 | 1.000 | 3 | 1 | 4 | 1.6 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 1.3 | |
| vs Marian College | 12/29/07 | 5 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 2 | 2 | 1.7 | 3 | 0 | 0 | 2 | 0 | 0 | 3 | 1.4 | |
| ANDERSON UNIVERSITY | 01/07/08 | 9 | 3-3 | 1.000 | 0-0 | .000 | 3-3 | 1.000 | 2 | 2 | 4 | 1.9 | 2 | 0 | 0 | 2 | 0 | 0 | 9 | 2.2 | |
| at Adrian College | 01/09/08 | 7 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 2.0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2.2 | |
| HOPE COLLEGE | 01/12/08 | 3 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.9 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 2.0 | |
| at Albion College | 01/16/08 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.8 | |
| at Alma College | 01/19/08 | 7 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.7 | |
| TRI-STATE UNIVERSITY | 01/23/08 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.6 | |
| KALAMAZOO COLLEGE | 01/26/08 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Calvin College | 01/30/08 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | |
| ADRIAN COLLEGE | 02/02/08 | 5 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.4 | |
| at Hope College Men | 02/07/08 | 7 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.3 | |
| ALBION COLLEGE | 02/09/08 | 8 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.3 | |
| ALMA COLLEGE | 02/13/08 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1.2 | |
| at Tri-State University | 02/16/08 | 3 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 0 | 0 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.2 | |
| at Kalamazoo | 02/20/08 | 11 | 1-3 | .333 | 0-1 | .000 | 1-2 | .500 | 0 | 1 | 1 | 1.2 | 1 | 0 | 2 | 1 | 0 | 0 | 3 | 1.3 | |
| CALVIN COLLEGE | 02/23/08 | 7 | 1-3 | .333 | 0-0 | .000 | 2-2 | 1.000 | 2 | 1 | 3 | 1.3 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1.4 | |
| at Calvin College | 02/27/08 | 10 | 2-3 | .667 | 2-3 | .667 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 1 | 0 | 2 | 0 | 0 | 0 | 6 | 1.6 | |
| Totals | 0 | 159 | 13-35 | .371 | 3-8 | .375 | 9-11 | .818 | 11 | 19 | 30 | 1.3 | 25 | 0 | 7 | 12 | 3 | 3 | 38 | 1.6 | |
| Games played: 24 | Rebounds/game: 1.3 | |
| Points/game: 1.6 | Assists/game: 0.3 | |
| FG Pct: 37.1 | Turnovers/game: 0.5 | |
| 3FG Pct: 37.5 | Assist/turnover ratio: 0.6 | |
| FT Pct: 81.8 | Steals/game: 0.1 | |
| Blocks/game: 0.1 |
