Skip to navigation Skip to content Skip to footer

 

#30 Paul Smith

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Franklin College  11/16/07  20  0-3  .000  0-0  .000  1-2  .500  3.0  1.0 
ANDREWS UNIVERSITY  11/17/07  14  1-4  .250  1-2  .500  0-2  .000  3.0  2.0 
at Northwood University  11/20/07  31  2-9  .222  1-3  .333  0-0  .000  3.0  3.0 
at Hanover College  11/24/07  25  1-2  .500  1-1  1.000  0-2  .000  3.0  3.0 
vs Brescia University  11/25/07  20  1-6  .167  0-3  .000  0-0  .000  3.0  2.8 
at Concordia University  11/28/07  22  2-6  .333  0-2  .000  0-0  .000  2.8  3.0 
UNIV. OF WISCONSIN-WHITEWATER  12/16/07  15  1-4  .250  0-1  .000  0-0  .000  2.7  2.9 
at Wittenberg University  12/28/07  13  1-1  1.000  0-0  .000  0-0  .000  2.6  2.8 
vs Marian College  12/29/07    15  1-3  .333  0-1  .000  0-0  .000  2.4  2.7 
ANDERSON UNIVERSITY  01/07/08    16  1-1  1.000  0-0  .000  1-2  .500  2.3  2.7 
at Adrian College  01/09/08    19  2-4  .500  0-0  .000  1-2  .500  2.4  2.9 
HOPE COLLEGE  01/12/08  23  2-5  .400  0-1  .000  2-3  .667  2.8  3.2 
at Albion College  01/16/08  26  1-5  .200  1-2  .500  3-4  .750  3.1  3.4 
at Alma College  01/19/08  28  4-5  .800  1-1  1.000  0-0  .000  3.0  3.8 
TRI-STATE UNIVERSITY  01/23/08  22  2-4  .500  1-2  .500  0-0  .000  2.9  3.9 
KALAMAZOO COLLEGE  01/26/08  25  1-2  .500  0-0  .000  0-0  .000  2.9  3.8 
at Calvin College  01/30/08  27  1-3  .333  0-1  .000  0-0  .000  2.9  3.6 
ADRIAN COLLEGE  02/02/08  28  3-7  .429  1-2  .500  0-1  .000  2.9  3.8 
at Hope College Men  02/07/08  27  4-8  .500  2-5  .400  2-2  1.000  3.2  12  4.3 
ALBION COLLEGE  02/09/08  27  1-3  .333  1-2  .500  0-0  .000  3.2  4.2 
ALMA COLLEGE  02/13/08  31  2-7  .286  0-2  .000  3-4  .750  3.2  4.3 
at Tri-State University  02/16/08  30  4-8  .500  2-5  .400  0-0  .000  3.2  10  4.6 
at Kalamazoo  02/20/08  27  2-4  .500  2-3  .667  0-0  .000  3.2  4.7 
CALVIN COLLEGE  02/23/08  25  1-6  .167  0-2  .000  4-4  1.000  3.1  4.7 
at Calvin College  02/27/08  26  2-7  .286  0-3  .000  0-0  .000  3.0  4.7 
Totals     22  582  43-117  .368  14-44  .318  17-28  .607  31  43  74  3.0  38  51  29  10  117  4.7 
 
Games played: 25      Rebounds/game: 3.0 
Points/game: 4.7      Assists/game: 2.0 
FG Pct: 36.8      Turnovers/game: 1.2 
3FG Pct: 31.8      Assist/turnover ratio: 1.8 
FT Pct: 60.7      Steals/game: 0.3 
       Blocks/game: 0.4