#22 Jeff Cooper |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Franklin College | 11/16/07 | * | 32 | 0-6 | .000 | 0-1 | .000 | 4-4 | 1.000 | 0 | 2 | 2 | 2.0 | 4 | 0 | 4 | 4 | 1 | 1 | 4 | 4.0 |
| ANDREWS UNIVERSITY | 11/17/07 | * | 23 | 4-9 | .444 | 2-4 | .500 | 0-0 | .000 | 2 | 2 | 4 | 3.0 | 1 | 0 | 2 | 2 | 0 | 0 | 10 | 7.0 |
| at Northwood University | 11/20/07 | * | 27 | 3-8 | .375 | 2-7 | .286 | 4-7 | .571 | 0 | 1 | 1 | 2.3 | 3 | 0 | 3 | 3 | 0 | 0 | 12 | 8.7 |
| at Hanover College | 11/24/07 | * | 29 | 3-10 | .300 | 2-4 | .500 | 7-8 | .875 | 4 | 1 | 5 | 3.0 | 2 | 0 | 4 | 2 | 0 | 0 | 15 | 10.3 |
| vs Brescia University | 11/25/07 | * | 30 | 1-9 | .111 | 1-5 | .200 | 10-10 | 1.000 | 0 | 2 | 2 | 2.8 | 2 | 0 | 2 | 3 | 2 | 2 | 13 | 10.8 |
| at Concordia University | 11/28/07 | * | 29 | 2-8 | .250 | 0-4 | .000 | 10-11 | .909 | 2 | 3 | 5 | 3.2 | 2 | 0 | 0 | 1 | 0 | 2 | 14 | 11.3 |
| UNIV. OF WISCONSIN-WHITEWATER | 12/16/07 | * | 25 | 1-7 | .143 | 0-3 | .000 | 0-0 | .000 | 2 | 0 | 2 | 3.0 | 2 | 0 | 2 | 2 | 0 | 2 | 2 | 10.0 |
| at Wittenberg University | 12/28/07 | * | 32 | 3-9 | .333 | 2-7 | .286 | 0-0 | .000 | 1 | 2 | 3 | 3.0 | 1 | 0 | 2 | 2 | 0 | 0 | 8 | 9.8 |
| vs Marian College | 12/29/07 | * | 36 | 2-7 | .286 | 0-2 | .000 | 8-9 | .889 | 0 | 2 | 2 | 2.9 | 3 | 0 | 4 | 4 | 0 | 2 | 12 | 10.0 |
| ANDERSON UNIVERSITY | 01/07/08 | * | 32 | 5-10 | .500 | 1-4 | .250 | 5-5 | 1.000 | 1 | 1 | 2 | 2.8 | 2 | 0 | 2 | 2 | 0 | 1 | 16 | 10.6 |
| at Adrian College | 01/09/08 | * | 34 | 3-9 | .333 | 1-6 | .167 | 3-3 | 1.000 | 0 | 6 | 6 | 3.1 | 1 | 0 | 1 | 2 | 0 | 1 | 10 | 10.5 |
| HOPE COLLEGE | 01/12/08 | * | 30 | 2-6 | .333 | 2-5 | .400 | 2-4 | .500 | 0 | 1 | 1 | 2.9 | 3 | 0 | 4 | 1 | 0 | 0 | 8 | 10.3 |
| at Albion College | 01/16/08 | * | 17 | 0-5 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.8 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 9.5 |
| at Alma College | 01/19/08 | * | 28 | 2-7 | .286 | 2-4 | .500 | 1-2 | .500 | 0 | 0 | 0 | 2.6 | 2 | 0 | 2 | 1 | 0 | 2 | 7 | 9.4 |
| TRI-STATE UNIVERSITY | 01/23/08 | * | 21 | 0-4 | .000 | 0-3 | .000 | 0-0 | .000 | 0 | 3 | 3 | 2.7 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 8.7 |
| KALAMAZOO COLLEGE | 01/26/08 | 20 | 1-3 | .333 | 0-1 | .000 | 6-6 | 1.000 | 1 | 1 | 2 | 2.6 | 0 | 0 | 3 | 2 | 1 | 0 | 8 | 8.7 | |
| at Calvin College | 01/30/08 | 29 | 6-13 | .462 | 4-9 | .444 | 2-3 | .667 | 3 | 0 | 3 | 2.6 | 2 | 0 | 1 | 1 | 0 | 0 | 18 | 9.2 | |
| ADRIAN COLLEGE | 02/02/08 | 22 | 3-6 | .500 | 1-3 | .333 | 2-2 | 1.000 | 1 | 3 | 4 | 2.7 | 1 | 0 | 1 | 3 | 1 | 0 | 9 | 9.2 | |
| at Hope College Men | 02/07/08 | 16 | 2-8 | .250 | 1-4 | .250 | 1-2 | .500 | 0 | 2 | 2 | 2.7 | 1 | 0 | 0 | 3 | 1 | 0 | 6 | 9.1 | |
| ALBION COLLEGE | 02/09/08 | 13 | 1-6 | .167 | 0-3 | .000 | 0-0 | .000 | 1 | 2 | 3 | 2.7 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 8.7 | |
| ALMA COLLEGE | 02/13/08 | 24 | 2-6 | .333 | 2-5 | .400 | 2-2 | 1.000 | 1 | 4 | 5 | 2.8 | 0 | 0 | 2 | 2 | 0 | 0 | 8 | 8.7 | |
| at Tri-State University | 02/16/08 | 20 | 0-2 | .000 | 0-2 | .000 | 6-8 | .750 | 0 | 2 | 2 | 2.8 | 0 | 0 | 3 | 0 | 0 | 1 | 6 | 8.5 | |
| at Kalamazoo | 02/20/08 | 20 | 1-5 | .200 | 0-3 | .000 | 1-2 | .500 | 0 | 1 | 1 | 2.7 | 2 | 0 | 2 | 1 | 1 | 2 | 3 | 8.3 | |
| CALVIN COLLEGE | 02/23/08 | 31 | 4-8 | .500 | 3-4 | .750 | 3-4 | .750 | 2 | 3 | 5 | 2.8 | 2 | 0 | 2 | 0 | 0 | 1 | 14 | 8.5 | |
| at Calvin College | 02/27/08 | 23 | 1-5 | .200 | 1-3 | .333 | 0-0 | .000 | 0 | 2 | 2 | 2.8 | 1 | 0 | 4 | 0 | 0 | 0 | 3 | 8.3 | |
| Totals | 15 | 643 | 52-176 | .295 | 27-98 | .276 | 77-92 | .837 | 21 | 48 | 69 | 2.8 | 40 | 0 | 56 | 43 | 7 | 20 | 208 | 8.3 | |
| Games played: 25 | Rebounds/game: 2.8 | |
| Points/game: 8.3 | Assists/game: 2.2 | |
| FG Pct: 29.5 | Turnovers/game: 1.7 | |
| 3FG Pct: 27.6 | Assist/turnover ratio: 1.3 | |
| FT Pct: 83.7 | Steals/game: 0.8 | |
| Blocks/game: 0.3 |
