Official Basketball Box Score

Olivet College vs. Calvin College

2/27/2008 at 7:30 p.m. — Calvin Fieldhouse; Grand Rapids, Mich.

T • Officials: Kevin Kooiker, Randy Hutton, Chuck PhillipsonAttendance: 557

Team 1 2 Total
Olivet 38 29 - 67
Calvin 53 36 - 89
Olivet   Calvin
47.4% Total FG% 56.1%
33.3% 3-Pt. FG% 53.8%
100.0% Free Throw% 78.6%
None Technical Fouls None
9 Points off Turnovers 25
6 2nd Chance Points 8
13 Bench Points 13
Olivet
Shooting % 1st Half 2nd Half Game
Total FG% 53.6% 41.4% 47.4%
3-Pt. FG% 22.2% 41.7% 33.3%
Free Throw% 100.0% 0% 100.0%
Calvin
Shooting % 1st Half 2nd Half Game
Total FG% 64.3% 48.3% 56.1%
3-Pt. FG% 75.0% 35.7% 53.8%
Free Throw% 80.0% 75.0% 78.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Brandon Way* 6-13 4-8 0-0 0 5 5 2 16 1 3 0 3 31
#30 Paul Smith* 2-7 0-3 0-0 0 0 0 2 4 0 0 0 1 26
#32 Brandon McClary* 8-10 0-0 4-4 2 6 8 1 20 3 3 2 2 30
#44 Joel Kerns* 0-2 0-1 0-0 0 0 0 3 0 1 2 0 1 21
#50 Michael McClary* 7-10 0-0 0-0 1 3 4 2 14 1 3 0 2 31
#02 Chris Beal 0-3 0-1 0-0 0 0 0 0 0 0 2 0 1 8
#12 Blake Brannick 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#20 John Zenner 0-1 0-1 2-2 1 1 2 1 2 0 1 0 0 9
#22 Jeff Cooper 1-5 1-3 0-0 0 2 2 1 3 4 0 0 0 23
#23 Brad Dugan 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 3
#24 Joe Post 0-1 0-1 0-0 0 0 0 0 0 0 0 0 1 3
#33 Evan Jones 2-3 2-3 0-0 0 0 0 1 6 2 0 0 0 10
#42 Andre Collins-Riddle 1-2 0-0 0-0 0 0 0 0 2 1 1 0 0 2
#TM TEAM 0-0 0-0 0-0 2 1 3 0 0
Totals 27-57 7-21 6-6 6 18 24 13 67 14 15 2 11 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Caleb Veldhouse* 7-13 4-6 3-3 0 1 1 0 21 3 3 0 0 24
#20 Derek Griffin* 10-17 8-12 7-8 1 1 2 1 35 5 3 0 1 26
#22 Dustin Smith* 0-0 0-0 0-0 1 2 3 1 0 3 1 0 1 29
#50 Josh Engelsma* 6-8 0-0 0-0 1 0 1 2 12 0 1 0 1 15
#52 John Mantel* 4-7 0-1 0-1 3 4 7 0 8 1 1 0 1 23
#12 Mischa McCray 0-0 0-0 0-0 0 0 0 1 0 1 1 0 0 14
#14 Bryan VanHarn 0-1 0-1 0-0 0 1 1 0 0 2 1 0 0 7
#24 Tyler Zoerhof 2-3 0-0 0-0 1 4 5 1 4 3 2 0 2 23
#30 Matt Veltema 2-5 2-5 0-0 0 0 0 1 6 0 0 0 1 17
#32 Tim Katt 1-2 0-0 1-2 2 5 7 2 3 0 1 0 1 16
#34 Jimmy Strunk 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 3
#44 Mike Zwier 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 3
#TM TEAM 0-0 0-0 0-0 1 3 4 0 0
Totals 32-57 14-26 11-14 10 22 32 9 89 18 14 0 8 200
* = Starter