Official Basketball Box Score

Olivet College vs. Alma College

1/4/2006 at 7:30 p.m. — Cappaert Gymnasium; Alma, Mich.

Attendance: 101

Team 1 2 Total
Olivet 27 34 - 61
Alma 36 44 - 80
Olivet   Alma
38.6% Total FG% 55.2%
23.8% 3-Pt. FG% 46.7%
57.1% Free Throw% 69.2%
1 Technical Fouls None
12 Points off Turnovers 26
2 2nd Chance Points 5
36 Bench Points 16
Olivet
Shooting % 1st Half 2nd Half Game
Total FG% 34.4% 44.0% 38.6%
3-Pt. FG% 0% 41.7% 23.8%
Free Throw% 83.3% 46.7% 57.1%
Alma
Shooting % 1st Half 2nd Half Game
Total FG% 59.3% 51.6% 55.2%
3-Pt. FG% 25.0% 54.5% 46.7%
Free Throw% 75.0% 66.7% 69.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 De'Andre Clement* 1-9 0-5 2-2 0 1 1 3 4 1 2 0 2 30
#05 Derek Kurtz* 0-2 0-2 0-0 0 2 2 1 0 4 2 0 0 26
#23 De'Andre Pruitt* 1-8 0-5 1-2 1 6 7 0 3 0 1 2 1 31
#24 Greg Ravy* 0-1 0-0 1-3 0 0 0 2 1 0 1 0 0 17
#52 Gerald Dozie* 7-15 1-2 2-3 3 5 8 3 17 1 3 0 0 33
#10 Antonio Higginbotham 0-1 0-0 0-0 0 0 0 1 0 0 2 0 0 10
#12 Jeff Cooper 6-9 4-7 4-7 0 2 2 1 20 1 0 0 2 22
#25 Robert Banks 0-0 0-0 1-2 0 4 4 1 1 0 2 0 0 11
#32 Steve Johnson 7-11 0-0 1-2 3 1 4 0 15 0 1 0 0 16
#33 Eric McCoy 0-1 0-0 0-0 0 0 0 1 0 0 1 0 0 3
#34 John Djurovski 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 1
#TM TEAM 0-0 0-0 0-0 0 1 1 0 0
Totals 22-57 5-21 12-21 7 23 30 13 61 7 16 2 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#40 Mike Murphy* 8-17 3-6 3-3 1 5 6 2 22 2 1 0 2 27
#12 Greg Nelson* 2-4 2-4 2-2 0 5 5 3 8 3 3 1 1 25
#24 Fred Anthony* 8-10 0-0 1-2 1 6 7 3 17 3 1 0 2 29
#30 Drew Barnhart* 3-8 1-1 3-4 1 0 1 4 10 4 0 2 2 27
#42 Carl Hill* 3-6 1-1 0-0 0 4 4 2 7 3 0 0 1 25
#05 Jason Latz 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#21 Bener Sen 1-1 0-0 0-0 0 2 2 1 2 0 2 0 0 8
#50 Nate Jervey 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 13
#25 Cory Massey 6-11 0-3 0-2 0 3 3 1 12 2 3 0 2 23
#44 Ryan DeHaan 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#55 David McNally 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 14
#23 Isaac Smith 0-0 0-0 0-0 0 0 0 0 0 0 1 2 1 6
#45 Matt Brown 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM TEAM 0-0 0-0 0-0 0 0 0 0 1
Totals 32-58 7-15 9-13 3 26 29 16 80 17 12 5 11 200
* = Starter