Official Basketball Box Score

Olivet College vs. Elmhurst College

12/17/2005 at 4 p.m. — R.A. Faganel Hall; Elmhurst, Ill.

$ • Officials: John Hodel, Tom Turckes, Bill LopinaAttendance: 361

Team 1 2 Total
Olivet 23 28 - 51
Elmhurst (Ill.) 27 37 - 64
Olivet   Elmhurst (Ill.)
31.4% Total FG% 38.0%
23.8% 3-Pt. FG% 12.5%
70.0% Free Throw% 73.5%
1 Technical Fouls None
17 Points off Turnovers 12
10 2nd Chance Points 13
32 Bench Points 21
Olivet
Shooting % 1st Half 2nd Half Game
Total FG% 37.5% 25.9% 31.4%
3-Pt. FG% 18.2% 30.0% 23.8%
Free Throw% 75.0% 68.8% 70.0%
Elmhurst (Ill.)
Shooting % 1st Half 2nd Half Game
Total FG% 35.7% 40.9% 38.0%
3-Pt. FG% 16.7% 0% 12.5%
Free Throw% 66.7% 76.0% 73.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Derek Kurtz* 0-8 0-6 0-0 0 5 5 3 0 2 5 1 1 31
#23 De'Andre Pruitt* 1-8 1-2 0-0 1 4 5 0 3 1 1 1 3 23
#32 Steve Johnson* 4-7 0-0 0-0 2 1 3 0 8 0 1 0 2 21
#34 John Djurovski* 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#52 Gerald Dozie* 3-8 0-0 2-4 2 5 7 5 8 0 5 0 0 27
#03 De'Andre Clement 3-7 2-5 2-2 0 2 2 4 10 3 3 0 3 24
#10 Antonio Higginbotham 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 6
#12 Jeff Cooper 2-8 1-5 2-4 2 0 2 2 7 1 0 0 2 14
#20 Matt Ponik 1-3 1-3 1-2 0 0 0 3 4 0 3 0 0 16
#24 Greg Ravy 0-0 0-0 5-6 1 2 3 3 5 0 0 0 0 20
#25 Robert Banks 2-2 0-0 2-2 2 2 4 1 6 0 1 2 0 16
#33 Eric McCoy 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#TM TEAM 0-0 0-0 0-0 0 2 2 0 1
Totals 16-51 5-21 14-20 10 23 33 23 51 7 20 4 11 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Lee, Brian* 2-6 0-1 6-8 0 3 3 1 10 0 2 0 2 32
#22 Ihlenfeldt, Chris* 1-3 0-1 0-0 1 2 3 2 2 0 1 0 0 16
#23 Martin, Chris* 3-13 1-6 7-10 2 8 10 3 14 2 4 0 2 34
#25 Michael, Nick* 7-11 0-0 3-6 4 3 7 4 17 2 3 0 2 32
#40 Mohney, Andrew* 0-1 0-0 0-0 1 1 2 5 0 0 3 0 0 17
#05 Gowell, Aaron 0-0 0-0 2-2 0 2 2 0 2 0 1 0 2 9
#20 Bacon, Pat 4-8 0-0 6-6 0 4 4 4 14 0 2 0 0 19
#24 Patchett, Evan 0-2 0-0 0-0 0 1 1 0 0 0 2 0 0 13
#33 Gershenzon, Dave 0-1 0-0 1-2 0 1 1 0 1 0 0 0 0 2
#42 Ruch, Brent 2-4 0-0 0-0 0 2 2 0 4 0 1 1 0 12
#44 Strzemp, Robert 0-1 0-0 0-0 1 1 2 3 0 0 0 0 0 14
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 19-50 1-8 25-34 9 28 37 22 64 4 19 1 8 200
* = Starter