Official Basketball Box Score

Buena Vista University vs. Olivet College

12/16/2005 at 6 p.m. — R.A. Faganel Hall; Elmhurst, Ill.

$ • Officials: Tom O'Malley, Ken Maziaraka, Ken FaulknerAttendance: 100

Team 1 2 Total
Buena Vista (Iowa) 30 37 - 67
Olivet 32 45 - 77
Buena Vista (Iowa)   Olivet
39.7% Total FG% 46.8%
26.3% 3-Pt. FG% 29.2%
48.5% Free Throw% 57.1%
None Technical Fouls None
23 Points off Turnovers 12
6 2nd Chance Points 11
25 Bench Points 40
Buena Vista (Iowa)
Shooting % 1st Half 2nd Half Game
Total FG% 40.7% 38.7% 39.7%
3-Pt. FG% 33.3% 20.0% 26.3%
Free Throw% 41.7% 52.4% 48.5%
Olivet
Shooting % 1st Half 2nd Half Game
Total FG% 37.5% 56.7% 46.8%
3-Pt. FG% 25.0% 37.5% 29.2%
Free Throw% 44.4% 66.7% 57.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 FRANKLIN, Rahn* 0-3 0-1 0-4 2 3 5 2 0 0 2 0 1 18
#03 WAGNER, Andre* 5-11 1-5 5-8 1 4 5 1 16 1 0 0 4 27
#10 WITTRY, Matt* 0-2 0-1 2-2 0 1 1 1 2 2 1 0 1 25
#24 JOEKEL, Mark* 5-11 1-3 1-2 2 4 6 3 12 0 2 0 0 25
#32 FOGLEMAN, Brian* 6-13 0-1 0-3 4 3 7 1 12 1 2 0 0 22
#01 FRANCIC, Nesha 1-4 0-0 2-4 1 3 4 1 4 0 0 1 0 12
#05 HOLTON, Eric 1-2 0-0 0-1 0 2 2 2 2 3 2 0 0 15
#15 PERSON, Travis 0-2 0-1 0-0 0 2 2 2 0 1 0 0 1 9
#22 GRIMM, Nolan 2-5 2-5 4-4 0 1 1 1 10 1 0 0 2 20
#30 BISSEN, Jeff 1-2 1-2 1-3 3 3 6 2 4 3 0 0 0 15
#52 MORGAN, Casey 2-3 0-0 1-2 0 0 0 3 5 0 4 0 0 12
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 23-58 5-19 16-33 13 26 39 19 67 12 13 1 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Derek Kurtz* 3-6 1-4 4-5 0 2 2 1 11 2 1 1 0 23
#10 Antonio Higginbotham* 0-2 0-0 0-0 0 2 2 4 0 1 2 1 0 17
#23 De'Andre Pruitt* 1-5 1-4 0-0 1 1 2 2 3 0 3 1 0 23
#32 Steve Johnson* 6-8 0-0 1-6 5 6 11 1 13 0 2 0 0 23
#52 Gerald Dozie* 4-7 0-2 2-4 0 8 8 5 10 3 1 1 4 17
#03 De'Andre Clement 1-4 1-3 0-0 0 0 0 3 3 1 1 0 0 15
#12 Jeff Cooper 3-8 0-2 1-1 1 5 6 3 7 4 2 0 0 22
#24 Greg Ravy 1-4 0-1 4-4 0 2 2 0 6 3 3 0 2 17
#25 Robert Banks 6-8 1-2 0-1 2 1 3 1 13 0 0 0 0 10
#33 Eric McCoy 0-2 0-1 0-0 1 0 1 1 0 1 0 0 0 15
#34 John Djurovski 4-8 3-5 0-0 0 1 1 2 11 2 1 1 0 16
#TM TEAM 0-0 0-0 0-0 2 1 3 0 0
Totals 29-62 7-24 12-21 12 29 41 23 77 17 16 5 6 198
* = Starter