Official Basketball Box Score

Andrews University vs. Olivet College

11/18/2005 at 1:30 p.m. — Upton Center; Olivet, Mich.

# • Officials: Jeff Spedoske, John Creek, Mike MaisnerAttendance: 555

Team 1 2 Total
Andrews 30 19 - 49
Olivet 46 43 - 89
Andrews   Olivet
28.8% Total FG% 50.7%
16.7% 3-Pt. FG% 21.4%
56.3% Free Throw% 61.1%
None Technical Fouls None
17 Points off Turnovers 27
8 2nd Chance Points 13
12 Bench Points 39
Andrews
Shooting % 1st Half 2nd Half Game
Total FG% 38.7% 20.0% 28.8%
3-Pt. FG% 20.0% 14.3% 16.7%
Free Throw% 62.5% 50.0% 56.3%
Olivet
Shooting % 1st Half 2nd Half Game
Total FG% 57.1% 44.4% 50.7%
3-Pt. FG% 18.2% 23.5% 21.4%
Free Throw% 66.7% 58.3% 61.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Sean Thorne* 9-18 1-5 0-3 0 4 4 1 19 0 2 0 2 36
#21 Matt Ancel* 0-2 0-0 2-2 1 1 2 0 2 0 0 0 0 14
#24 Adrian Yearwood* 1-5 1-2 2-2 1 2 3 3 5 1 2 0 0 21
#25 Terrance Millen* 2-12 0-1 0-2 0 0 0 1 4 0 2 0 2 31
#45 Tini Brazao* 2-9 0-0 3-3 1 2 3 1 7 0 2 0 1 22
#05 Adrian Reyes 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#10 Joshua Alabata 0-1 0-0 0-0 0 0 0 0 0 0 4 0 1 7
#11 David McGill 1-3 0-1 0-0 1 4 5 2 2 0 1 0 0 8
#15 Adrian Walker 0-1 0-0 0-0 0 2 2 1 0 0 1 0 0 7
#20 Bo Kim 0-1 0-0 1-2 0 0 0 0 1 0 1 0 0 6
#22 Andrew Baker 1-6 0-1 1-2 0 2 2 1 3 1 2 0 0 16
#23 David Wall 1-4 0-2 0-0 1 1 2 1 2 0 2 0 1 12
#35 Willie dos Santos 0-0 0-0 0-0 0 1 1 1 0 0 1 0 1 5
#50 Hafiz Ally 2-3 0-0 0-0 1 2 3 0 4 0 0 0 2 11
#TM TEAM 0-0 0-0 0-0 2 0 2 0 0
Totals 19-66 2-12 9-16 8 21 29 12 49 2 20 0 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Derek Kurtz* 1-6 1-6 0-0 0 2 2 2 3 4 1 0 3 25
#12 Jeff Cooper* 4-12 0-6 1-2 1 5 6 2 9 7 3 0 1 29
#23 De'Andre Pruitt* 8-11 1-3 0-0 3 3 6 1 17 1 0 1 1 18
#32 Steve Johnson* 3-4 0-1 0-1 0 4 4 2 6 2 2 2 3 18
#52 Gerald Dozie* 7-10 0-0 1-2 3 9 12 2 15 1 3 0 1 22
#98 Ricardo Horton 3-6 1-3 2-2 0 1 1 0 9 2 2 0 1 18
#24 Greg Ravy 2-6 0-2 0-0 2 2 4 1 4 0 0 0 1 13
#25 Robert Banks 2-4 1-3 4-4 1 6 7 0 9 3 3 0 0 17
#30 Paul Smith 1-3 1-2 1-2 1 3 4 1 4 0 0 0 0 7
#33 Eric McCoy 2-4 0-0 0-0 1 1 2 1 4 0 2 0 1 14
#35 Adam Alberson 1-3 1-2 1-2 2 1 3 1 4 1 1 0 0 11
#96 Tiomkin Marsh 2-2 0-0 1-3 2 5 7 0 5 0 2 2 0 8
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 36-71 6-28 11-18 16 42 58 13 89 21 19 5 12 200
* = Starter