Official Basketball Box Score

Olivet vs. Hope

1/19/2005 at 7:30 p.m. — Holland Civic Center; Holland, Michigan

Officials: Mark Ditsworth, Ryan Huber, Aaron WeeberAttendance: 2560

Team 1 2 Total
Olivet 31 39 - 70
Hope 41 42 - 83
Olivet   Hope
36.5% Total FG% 54.5%
28.6% 3-Pt. FG% 52.9%
85.7% Free Throw% 66.7%
None Technical Fouls None
24 Points off Turnovers 16
15 2nd Chance Points 14
21 Bench Points 22
Olivet
Shooting % 1st Half 2nd Half Game
Total FG% 31.4% 42.9% 36.5%
3-Pt. FG% 33.3% 22.2% 28.6%
Free Throw% 100.0% 81.3% 85.7%
Hope
Shooting % 1st Half 2nd Half Game
Total FG% 59.3% 50.0% 54.5%
3-Pt. FG% 55.6% 50.0% 52.9%
Free Throw% 57.1% 71.4% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#20 Jerame File* 4-8 2-4 7-7 1 0 1 2 17 2 3 0 2 35
#22 Greg Ravy* 3-13 0-3 2-4 1 3 4 4 8 3 0 0 0 34
#23 De'Andre Pruitt* 2-6 2-5 1-2 0 2 2 3 7 1 5 2 1 33
#33 Ronnie Pearson* 4-10 0-1 4-4 1 2 3 3 12 3 3 0 3 22
#42 Will Lee* 2-10 0-3 1-1 1 3 4 1 5 0 0 0 1 30
#02 McKinsey Golfin 3-7 1-2 1-1 0 1 1 0 8 1 2 0 2 11
#03 De'Andre Clement 0-1 0-0 0-0 1 0 1 0 0 0 0 0 2 4
#05 Derek Kurtz 1-4 1-3 2-2 1 1 2 3 5 1 0 0 3 13
#25 Robert Banks 4-4 0-0 0-0 0 0 0 1 8 0 1 1 0 15
#32 Steve Johnson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#95 Harold Martin 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
#TM TEAM 0-0 0-0 0-0 4 5 9 0 0
Totals 23-63 6-21 18-21 10 17 27 17 70 11 15 3 14 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Jake Hogeboom* 0-3 0-2 0-0 0 0 0 2 0 3 1 0 1 18
#10 Daane Griffeth* 8-13 7-9 0-0 1 4 5 2 23 3 1 0 2 26
#30 Andy Phillips* 6-10 0-1 4-6 3 6 9 3 16 4 1 0 1 26
#34 Travis Spaman* 6-8 0-0 0-2 2 5 7 1 12 1 2 0 0 20
#50 Eric Voisin* 3-5 1-2 3-4 2 3 5 1 10 6 1 4 0 24
#12 Jack Klunder 0-2 0-1 0-0 0 0 0 1 0 0 3 0 1 15
#20 Brett Jager 0-0 0-0 2-2 0 0 0 1 2 0 0 0 0 4
#22 Stephen Cramer 3-4 1-2 0-0 0 3 3 1 7 0 3 0 0 10
#24 Jeff Carlson 0-0 0-0 0-0 0 1 1 1 0 1 0 0 0 6
#32 Danny Brown 0-2 0-0 1-2 0 1 1 1 1 1 2 0 0 8
#40 Scott Richardson 0-1 0-0 0-0 0 1 1 1 0 1 2 0 0 8
#42 Kyle Kleersnyder 3-6 0-0 0-0 1 2 3 1 6 0 1 0 1 17
#44 Peter Overbeek 0-0 0-0 0-1 0 1 1 0 0 0 1 0 0 4
#52 Patrick Woolpert 0-0 0-0 4-4 0 2 2 1 4 0 4 0 0 11
#54 Travis Dyke 1-1 0-0 0-0 0 2 2 1 2 0 0 0 0 3
#TM TEAM 0-0 0-0 0-0 2 1 3 0 0
Totals 30-55 9-17 14-21 11 32 43 18 83 20 22 4 6 200
* = Starter