Official Basketball Box Score

Cornerstone vs. Olivet

12/30/2004 at 7:30 p.m. — Upton Center; Olivet, Michigan

Officials: Kendall Smith, Ray Kelser, Tommy BrayAttendance: 355

Team 1 2 Total
Cornerstone 33 39 - 72
Olivet 35 40 - 75
Cornerstone   Olivet
37.5% Total FG% 44.8%
36.4% 3-Pt. FG% 47.1%
75.7% Free Throw% 71.4%
1 Technical Fouls None
11 Points off Turnovers 23
6 2nd Chance Points 8
14 Bench Points 33
Cornerstone
Shooting % 1st Half 2nd Half Game
Total FG% 33.3% 41.7% 37.5%
3-Pt. FG% 30.0% 41.7% 36.4%
Free Throw% 73.7% 77.8% 75.7%
Olivet
Shooting % 1st Half 2nd Half Game
Total FG% 43.3% 46.4% 44.8%
3-Pt. FG% 40.0% 57.1% 47.1%
Free Throw% 83.3% 66.7% 71.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Brandon Voorhees* 4-15 2-8 2-3 1 1 2 1 12 1 5 2 3 31
#03 John Freund* 4-8 3-6 1-2 0 1 1 2 12 0 0 0 1 31
#05 Andy Bronkema* 2-10 2-5 7-7 1 8 9 4 13 1 2 0 0 39
#25 Josh Liggins* 1-1 0-0 5-8 1 0 1 5 7 4 3 0 2 28
#41 John Jonker* 3-5 0-0 8-10 2 11 13 1 14 1 4 1 0 28
#11 Jim Cochran 2-4 1-2 2-2 0 1 1 2 7 1 2 0 0 21
#21 Mike Cameron 0-2 0-1 0-0 0 1 1 0 0 0 0 0 0 5
#24 Corey DeSantis 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 6
#50 James Van Rees 2-3 0-0 3-5 1 0 1 2 7 0 0 0 1 11
#TM TEAM 0-0 0-0 0-0 2 1 3 0 0
Totals 18-48 8-22 28-37 8 24 32 18 72 8 16 3 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 De'Andre Clement* 2-3 1-2 0-0 0 2 2 3 5 2 0 0 0 6
#05 Derek Kurtz* 2-4 1-1 1-2 0 2 2 1 6 2 1 0 0 18
#23 De'Andre Pruitt* 4-11 1-4 0-0 2 6 8 2 9 2 2 1 0 28
#33 Ronnie Pearson* 3-8 0-1 4-5 0 2 2 3 10 3 1 1 4 32
#97 Gerald Dozie* 6-12 0-0 0-0 4 2 6 5 12 3 3 1 0 18
#02 McKinsey Golfin 0-0 0-0 2-2 0 1 1 1 2 0 1 0 0 13
#10 Antonio Higginbotham 2-5 2-3 0-0 1 1 2 0 6 0 1 0 0 19
#20 Jerame File 2-5 1-3 4-6 0 2 2 0 9 2 1 0 1 23
#25 Robert Banks 1-2 0-0 0-0 1 2 3 2 2 1 1 0 1 20
#32 Steve Johnson 0-1 0-0 1-2 0 0 0 3 1 0 1 1 0 4
#42 Will Lee 4-7 2-3 3-4 0 2 2 3 13 0 1 0 0 17
#98 Andy Storey 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
#TM TEAM 0-0 0-0 0-0 1 1 2 0 1
Totals 26-58 8-17 15-21 9 23 32 24 75 15 14 4 6 200
* = Starter