Official Basketball Box Score

Spring Arbor vs. Olivet

12/20/2004 at 5 p.m. — Upton Center; Olivet, Michigan

Officials: Dave Joppie, Jim Schipper, Ryan HuberAttendance: 175

Team 1 2 Total
Spring Arbor 26 23 - 49
Olivet 39 44 - 83
Spring Arbor   Olivet
30.0% Total FG% 62.3%
29.4% 3-Pt. FG% 50.0%
61.5% Free Throw% 70.0%
None Technical Fouls None
15 Points off Turnovers 16
7 2nd Chance Points 7
19 Bench Points 53
Spring Arbor
Shooting % 1st Half 2nd Half Game
Total FG% 31.3% 28.6% 30.0%
3-Pt. FG% 44.4% 12.5% 29.4%
Free Throw% 40.0% 75.0% 61.5%
Olivet
Shooting % 1st Half 2nd Half Game
Total FG% 52.0% 71.4% 62.3%
3-Pt. FG% 43.8% 75.0% 50.0%
Free Throw% 85.7% 33.3% 70.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Micah Lancaster* 1-8 0-1 0-0 0 1 1 2 2 3 3 0 1 22
#20 DaJuan Jefferson* 5-14 1-2 2-3 3 5 8 1 13 0 4 0 2 34
#22 Mike Folkert* 3-9 2-6 1-2 2 4 6 2 9 1 1 0 0 31
#30 Jason Desmyter* 2-6 1-2 1-2 2 0 2 2 6 1 2 0 0 18
#40 Josh Desmyter* 0-4 0-0 0-0 1 3 4 2 0 0 0 0 2 12
#10 Mac Miller 2-7 1-5 0-0 0 0 0 1 5 1 1 0 0 21
#21 Kevin Bruinsma 0-1 0-1 0-0 1 1 2 1 0 1 0 0 2 14
#24 Kyle Maury 3-4 0-0 1-2 0 0 0 0 7 1 0 0 0 15
#33 Chad Edmonds 2-5 0-0 3-4 1 1 2 2 7 1 1 0 2 18
#42 Brad Hinkle 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0 8
#50 Michael Hinkle 0-0 0-0 0-0 0 1 1 3 0 0 1 0 0 7
#TM TEAM 0-0 0-0 0-0 1 0 1 0 0
Totals 18-60 5-17 8-13 11 16 27 16 49 9 13 0 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 De'Andre Clement* 3-6 0-3 0-0 0 0 0 0 6 3 1 0 1 19
#05 Derek Kurtz* 1-3 1-2 1-2 0 2 2 1 4 2 2 0 1 20
#23 De'Andre Pruitt* 3-7 0-2 2-2 3 9 12 2 8 1 0 3 1 25
#32 Steve Johnson* 0-3 0-0 0-0 0 6 6 1 0 0 1 0 1 15
#33 Ronnie Pearson* 6-9 0-0 0-1 1 4 5 3 12 4 2 0 0 31
#02 McKinsey Golfin 0-0 0-0 0-0 0 0 0 2 0 2 0 0 0 8
#10 Antonio Higginbotham 2-2 2-2 0-0 0 3 3 1 6 2 3 0 0 19
#20 Jerame File 3-4 1-2 2-3 0 2 2 1 9 0 2 0 2 10
#22 Greg Ravy 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#25 Robert Banks 2-2 0-0 0-0 0 0 0 0 4 0 1 0 0 9
#42 Will Lee 8-11 5-7 2-2 1 2 3 0 23 3 2 0 0 24
#98 Andy Storey 0-0 0-0 0-0 0 0 0 3 0 2 2 1 0 6
#97 Gerald Dozie 5-6 1-2 0-0 0 4 4 2 11 1 1 0 0 13
#TM TEAM 0-0 0-0 0-0 1 1 2 0 0
Totals 33-53 10-20 7-10 6 33 39 16 83 20 17 4 6 200
* = Starter