Official Basketball Box Score

Olivet vs. Wilberforce

12/11/2004 at 1 p.m. — Spring Arbor, Michigan

# • Officials: Don Kemper, Dale Gurgel, Clay ErmanAttendance: 150

Team 1 2 OT Total
Olivet 37 39 11 - 87
Wilberforce (Ohio) 44 32 6 - 82
Olivet   Wilberforce (Ohio)
46.4% Total FG% 44.3%
18.8% 3-Pt. FG% 25.0%
54.1% Free Throw% 51.4%
None Technical Fouls None
0 Points off Turnovers 0
0 2nd Chance Points 0
0 Bench Points 0
Olivet
Shooting % Game
Total FG% 46.4%
3-Pt. FG% 18.8%
Free Throw% 54.1%
Wilberforce (Ohio)
Shooting % Game
Total FG% 44.3%
3-Pt. FG% 25.0%
Free Throw% 51.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 De'Andre Clement* 0-1 0-1 0-0 0 1 1 5 0 3 2 0 1 14
#23 De'Andre Pruitt* 4-12 1-5 2-2 1 7 8 3 11 1 4 2 2 37
#96 Cody Garner* 0-1 0-1 0-0 0 0 0 3 0 0 3 0 0 5
#42 Will Lee* 3-7 0-3 7-11 0 1 1 2 13 5 4 0 1 27
#98 Andy Storey* 1-1 0-0 0-0 1 0 1 1 2 0 2 0 0 4
#02 McKinsey Golfin 6-7 0-0 2-3 1 3 4 2 14 3 4 0 2 23
#05 Derek Kurtz 2-7 0-2 3-4 1 1 2 1 7 2 0 1 0 16
#10 Antonio Higginbotham 2-8 1-3 1-2 2 1 3 3 6 1 0 0 1 31
#25 Robert Banks 4-4 0-0 0-2 3 2 5 2 8 0 1 0 0 12
#32 Steve Johnson 4-7 1-1 2-3 1 6 7 4 11 0 2 1 0 15
#33 Ronnie Pearson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#97 Gerald Dozie 6-14 0-0 3-10 5 6 11 4 15 2 3 2 0 39
#TM TEAM 0-0 0-0 0-0 4 4 8 0 0
Totals 32-69 3-16 20-37 19 32 51 30 87 17 25 6 7 225
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Rawlston Charles* 4-10 0-1 2-4 4 2 6 0 10 1 3 0 1 24
#10 Cameron Phillips* 7-14 0-1 3-8 1 6 7 1 17 2 4 1 3 36
#20 Clarence Tubbs* 0-9 0-2 0-0 1 5 6 5 0 4 4 0 2 28
#22 Romel Murray* 5-10 1-1 0-1 2 2 4 5 11 0 5 0 3 27
#34 Dwight Cass* 3-4 0-0 7-11 2 1 3 2 13 0 2 0 0 30
#11 Donte Bell 0-2 0-1 0-0 0 0 0 2 0 0 0 0 1 5
#12 David Hutcherson 0-2 0-0 2-2 3 0 3 2 2 1 1 0 0 7
#21 Peterson Grimes 4-7 0-0 2-5 0 1 1 2 10 2 3 1 0 27
#23 Daniel Balwigaire 2-3 0-1 0-0 1 0 1 4 4 0 2 0 1 8
#32 Victor Carter 5-8 1-1 2-4 2 11 13 4 13 0 5 2 2 26
#44 John Ridgeway 1-1 0-0 0-0 0 0 0 3 2 0 1 0 0 7
#TM TEAM 0-0 0-0 0-0 2 1 3 0 0
Totals 31-70 2-8 18-35 18 29 47 30 82 10 30 4 13 225
* = Starter