Official Basketball Box Score

Olivet College vs. Madonna

12/4/2004 at 5 p.m. — Karl H. Weaner Center; Defiance, Ohio

$ • Officials: Chad Barlow, Dan Beauchamp, Mike GrundmanAttendance: 150

Team 1 2 Total
Olivet 33 42 - 75
Madonna 32 31 - 63
Olivet   Madonna
48.2% Total FG% 40.0%
47.1% 3-Pt. FG% 38.9%
54.2% Free Throw% 63.2%
None Technical Fouls None
22 Points off Turnovers 10
8 2nd Chance Points 10
27 Bench Points 9
Olivet
Shooting % 1st Half 2nd Half Game
Total FG% 38.2% 63.6% 48.2%
3-Pt. FG% 25.0% 66.7% 47.1%
Free Throw% 45.5% 61.5% 54.2%
Madonna
Shooting % 1st Half 2nd Half Game
Total FG% 48.1% 32.1% 40.0%
3-Pt. FG% 50.0% 30.0% 38.9%
Free Throw% 66.7% 62.5% 63.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 De'Andre Clement* 3-8 2-3 1-5 1 2 3 3 9 3 5 0 0 19
#22 Greg Ravy* 2-6 0-3 3-5 2 4 6 2 7 2 1 2 0 19
#23 De'Andre Pruitt* 5-11 2-4 4-4 3 3 6 3 16 1 0 1 1 29
#25 Robert Banks* 5-8 0-0 0-1 2 3 5 0 10 1 2 0 2 22
#33 Ronnie Pearson* 3-4 0-0 0-2 1 1 2 1 6 3 0 0 4 13
#02 McKinsey Golfin 1-2 0-0 0-0 0 0 0 0 2 1 1 0 0 6
#99 Dan Bonnell 1-2 1-1 0-0 0 1 1 0 3 0 2 0 0 10
#05 Derek Kurtz 0-2 0-1 0-0 0 2 2 0 0 0 0 0 0 10
#10 Antonio Higginbotham 0-2 0-0 4-4 0 0 0 2 4 3 1 0 0 15
#96 Cody Garner 3-4 1-1 0-0 1 2 3 2 7 1 1 1 2 17
#32 Steve Johnson 1-2 0-0 1-3 0 2 2 2 3 0 2 1 3 15
#42 Will Lee 2-4 2-4 0-0 0 3 3 1 6 2 0 0 1 22
#97 Gerald Dozie 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 3
#TM TEAM 0-0 0-0 0-0 0 4 4 0 1
Totals 27-56 8-17 13-24 10 27 37 16 75 17 16 5 13 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Mudri, Derrick* 3-7 1-3 1-2 2 5 7 3 8 1 2 0 1 32
#04 Calhoun, Joe* 0-4 0-0 1-2 0 1 1 3 1 0 1 0 1 15
#25 Kofahl, Joe* 6-15 1-3 1-2 4 3 7 1 14 4 7 1 1 38
#33 Lezotte, Danny* 3-5 0-0 3-4 1 3 4 2 9 0 0 0 0 21
#34 Emenhiser, Noel* 7-15 4-9 4-4 1 8 9 3 22 1 2 0 0 40
#03 Douthard, Audrey 1-2 0-0 0-0 0 3 3 2 2 1 3 0 0 11
#12 McKeever, Mike 0-1 0-1 0-0 1 0 1 5 0 4 0 0 0 16
#13 Henry, Charlie 1-2 1-1 0-0 0 0 0 2 3 1 3 0 0 11
#20 Peters, Danny 1-3 0-1 2-5 1 2 3 0 4 0 2 0 1 12
#31 Horn, Trevor 0-1 0-0 0-0 0 0 0 0 0 1 0 1 0 4
#TM TEAM 0-0 0-0 0-0 2 1 3 0 0
Totals 22-55 7-18 12-19 12 26 38 21 63 13 20 2 4 200
* = Starter