Official Basketball Box Score

Olivet vs. Lake Superior State

11/27/2004 at 7:30 p.m. — Port Huron, Mich.

Officials: Mike Smith, Dave Joppie, Tim LynchAttendance: 0

Team 1 2 Total
Olivet 47 46 - 93
Lake Superior State 55 43 - 98
Olivet   Lake Superior State
46.8% Total FG% 50.0%
44.4% 3-Pt. FG% 53.8%
85.2% Free Throw% 78.6%
2 Technical Fouls None
26 Points off Turnovers 13
15 2nd Chance Points 9
28 Bench Points 13
Olivet
Shooting % 1st Half 2nd Half Game
Total FG% 53.1% 40.0% 46.8%
3-Pt. FG% 42.9% 46.2% 44.4%
Free Throw% 100.0% 80.0% 85.2%
Lake Superior State
Shooting % 1st Half 2nd Half Game
Total FG% 53.1% 46.7% 50.0%
3-Pt. FG% 64.3% 41.7% 53.8%
Free Throw% 92.3% 66.7% 78.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 McKinsey Golfin* 1-1 1-1 0-0 0 1 1 0 3 1 0 0 0 4
#22 Greg Ravy* 7-16 1-4 8-9 3 5 8 1 23 1 2 1 1 30
#23 De'Andre Pruitt* 10-14 4-7 2-2 1 6 7 1 26 1 2 1 2 26
#33 Ronnie Pearson* 1-4 0-0 3-4 1 1 2 4 5 3 0 1 2 24
#97 Gerald Dozie* 2-4 0-0 4-4 2 1 3 5 8 0 4 0 0 13
#03 De'Andre Clement 0-0 0-0 0-0 0 1 1 1 0 1 0 0 0 9
#99 Dan Bonnell 1-6 1-6 0-0 0 0 0 0 3 0 1 0 0 18
#05 Derek Kurtz 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 7
#96 Cody Garner 0-3 0-0 2-2 1 3 4 3 2 1 0 0 1 9
#25 Robert Banks 1-1 0-0 1-2 0 0 0 1 3 0 1 0 1 8
#32 Steve Johnson 0-1 0-0 1-2 0 0 0 0 1 0 0 1 0 3
#42 Will Lee 6-11 5-9 2-2 3 1 4 2 19 3 4 0 2 31
#98 Andy Storey 0-0 0-0 0-0 1 1 2 2 0 0 0 1 0 15
#10 Antonio Higginbotham 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#TM TEAM 0-0 0-0 0-0 0 2 2 0 0
Totals 29-62 12-27 23-27 12 22 34 20 93 11 14 5 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Steve MacDonald* 9-14 6-9 1-4 0 1 1 3 25 3 0 0 1 37
#10 Joel Whymer* 3-9 2-7 6-6 1 3 4 1 14 4 4 1 2 33
#15 Scott Jamison* 8-14 0-0 4-6 2 4 6 1 20 4 4 2 2 36
#24 Jim Clement* 6-15 6-10 4-4 4 2 6 1 22 6 3 0 0 36
#40 Alex Briggs* 1-2 0-0 2-2 1 2 3 4 4 0 0 0 0 15
#05 Dave Zeitlin 0-0 0-0 0-0 0 0 0 0 0 1 0 0 1 3
#20 Brock Bower 0-0 0-0 0-0 1 4 5 4 0 0 2 0 0 10
#33 Scott Parrish 0-1 0-0 0-0 0 1 1 1 0 0 1 0 0 5
#44 Eric Marquardt 4-7 0-0 2-2 1 2 3 3 10 1 0 0 1 14
#52 Andy Bosscher 0-0 0-0 3-4 0 2 2 1 3 0 0 0 0 11
#TM TEAM 0-0 0-0 0-0 2 1 3 0 1
Totals 31-62 14-26 22-28 12 22 34 19 98 19 15 3 7 200
* = Starter