Official Basketball Box Score

Olivet vs. Heidelberg

11/19/2004 at 6 p.m. — Buzz Ridl Gymnasium; New Wilmington, Pa.

! • Officials: Ron Banc, Ken Farley, Tom FrazerAttendance: 495

Team 1 2 Total
Olivet 30 53 - 83
Heidelberg (Ohio) 35 39 - 74
Olivet   Heidelberg (Ohio)
50.9% Total FG% 42.1%
23.5% 3-Pt. FG% 10.5%
67.7% Free Throw% 66.7%
None Technical Fouls None
28 Points off Turnovers 17
16 2nd Chance Points 10
19 Bench Points 20
Olivet
Shooting % 1st Half 2nd Half Game
Total FG% 35.5% 69.2% 50.9%
3-Pt. FG% 21.4% 33.3% 23.5%
Free Throw% 71.4% 66.7% 67.7%
Heidelberg (Ohio)
Shooting % 1st Half 2nd Half Game
Total FG% 44.8% 39.3% 42.1%
3-Pt. FG% 18.2% 0% 10.5%
Free Throw% 53.8% 73.9% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 De'Andre Clement* 5-10 2-5 1-3 0 1 1 4 13 2 2 0 1 30
#22 Greg Ravy* 5-8 0-1 2-3 1 2 3 3 12 0 1 1 0 27
#23 De'Andre Pruitt* 5-11 1-4 6-7 4 7 11 3 17 3 0 1 2 33
#96 Cody Garner* 1-4 0-2 2-4 1 2 3 2 4 0 4 0 0 9
#33 Ronnie Pearson* 7-11 0-0 4-4 1 3 4 5 18 5 4 1 2 32
#02 McKinsey Golfin 0-0 0-0 0-0 0 2 2 0 0 0 2 0 1 10
#99 Dan Bonnell 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0 7
#25 Robert Banks 0-1 0-0 3-4 0 3 3 3 3 0 1 1 0 12
#32 Steve Johnson 1-2 0-0 0-0 0 0 0 0 2 0 0 0 2 4
#42 Will Lee 1-4 0-2 3-6 0 2 2 3 5 1 3 0 1 21
#97 Gerald Dozie 4-4 1-1 0-0 0 4 4 5 9 1 1 0 0 14
#10 Antonio Higginbotham 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#TM TEAM 0-0 0-0 0-0 2 3 5 0 0
Totals 29-57 4-17 21-31 9 29 38 28 83 12 19 4 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Shawn Shriver* 4-8 1-5 0-1 1 2 3 2 9 0 3 0 1 26
#10 Kenny Gilbert* 4-16 0-9 5-6 2 4 6 3 13 7 3 0 3 32
#32 Mike Stull* 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#52 T.J. Johnson* 5-11 1-3 4-5 0 1 1 2 15 2 1 1 3 27
#34 Ron Higgins* 5-8 0-0 7-11 2 2 4 4 17 0 0 0 0 20
#3 Scott Morrison 0-0 0-0 0-0 0 3 3 1 0 1 1 0 0 14
#50 Greg Tyson 1-2 0-1 2-2 0 1 1 5 4 0 4 0 0 15
#22 Matt Eberle 0-0 0-0 0-0 0 0 0 0 0 0 2 0 1 6
#44 Andrew Lemmon 2-5 0-1 1-2 0 3 3 1 5 1 1 0 2 18
#40 Brian Schmidt 3-7 0-0 5-9 2 4 6 3 11 0 1 0 0 19
#TM TEAM 0-0 0-0 0-0 5 3 8 0 0
Totals 24-57 2-19 24-36 12 23 35 21 74 11 16 1 10 177
* = Starter