Official Basketball Box Score

Calvin College vs. Olivet College

2/11/2004 at 7:30 p.m. — Upton Center; Olivet, Michigan

Officials: Jeff Spedoske, Mike Maisner, Mark DitsworthAttendance: 505

Team 1 2 Total
Calvin 30 51 - 81
Olivet 28 31 - 59
Calvin   Olivet
46.7% Total FG% 40.7%
47.4% 3-Pt. FG% 33.3%
61.5% Free Throw% 27.3%
None Technical Fouls None
8 Points off Turnovers 11
12 2nd Chance Points 7
32 Bench Points 25
Calvin
Shooting % 1st Half 2nd Half Game
Total FG% 32.3% 62.1% 46.7%
3-Pt. FG% 33.3% 100.0% 47.4%
Free Throw% 55.6% 64.7% 61.5%
Olivet
Shooting % 1st Half 2nd Half Game
Total FG% 35.7% 45.2% 40.7%
3-Pt. FG% 42.9% 20.0% 33.3%
Free Throw% 50.0% 14.3% 27.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#22 Kevin Broene* 1-3 1-2 0-0 1 2 3 1 3 4 1 0 1 23
#24 Chris Prins* 3-8 1-2 5-6 2 0 2 0 12 0 0 0 3 25
#34 Dan Aultman* 6-14 0-0 3-4 1 3 4 2 15 1 0 0 1 29
#42 Ricky Shilts* 3-9 3-6 2-2 0 2 2 1 11 3 3 0 1 21
#50 Ryan Smalligan* 2-3 0-0 4-10 0 8 8 2 8 1 1 1 3 26
#04 Jeremy Burgin 0-2 0-1 0-1 0 4 4 0 0 3 2 0 0 16
#10 Josh Vriesman 0-1 0-0 2-2 0 1 1 0 2 1 1 0 0 2
#14 Kyle Trewhella 4-5 2-3 0-0 1 3 4 1 10 1 0 0 1 18
#20 Brad Sall 1-1 0-0 0-0 1 0 1 0 2 0 0 0 0 2
#12 Josh Meckes 0-0 0-0 0-0 1 0 1 1 0 0 1 0 0 5
#32 Mike Natelborg 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#40 Brian Rooney 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 2
#44 Brian Roelofs 4-6 0-0 0-1 2 1 3 2 8 0 0 0 0 13
#52 Joel Hoekstra 1-2 0-0 0-0 0 2 2 2 2 0 0 0 0 6
#30 Andy Draayer 2-5 2-5 0-0 0 1 1 1 6 0 1 0 0 10
#TM TEAM 0-0 0-0 0-0 1 3 4 0 0
Totals 28-60 9-19 16-26 10 30 40 13 81 14 10 1 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Travis Schellhammer* 3-7 2-5 0-2 1 4 5 3 8 3 5 0 2 37
#22 Matt Brawley* 1-6 0-5 0-0 0 3 3 2 2 1 1 0 1 22
#23 De'Andre Pruitt* 4-8 3-5 2-2 2 5 7 1 13 0 1 4 0 30
#33 Ronnie Pearson* 4-9 0-1 1-2 1 2 3 4 9 2 3 0 2 30
#51 Andy Storey* 1-4 0-0 0-2 1 3 4 2 2 0 2 1 1 17
#02 McKinsey Golfin 1-2 0-0 0-0 0 0 0 1 2 0 1 0 1 2
#04 Dan Bonnell 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
#05 Richard Britton 4-11 3-7 0-0 0 0 0 2 11 0 0 0 0 22
#20 Derek Kurtz 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#24 Eddie Browder 2-2 0-0 0-0 1 0 1 0 4 0 0 0 0 2
#32 Steve Johnson 1-4 0-0 0-0 0 3 3 2 2 2 2 0 0 17
#42 Eddie Ward 2-3 0-1 0-1 0 1 1 1 4 0 1 0 0 8
#44 Willie Johnson III 1-3 0-0 0-2 0 2 2 1 2 0 0 0 0 8
#TM TEAM 0-0 0-0 0-0 0 3 3 0 0
Totals 24-59 8-24 3-11 6 26 32 20 59 8 16 5 7 200
* = Starter