Official Basketball Box Score

Cornerstone University vs. Olivet College

1/3/2004 at 3:00 p.m. — Upton Center; Olivet, Michigan

Officials: Chad Palmer, Ryan Huber, Matt EdwardsAttendance: 205

Team 1 2 Total
Cornerstone 48 55 - 103
Olivet 34 46 - 80
Cornerstone   Olivet
68.0% Total FG% 46.8%
60.0% 3-Pt. FG% 35.7%
86.7% Free Throw% 54.5%
None Technical Fouls None
25 Points off Turnovers 24
6 2nd Chance Points 9
34 Bench Points 27
Cornerstone
Shooting % 1st Half 2nd Half Game
Total FG% 60.9% 74.1% 68.0%
3-Pt. FG% 62.5% 57.1% 60.0%
Free Throw% 83.3% 91.7% 86.7%
Olivet
Shooting % 1st Half 2nd Half Game
Total FG% 43.3% 50.0% 46.8%
3-Pt. FG% 38.5% 33.3% 35.7%
Free Throw% 60.0% 52.9% 54.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Keith Wurn* 7-10 1-2 12-12 1 6 7 2 27 4 3 1 5 34
#03 John Freund* 6-8 4-6 3-6 0 2 2 1 19 0 2 0 0 25
#05 Andy Bronkema* 4-8 0-1 0-0 1 8 9 4 8 1 4 0 1 25
#11 Jim Cochran* 4-4 1-1 2-2 0 2 2 0 11 9 3 0 4 30
#41 John Jonker* 1-2 0-0 2-2 0 2 2 4 4 1 3 0 0 19
#12 Drew Martin 0-0 0-0 0-0 0 0 0 1 0 1 0 0 0 2
#21 Mike Cameron 3-5 1-2 0-0 0 3 3 0 7 1 0 1 0 16
#23 Kevin Wurn 1-1 1-1 0-0 0 1 1 2 3 0 0 0 1 11
#25 Josh Liggins 2-3 1-2 1-2 0 2 2 2 6 1 2 0 1 15
#34 RC Douglas 0-1 0-0 0-0 0 1 1 0 0 0 1 0 0 2
#45 Derek Douglas 2-4 0-0 4-4 0 2 2 4 8 0 0 0 0 7
#50 Jeff DeVries 2-2 0-0 2-2 1 0 1 0 6 1 2 0 0 5
#55 Chris Posthumus 2-2 0-0 0-0 0 2 2 1 4 0 1 0 0 9
#TM TEAM 0-0 0-0 0-0 2 3 5 0 0
Totals 34-50 9-15 26-30 5 34 39 21 103 19 21 2 12 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Thad Mitchner* 1-2 0-1 4-7 0 0 0 3 6 5 2 0 2 30
#03 Travis Schellhammer* 3-7 2-4 1-2 0 2 2 4 9 4 3 0 4 32
#22 Matt Brawley* 4-12 3-8 4-6 2 0 2 4 15 3 3 0 1 31
#23 De'Andre Pruitt* 6-11 1-5 0-0 0 4 4 2 13 1 1 1 2 29
#52 Derek Cox* 5-9 0-0 0-1 1 2 3 2 10 2 1 2 1 22
#02 McKinsey Golfin 1-2 0-1 0-0 0 0 0 0 2 1 1 0 0 6
#04 Dan Bonnell 3-4 3-4 1-2 0 0 0 0 10 0 1 0 0 5
#05 Richard Britton 1-5 1-4 0-0 0 2 2 1 3 1 2 0 0 11
#20 Derek Kurtz 1-2 0-1 0-0 0 0 0 1 2 0 0 0 1 6
#32 Steve Johnson 1-4 0-0 1-2 2 0 2 2 3 0 2 0 0 11
#42 Eddie Ward 1-1 0-0 0-0 1 1 2 0 2 1 1 0 0 4
#44 Willie Johnson III 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 4
#51 Andy Storey 2-3 0-0 1-2 0 1 1 3 5 0 0 2 1 9
#TM TEAM 0-0 0-0 0-0 2 1 3 0 0
Totals 29-62 10-28 12-22 8 13 21 22 80 18 17 5 13 200
* = Starter