Skip to navigation Skip to content Skip to footer

 

#23 Michael Dyson

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Wilmington College  11/23/02  25  10-20  .500  5-7  .714  2-5  .400  4.0  27  27.0 
vs Goshen College  11/24/02  35  8-15  .533  3-4  .750  2-3  .667  11  7.5  21  24.0 
TRI-STATE (IND.) UNIV.  11/26/02  24  10-14  .714  3-6  .500  5-8  .625  5.3  28  25.3 
vs Mount Union College  11/29/02  23  5-14  .357  2-6  .333  4-6  .667  5.8  16  23.0 
at Allegheny College  11/30/02  34  9-11  .818  1-1  1.000  2-4  .500  5.8  21  22.6 
MARYGROVE COLLEGE  12/03/02  23  5-9  .556  3-4  .750  1-2  .500  5.8  14  21.2 
vs Marian (Ind.) College  12/06/02  30  6-12  .500  2-6  .333  3-7  .429  6.1  17  20.6 
SPRING ARBOR UNIVERSITY  12/07/02  30  4-12  .333  2-8  .250  6-8  .750  6.0  16  20.0 
UNIV. OF MICHIGAN-DEARBORN  12/10/02  19  2-10  .200  0-4  .000  10-10  1.000  5.8  14  19.3 
FERRIS STATE UNIVERSITY  12/14/02  27  3-10  .300  0-2  .000  11-12  .917  5.6  17  19.1 
ST. MARY'S (MICH.) COLLEGE  12/16/02  28  8-17  .471  0-3  .000  6-8  .750  5.6  22  19.4 
GRACE BIBLE COLLEGE  12/17/02  25  7-13  .538  0-1  .000  2-4  .500  5.6  16  19.1 
CONCORDIA (MICH.) UNIVERSITY  12/30/02  29  4-14  .286  0-2  .000  2-3  .667  5.8  10  18.4 
CALVIN COLLEGE  01/11/03  25  3-11  .273  0-3  .000  1-1  1.000  5.6  17.6 
ADRIAN COLLEGE  01/15/03  22  2-6  .333  0-1  .000  4-5  .800  5.5  16.9 
ALMA COLLEGE  01/18/03  23  6-13  .462  2-5  .400  5-7  .714  5.4  19  17.1 
at Kalamazoo College  01/22/03  29  3-9  .333  1-4  .250  6-7  .857  5.2  13  16.8 
HOPE COLLEGE  01/25/03  23  4-7  .571  1-2  .500  1-1  1.000  5.3  10  16.4 
ALBION COLLEGE  01/29/03  22  6-12  .500  2-4  .500  3-4  .750  5.1  17  16.5 
at Calvin College  02/05/03  27  5-14  .357  1-3  .333  4-4  1.000  5.2  15  16.4 
at Adrian College  02/08/03    20  2-13  .154  0-5  .000  1-2  .500  5.1  15.9 
Totals     20  543  112-256  .438  28-81  .346  81-111  .730  26  82  108  5.1  52  21  40  22  37  333  15.9 
 
Games played: 21      Rebounds/game: 5.1 
Points/game: 15.9      Assists/game: 1.0 
FG Pct: 43.8      Turnovers/game: 1.9 
3FG Pct: 34.6      Assist/turnover ratio: 0.5 
FT Pct: 73.0      Steals/game: 1.8 
       Blocks/game: 1.0