Official Basketball Box Score

Olivet College vs. Calvin College

2/5/2003 at 7:30 p.m. — Calvin Fieldhouse (G.R., MI)

Officials: Mike Conlin, Mark Ditsworth, Darren GilbertAttendance: 1457

Team 1 2 Total
Olivet 39 50 - 89
Calvin 53 58 - 111
Olivet   Calvin
45.9% Total FG% 57.4%
36.0% 3-Pt. FG% 50.0%
92.3% Free Throw% 75.8%
None Technical Fouls None
15 Points off Turnovers 19
6 2nd Chance Points 14
47 Bench Points 57
Olivet
Shooting % 1st Half 2nd Half Game
Total FG% 36.6% 57.6% 45.9%
3-Pt. FG% 36.4% 35.7% 36.0%
Free Throw% 83.3% 100.0% 92.3%
Calvin
Shooting % 1st Half 2nd Half Game
Total FG% 58.6% 56.4% 57.4%
3-Pt. FG% 50.0% 50.0% 50.0%
Free Throw% 84.2% 64.3% 75.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Travis Schellhammer* 2-5 0-2 0-0 0 3 3 2 4 9 2 0 2 22
#22 Matt Brawley* 3-9 1-5 0-0 1 0 1 3 7 2 4 0 0 16
#23 Michael Dyson* 5-14 1-3 4-4 3 5 8 1 15 1 1 0 1 27
#24 Patrick Dermeyer* 3-4 0-0 0-0 3 1 4 3 6 0 2 1 2 21
#33 Ronnie Pearson* 5-11 0-1 0-0 1 1 2 4 10 0 2 1 3 22
#01 Thaddeus Mitchner 2-3 0-1 3-4 0 0 0 3 7 3 3 0 2 18
#04 Dan Bonnell 1-1 0-0 0-0 0 1 1 0 2 1 2 0 0 3
#05 David Manchester 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 8
#20 McKinsey Golfin 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2
#42 Steve Johnson 4-6 0-0 2-2 1 4 5 4 10 0 0 1 0 19
#44 De'Andre Pruitt 7-13 6-10 1-1 1 0 1 1 21 1 2 0 3 22
#51 Terrance Stewart 2-6 1-1 2-2 0 1 1 2 7 2 0 1 0 20
#TM TEAM 0-0 0-0 0-0 1 2 3 0 0
Totals 34-74 9-25 12-13 11 18 29 24 89 19 18 4 13 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Josh Berghuis* 3-4 1-1 3-5 0 0 0 1 10 3 2 0 0 18
#24 Chris Prins* 6-7 0-0 6-6 2 2 4 1 18 1 1 1 0 19
#34 Jeremy Veenstra* 3-5 1-1 3-4 0 3 3 2 10 5 2 0 1 17
#52 Joel Hoekstra* 2-4 1-2 4-4 0 0 0 0 9 0 0 0 0 15
#44 Rob Dykstra* 2-8 0-1 3-4 3 6 9 2 7 3 4 0 2 25
#04 Jeremy Burgin 2-4 2-3 0-0 0 0 0 1 6 0 0 1 1 17
#14 Rob Holleman 4-7 0-1 0-0 1 1 2 0 8 0 2 0 3 7
#20 Phil Visser 0-1 0-1 0-2 0 1 1 1 0 2 1 0 0 7
#22 Kevin Broene 4-7 1-2 1-2 0 3 3 1 10 2 0 0 1 22
#40 Tony Westhouse 5-9 0-0 0-0 2 6 8 3 10 1 1 0 0 16
#32 Mike Natelborg 5-8 2-4 4-4 2 4 6 1 16 1 2 0 0 19
#50 Ryan Smalligan 2-3 0-0 1-2 3 0 3 2 5 1 0 1 1 11
#12 Mike Worst 1-1 0-0 0-0 1 0 1 1 2 0 3 0 1 7
#TM TEAM 0-0 0-0 0-0 0 2 2 0 0
Totals 39-68 8-16 25-33 14 28 42 16 111 19 18 3 10 200
* = Starter