Official Basketball Box Score

Olivet College vs. Kalamazoo College

1/22/2003 at 7:30 — Anderson Athletic Center; Kalamazoo, MI

Officials: Jim Schipper, Dave Joppie, Todd GeerlingsAttendance: 400

Team 1 2 Total
Olivet 31 34 - 65
Kalamazoo 35 37 - 72
Olivet   Kalamazoo
38.5% Total FG% 43.9%
35.0% 3-Pt. FG% 33.3%
78.3% Free Throw% 84.2%
None Technical Fouls None
16 Points off Turnovers 15
8 2nd Chance Points 12
20 Bench Points 19
Olivet
Shooting % 1st Half 2nd Half Game
Total FG% 39.3% 37.5% 38.5%
3-Pt. FG% 30.8% 42.9% 35.0%
Free Throw% 83.3% 76.5% 78.3%
Kalamazoo
Shooting % 1st Half 2nd Half Game
Total FG% 51.6% 34.6% 43.9%
3-Pt. FG% 33.3% 33.3% 33.3%
Free Throw% 0% 88.9% 84.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Travis Schellhammer* 3-5 3-4 2-2 0 3 3 1 11 3 0 0 0 26
#22 Matt Brawley* 4-8 3-6 1-2 1 1 2 0 12 3 1 0 1 30
#23 Michael Dyson* 3-9 1-4 6-7 0 3 3 2 13 1 4 1 2 29
#24 Patrick Dermeyer* 2-8 0-1 0-1 1 0 1 4 4 1 0 2 0 29
#33 Ronnie Pearson* 2-2 0-0 1-1 0 3 3 4 5 1 4 1 1 23
#01 Thaddeus Mitchner 2-5 0-1 3-4 0 2 2 2 7 0 5 0 1 15
#96 Dan Bonnell 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#99 Will Lee 3-9 0-2 4-4 2 2 4 5 10 2 1 0 1 23
#44 De'Andre Pruitt 0-4 0-1 1-2 1 3 4 3 1 1 0 1 0 11
#51 Terrance Stewart 0-1 0-1 0-0 0 2 2 0 0 0 0 0 0 3
#52 Derek Cox 1-1 0-0 0-0 1 0 1 4 2 0 3 0 0 7
#TM TEAM 0-0 0-0 0-0 2 6 8 0 0
Totals 20-52 7-20 18-23 8 25 33 25 65 12 18 5 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#20 Jevon Caldwell-Gross* 2-7 0-2 0-0 0 2 2 1 4 2 1 1 0 25
#22 Dirk Rhinehart* 8-14 3-6 5-5 1 3 4 1 24 2 0 0 1 33
#32 Nathan Burns* 3-6 2-5 4-4 2 3 5 4 12 3 4 0 0 29
#34 Scott Montmorency* 2-6 0-2 3-4 0 2 2 4 7 2 4 0 2 24
#50 Kevin Baird* 3-6 0-0 0-2 1 7 8 4 6 1 2 0 0 18
#10 Tim Herman 0-2 0-1 0-0 0 2 2 0 0 0 0 0 0 9
#12 Garrett Weatherhead 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 6
#14 Shawn Kidd 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 4
#24 Ryan Konwinski 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#30 Tony Wichmann 0-3 0-1 0-0 2 1 3 1 0 0 2 0 0 11
#40 Erik Rhinehart 4-5 1-1 4-4 0 2 2 2 13 2 1 0 0 14
#42 Mike King 2-5 0-0 0-0 2 3 5 2 4 3 1 0 2 18
#54 Chris Elliott 1-2 0-0 0-0 1 0 1 2 2 0 0 0 0 8
#TM TEAM 0-0 0-0 0-0 1 1 2 0 0
Totals 25-57 6-18 16-19 10 26 36 22 72 15 16 1 5 200
* = Starter