Official Basketball Box Score

Univ. of Michigan-Dearborn vs. Olivet College

12/10/2002 at 7:30 p.m. — Upton Center; Olivet, Michigan

Officials: Ernie Cryer, John Creek, Tom HoffmanAttendance: 457

Team 1 2 Total
Mich.-Dearborn 31 35 - 66
Olivet 35 49 - 84
Mich.-Dearborn   Olivet
44.1% Total FG% 43.9%
25.0% 3-Pt. FG% 19.2%
68.8% Free Throw% 87.5%
None Technical Fouls None
19 Points off Turnovers 33
7 2nd Chance Points 11
15 Bench Points 48
Mich.-Dearborn
Shooting % 1st Half 2nd Half Game
Total FG% 44.4% 43.8% 44.1%
3-Pt. FG% 66.7% 11.1% 25.0%
Free Throw% 62.5% 75.0% 68.8%
Olivet
Shooting % 1st Half 2nd Half Game
Total FG% 43.3% 44.4% 43.9%
3-Pt. FG% 20.0% 18.8% 19.2%
Free Throw% 87.5% 87.5% 87.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 LaThomas Willis* 3-5 0-0 0-0 0 4 4 4 6 5 9 0 2 27
#22 Joe Burke* 4-13 2-11 0-0 0 1 1 4 10 2 2 1 0 22
#34 Syneca Puryear* 4-10 0-0 5-8 6 7 13 4 13 1 7 0 3 30
#42 Darius Taylor* 2-7 0-0 2-2 2 3 5 2 6 2 2 0 1 30
#52 Russell Kacin* 7-11 0-0 2-4 4 7 11 2 16 0 4 1 1 40
#12 Juan Rickman 0-0 0-0 0-0 0 1 1 0 0 0 3 0 0 13
#20 Bennie Covington 4-5 0-0 2-2 0 1 1 2 10 0 1 0 0 17
#24 Nanyemke Walton 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#32 Devon Banks 2-8 1-1 0-0 0 1 1 2 5 0 2 1 0 14
#40 Scott Elston 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#44 Roderick Brown II 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 3
#TM TEAM 0-0 0-0 0-0 2 2 4 0 0
Totals 26-59 3-12 11-16 14 27 41 21 66 10 31 3 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Travis Schellhammer* 0-2 0-2 1-2 0 1 1 0 1 4 2 0 6 16
#22 Matt Brawley* 7-13 2-6 1-1 0 0 0 3 17 0 0 0 3 23
#23 Michael Dyson* 2-10 0-4 10-10 1 3 4 3 14 1 3 1 3 19
#24 Patrick Dermeyer* 2-3 0-0 0-0 1 0 1 1 4 0 3 0 1 17
#33 Ronnie Pearson* 0-1 0-0 0-0 0 1 1 3 0 1 1 0 0 13
#05 David Manchester 0-2 0-2 0-0 0 0 0 0 0 0 0 0 2 6
#97 Da'Velle Hoskins 3-11 1-7 0-0 1 1 2 2 7 2 0 0 2 17
#99 Will Lee 2-5 0-1 6-6 0 5 5 4 10 6 5 0 0 23
#42 Steve Johnson 3-7 0-0 2-2 5 4 9 0 8 0 0 0 1 21
#44 De'Andre Pruitt 8-10 1-3 0-1 1 2 3 0 17 1 0 0 1 21
#51 Terrance Stewart 2-2 1-1 1-2 0 2 2 2 6 0 1 0 0 12
#52 Derek Cox 0-0 0-0 0-0 1 1 2 1 0 0 3 1 0 12
#TM TEAM 0-0 0-0 0-0 1 2 3 0 0
Totals 29-66 5-26 21-24 11 22 33 19 84 15 18 2 19 200
* = Starter