Official Basketball Box Score

Olivet College vs. Wilmington College

11/23/2002 at 6:45 p.m. — Wilmington, OH

! • Officials: Chuck Docken, Bill Cain, Jim FosterAttendance: 0

Team 1 2 Total
Olivet 41 50 - 91
Wilmington (Ohio) 27 42 - 69
Olivet   Wilmington (Ohio)
52.7% Total FG% 48.1%
44.0% 3-Pt. FG% 34.6%
40.0% Free Throw% 66.7%
None Technical Fouls None
36 Points off Turnovers 18
19 2nd Chance Points 10
23 Bench Points 26
Olivet
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 55.0% 52.7%
3-Pt. FG% 40.0% 50.0% 44.0%
Free Throw% 25.0% 100.0% 40.0%
Wilmington (Ohio)
Shooting % 1st Half 2nd Half Game
Total FG% 42.3% 53.6% 48.1%
3-Pt. FG% 30.8% 38.5% 34.6%
Free Throw% 50.0% 70.0% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#23 Michael Dyson* 10-20 5-7 2-5 2 2 4 1 27 0 1 1 2 25
#24 Patrick Dermeyer* 4-4 0-0 0-0 1 3 4 4 8 1 0 3 1 16
#03 Travis Schellhammer* 4-9 1-3 0-0 2 1 3 0 9 6 2 0 4 26
#22 Matt Brawley* 4-5 2-3 0-0 1 1 2 1 10 4 1 0 3 23
#33 Ronnie Pearson* 7-9 0-1 0-0 3 2 5 2 14 3 3 2 4 21
#98 Howard Jones 1-2 1-1 0-0 0 0 0 1 3 2 2 0 0 11
#96 Josh Shane 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#05 David Manchester 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 3
#97 Da'Velle Hoskins 2-6 0-3 0-0 0 2 2 0 4 0 2 0 1 12
#99 Will Lee 2-5 2-4 0-0 0 2 2 1 6 2 2 0 2 17
#42 Steve Johnson 0-3 0-0 0-0 2 0 2 4 0 0 2 0 0 12
#44 De'Andre Pruitt 3-6 0-3 0-0 1 3 4 1 6 1 0 0 1 16
#51 Terrance Stewart 1-2 0-0 0-0 0 0 0 0 2 0 0 0 0 1
#52 Derek Cox 0-2 0-0 0-0 1 2 3 2 0 0 4 0 0 13
#TM TEAM 0-0 0-0 0-0 4 1 5 0 0
Totals 39-74 11-25 2-5 17 19 36 17 91 19 19 6 18 197
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#40 Will Bruce* 1-4 0-1 3-3 0 1 1 1 5 0 1 0 0 15
#50 Stephen Gee* 8-10 2-4 0-0 1 1 2 2 18 0 6 0 1 24
#12 Dave Hudson* 0-0 0-0 0-0 0 0 0 1 0 1 5 0 2 15
#20 Adam Weber* 7-12 5-9 1-1 2 0 2 2 20 1 1 1 1 28
#34 David Guy* 0-6 0-4 0-0 0 3 3 1 0 2 3 0 1 19
#10 Mike Umpleby 0-0 0-0 1-3 0 0 0 0 1 1 1 0 2 8
#14 Mark Waddle 1-1 0-0 0-0 0 1 1 0 2 1 1 0 0 8
#22 Deon Short 0-2 0-2 0-1 1 1 2 3 0 1 1 0 0 18
#24 Robert Myrick 4-10 2-6 0-0 0 1 1 1 10 2 3 0 2 17
#30 Josh Rohrbacher 1-3 0-0 0-0 1 2 3 0 2 1 1 0 0 14
#42 Greg Liggens 2-3 0-0 0-0 2 3 5 2 4 2 3 1 0 16
#44 Ahmad Lewis 0-1 0-0 3-4 1 2 3 0 3 0 1 0 0 10
#54 Jason Dye 2-2 0-0 0-0 0 1 1 1 4 1 1 0 0 10
#TM TEAM 0-0 0-0 0-0 2 3 5 0 1
Totals 26-54 9-26 8-12 10 19 29 14 69 13 29 2 9 202
* = Starter