#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Rose-Hulman, IN  11/16/01    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
vs Pitt-Greensburg, PA  11/17/01    0-0  .000  0-0  .000  0-0  .000  2.5  0.0 
FERRIS STATE  11/20/01    0-0  .000  0-0  .000  0-0  .000  2.7  0.0 
TRI-STATE UNIVERSITY  11/24/01    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
CONCORDIA UNIVERSITY  11/27/01    0-0  .000  0-0  .000  0-0  .000  4.2  0.0 
HILLSDALE  11/28/01    0-0  .000  0-0  .000  0-0  .000  11  5.3  0.0 
ROCHESTER COLLEGE  12/03/01    0-0  .000  0-0  .000  0-0  .000  5.0  0.0 
CONCORDIA UNIVERSITY  12/04/01    0-0  .000  0-0  .000  0-0  .000  4.4  0.0 
UNIV. OF MICHIGAN-DEARBORN  12/07/01    0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
GRACE BIBLE COLLEGE  12/15/01    0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
MADONNA UNIVERSITY  12/17/01    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
WABASH COLLEGE  12/29/01    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
vs Univ. of Wisconsin-Superior  12/30/01    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
CALVIN COLLEGE  01/03/01    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
ALBION COLLEGE  01/05/02    0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
HOPE COLLEGE  01/09/01    0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
ALMA COLLEGE  01/12/02    0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
KALAMAZOO COLLEGE  01/19/02    0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
ADRIAN COLLEGE  01/23/02    0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
CALVIN COLLEGE  01/26/02    0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
ALBION COLLEGE  01/30/02    0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
HOPE COLLEGE  02/02/02    0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
ALMA COLLEGE  02/06/02    0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
KALAMAZOO COLLEGE  02/13/02    0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
ADRIAN COLLEGE  02/16/02    0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
KALAMAZOO COLLEGE  02/20/02    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  54  49  103  4.0  0.0 
 
Games played: 26      Rebounds/game: 4.0 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.2 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0