#52 Randy Lance |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Rose-Hulman, IN | 11/16/01 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.0 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0.0 | |
| vs Pitt-Greensburg, PA | 11/17/01 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| FERRIS STATE | 11/20/01 | 2 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 1 | 1 | 1.5 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0.5 | |
| TRI-STATE UNIVERSITY | 11/24/01 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| CONCORDIA UNIVERSITY | 11/27/01 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| HILLSDALE | 11/28/01 | 6 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.7 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 1.0 | |
| ROCHESTER COLLEGE | 12/03/01 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| CONCORDIA UNIVERSITY | 12/04/01 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| UNIV. OF MICHIGAN-DEARBORN | 12/07/01 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| GRACE BIBLE COLLEGE | 12/15/01 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| MADONNA UNIVERSITY | 12/17/01 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| WABASH COLLEGE | 12/29/01 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| vs Univ. of Wisconsin-Superior | 12/30/01 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| CALVIN COLLEGE | 01/03/01 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| ALBION COLLEGE | 01/05/02 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| ALBION COLLEGE | 01/30/02 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Totals | 0 | 14 | 1-1 | 1.000 | 0-0 | .000 | 1-2 | .500 | 1 | 4 | 5 | 1.7 | 9 | 0 | 2 | 2 | 1 | 0 | 3 | 1.0 | |
| Games played: 3 | Rebounds/game: 1.7 | |
| Points/game: 1.0 | Assists/game: 0.7 | |
| FG Pct: 100.0 | Turnovers/game: 0.7 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 1.0 | |
| FT Pct: 50.0 | Steals/game: 0.0 | |
| Blocks/game: 0.3 |
