#03 Travis Schellhammer

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Rose-Hulman, IN  11/16/01  28  2-9  .222  0-4  .000  0-1  .000  1.0  4.0 
vs Pitt-Greensburg, PA  11/17/01  29  2-5  .400  0-3  .000  2-2  1.000  0.5  5.0 
FERRIS STATE  11/20/01  30  2-9  .222  2-3  .667  7-8  .875  1.3  13  7.7 
TRI-STATE UNIVERSITY  11/24/01  24  2-6  .333  2-4  .500  0-0  .000  1.0  7.3 
CONCORDIA UNIVERSITY  11/27/01  24  1-6  .167  1-5  .200  4-6  .667  1.4  7.2 
HILLSDALE  11/28/01  18  1-3  .333  1-2  .500  0-1  .000  1.2  6.5 
ROCHESTER COLLEGE  12/03/01  15  1-7  .143  1-6  .167  2-3  .667  1.0  6.3 
CONCORDIA UNIVERSITY  12/04/01  20  0-3  .000  0-3  .000  0-0  .000  1.0  5.5 
UNIV. OF MICHIGAN-DEARBORN  12/07/01    17  0-2  .000  0-2  .000  0-0  .000  1.1  4.9 
GRACE BIBLE COLLEGE  12/15/01    23  8-10  .800  6-7  .857  2-3  .667  1.4  24  6.8 
MADONNA UNIVERSITY  12/17/01    20  7-10  .700  4-7  .571  2-3  .667  1.5  20  8.0 
WABASH COLLEGE  12/29/01    0-4  .000  0-3  .000  3-4  .750  1.3  7.6 
vs Univ. of Wisconsin-Superior  12/30/01    18  2-3  .667  1-1  1.000  0-0  .000  1.4  7.4 
CALVIN COLLEGE  01/03/01  27  1-9  .111  1-4  .250  0-0  .000  1.4  7.1 
ALBION COLLEGE  01/05/02  24  2-6  .333  1-5  .200  0-0  .000  1.3  6.9 
HOPE COLLEGE  01/09/01  33  2-3  .667  1-2  .500  4-4  1.000  1.4  7.1 
ALMA COLLEGE  01/12/02  17  1-4  .250  1-2  .500  2-2  1.000  1.4  6.9 
KALAMAZOO COLLEGE  01/19/02  26  1-6  .167  1-3  .333  2-2  1.000  1.4  6.8 
ADRIAN COLLEGE  01/23/02  29  2-7  .286  1-5  .200  2-2  1.000  1.4  6.8 
CALVIN COLLEGE  01/26/02  20  1-7  .143  0-5  .000  0-0  .000  1.4  6.6 
ALBION COLLEGE  01/30/02  25  1-3  .333  1-2  .500  5-6  .833  1.4  6.7 
HOPE COLLEGE  02/02/02  23  0-2  .000  0-2  .000  0-0  .000  1.4  6.4 
ALMA COLLEGE  02/06/02  26  1-4  .250  0-2  .000  0-2  .000  1.3  6.2 
KALAMAZOO COLLEGE  02/13/02  29  3-6  .500  2-5  .400  2-2  1.000  1.3  10  6.3 
ADRIAN COLLEGE  02/16/02  23  2-4  .500  2-4  .500  2-2  1.000  1.3  6.4 
KALAMAZOO COLLEGE  02/20/02  32  4-8  .500  1-4  .250  5-6  .833  1.3  14  6.7 
Totals     21  609  49-146  .336  30-95  .316  46-59  .780  30  35  1.3  54  91  73  46  174  6.7 
 
Games played: 26      Rebounds/game: 1.3 
Points/game: 6.7      Assists/game: 3.5 
FG Pct: 33.6      Turnovers/game: 2.8 
3FG Pct: 31.6      Assist/turnover ratio: 1.2 
FT Pct: 78.0      Steals/game: 1.8 
       Blocks/game: 0.1