#02 Howard Jones |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Rose-Hulman, IN | 11/16/01 | 5 | 1-3 | .333 | 1-2 | .500 | 0-0 | .000 | 1 | 0 | 1 | 1.0 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 3.0 | |
| vs Pitt-Greensburg, PA | 11/17/01 | 4 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3.0 | |
| FERRIS STATE | 11/20/01 | 5 | 0-3 | .000 | 0-3 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.3 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 2.0 | |
| TRI-STATE UNIVERSITY | 11/24/01 | 15 | 3-10 | .300 | 1-4 | .250 | 0-0 | .000 | 1 | 1 | 2 | 0.8 | 3 | 0 | 1 | 0 | 0 | 0 | 7 | 3.3 | |
| CONCORDIA UNIVERSITY | 11/27/01 | 3 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.8 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2.6 | |
| HILLSDALE | 11/28/01 | 4 | 1-3 | .333 | 1-1 | 1.000 | 1-2 | .500 | 0 | 0 | 0 | 0.7 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 2.8 | |
| ROCHESTER COLLEGE | 12/03/01 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| CONCORDIA UNIVERSITY | 12/04/01 | 4 | 1-3 | .333 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.7 | |
| UNIV. OF MICHIGAN-DEARBORN | 12/07/01 | 19 | 3-11 | .273 | 1-3 | .333 | 1-1 | 1.000 | 1 | 2 | 3 | 0.9 | 0 | 0 | 1 | 0 | 1 | 1 | 8 | 3.4 | |
| GRACE BIBLE COLLEGE | 12/15/01 | 8 | 1-3 | .333 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.9 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3.2 | |
| MADONNA UNIVERSITY | 12/17/01 | 5 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2.9 | |
| WABASH COLLEGE | 12/29/01 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| vs Univ. of Wisconsin-Superior | 12/30/01 | 10 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.6 | |
| CALVIN COLLEGE | 01/03/01 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.4 | |
| ALBION COLLEGE | 01/05/02 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| HOPE COLLEGE | 01/09/01 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.2 | |
| ALMA COLLEGE | 01/12/02 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| KALAMAZOO COLLEGE | 01/19/02 | 4 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.1 | |
| ADRIAN COLLEGE | 01/23/02 | 8 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.8 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 1.9 | |
| CALVIN COLLEGE | 01/26/02 | 11 | 3-10 | .300 | 2-5 | .400 | 0-0 | .000 | 1 | 0 | 1 | 0.8 | 2 | 0 | 2 | 0 | 0 | 1 | 8 | 2.3 | |
| ALBION COLLEGE | 01/30/02 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| HOPE COLLEGE | 02/02/02 | 14 | 1-5 | .200 | 0-1 | .000 | 2-2 | 1.000 | 0 | 2 | 2 | 0.9 | 1 | 0 | 1 | 2 | 0 | 2 | 4 | 2.4 | |
| ALMA COLLEGE | 02/06/02 | 4 | 0-1 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 0 | 0 | 0.8 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2.3 | |
| KALAMAZOO COLLEGE | 02/13/02 | 9 | 2-6 | .333 | 0-1 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 0.8 | 3 | 0 | 1 | 3 | 0 | 1 | 6 | 2.5 | |
| ADRIAN COLLEGE | 02/16/02 | 12 | 5-9 | .556 | 3-4 | .750 | 0-0 | .000 | 0 | 1 | 1 | 0.9 | 1 | 0 | 0 | 1 | 0 | 2 | 13 | 3.1 | |
| KALAMAZOO COLLEGE | 02/20/02 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.9 | |
| Totals | 0 | 146 | 22-76 | .289 | 10-31 | .323 | 7-9 | .778 | 4 | 13 | 17 | 0.8 | 18 | 0 | 10 | 17 | 1 | 8 | 61 | 2.9 | |
| Games played: 21 | Rebounds/game: 0.8 | |
| Points/game: 2.9 | Assists/game: 0.5 | |
| FG Pct: 28.9 | Turnovers/game: 0.8 | |
| 3FG Pct: 32.3 | Assist/turnover ratio: 0.6 | |
| FT Pct: 77.8 | Steals/game: 0.4 | |
| Blocks/game: 0.0 |
