Official Basketball Box Score

Olivet College vs. Albion College

1/30/2002 at 7:30 p.m. — Kresge Gymnasium; Albion, Michigan

Officials: Walter Strong, Sr.; Michael Conlin; Dave JoppieAttendance: 566

Team 1 2 Total
Olivet 31 31 - 62
Albion 23 38 - 61
Olivet   Albion
39.6% Total FG% 35.4%
33.3% 3-Pt. FG% 30.8%
79.2% Free Throw% 70.0%
None Technical Fouls None
7 Points off Turnovers 15
10 2nd Chance Points 11
16 Bench Points 19
Olivet
Shooting % 1st Half 2nd Half Game
Total FG% 41.7% 37.5% 39.6%
3-Pt. FG% 25.0% 42.9% 33.3%
Free Throw% 100.0% 66.7% 79.2%
Albion
Shooting % 1st Half 2nd Half Game
Total FG% 28.1% 42.4% 35.4%
3-Pt. FG% 25.0% 35.7% 30.8%
Free Throw% 100.0% 62.5% 70.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#23 Michael Dyson* 6-17 2-6 5-6 3 5 8 2 19 1 1 2 1 34
#44 Mike Miller* 3-8 0-0 0-0 1 4 5 3 6 1 1 0 0 22
#03 Travis Schellhammer* 1-3 1-2 5-6 0 2 2 1 8 3 2 0 2 25
#05 Travis Gessner* 2-3 1-2 5-6 0 2 2 3 10 1 1 0 0 20
#22 Matt Brawley* 1-4 0-2 1-2 1 5 6 3 3 0 2 0 0 19
#01 Thaddeus Mitchner 0-1 0-0 0-0 0 3 3 0 0 4 1 0 0 15
#04 Troy Ernsberger 2-6 1-3 1-2 0 1 1 0 6 2 0 0 0 24
#24 Patrick Dermeyer 1-2 0-0 2-2 0 5 5 1 4 0 2 1 0 17
#33 Ronnie Pearson 1-1 0-0 0-0 1 1 2 0 2 0 1 1 0 6
#51 Dan Smith 2-3 0-0 0-0 1 1 2 2 4 1 1 1 0 18
#TM TEAM 0-0 0-0 0-0 4 2 6 0 0
Totals 19-48 5-15 19-24 11 31 42 15 62 13 12 5 3 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#22 Eric Serges* 3-10 2-6 0-0 0 0 0 3 8 1 0 0 0 23
#44 Ben Feeney* 0-1 0-0 0-0 0 1 1 0 0 1 0 0 0 13
#54 Andrew Neidlinger* 6-12 0-0 6-8 5 6 11 2 18 3 3 2 0 29
#20 Mike Knight* 5-10 1-3 0-0 0 0 0 4 11 3 1 0 2 29
#30 Chris Hawkins* 2-7 1-5 0-0 2 2 4 1 5 6 0 0 0 28
#03 Brett Quayle 3-12 3-9 1-2 0 4 4 3 10 0 1 0 0 22
#12 Gary Lee 2-2 1-1 0-0 1 1 2 1 5 2 0 0 0 11
#14 Michael Thomas 0-1 0-1 0-0 0 1 1 0 0 1 0 1 0 8
#42 Travis DePree 0-4 0-1 0-0 1 6 7 3 0 2 2 0 1 25
#50 Pat Moultrie 2-4 0-0 0-0 1 0 1 1 4 0 1 0 0 7
#52 Josh Weimer 0-2 0-0 0-0 1 0 1 0 0 0 0 0 0 5
#TM TEAM 0-0 0-0 0-0 2 1 3 0 0
Totals 23-65 8-26 7-10 13 22 35 18 61 19 8 3 3 200
* = Starter