Official Basketball Box Score

Calvin College vs. Olivet College

1/26/2002 at 3:00 p.m. — Upton Center; Olivet, Michigan

Attendance: 600

Team 1 2 Total
Calvin 49 42 - 91
Olivet 26 34 - 60
Calvin   Olivet
57.6% Total FG% 29.9%
56.3% 3-Pt. FG% 23.1%
70.0% Free Throw% 77.8%
None Technical Fouls None
22 Points off Turnovers 7
7 2nd Chance Points 10
51 Bench Points 38
Calvin
Shooting % 1st Half 2nd Half Game
Total FG% 61.3% 53.6% 57.6%
3-Pt. FG% 54.5% 60.0% 56.3%
Free Throw% 83.3% 64.3% 70.0%
Olivet
Shooting % 1st Half 2nd Half Game
Total FG% 31.3% 28.6% 29.9%
3-Pt. FG% 11.1% 29.4% 23.1%
Free Throw% 100.0% 69.2% 77.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#24 Chris Prins* 5-10 1-2 1-2 1 3 4 1 12 7 1 0 3 23
#34 Jeremy Veenstra* 5-11 1-1 4-4 3 4 7 4 15 2 1 2 0 21
#44 Rob Dykstra* 1-2 0-0 1-2 1 4 5 2 3 3 1 0 0 20
#12 Jon Potvin* 1-2 0-1 0-0 0 1 1 2 2 2 0 1 1 18
#22 Kevin Broene* 3-5 0-1 2-2 0 3 3 0 8 2 2 0 2 23
#04 Matt Koning 1-1 0-0 0-0 1 0 1 0 2 0 0 0 0 4
#10 Josh Berghuis 0-0 0-0 1-2 0 3 3 1 1 2 1 0 0 18
#14 Rob Holleman 2-4 0-2 0-0 1 3 4 3 4 1 1 0 0 12
#20 Phil Visser 8-11 4-6 1-2 0 2 2 0 21 0 2 0 2 19
#30 Tony Westhouse 0-2 0-0 2-2 0 0 0 0 2 0 0 0 0 5
#32 Mike Natelborg 4-6 3-3 0-0 1 2 3 1 11 2 1 0 1 13
#40 Nick Ploegstra 1-1 0-0 0-2 0 0 0 1 2 0 1 0 0 7
#42 Jon VanderPlas 1-2 0-0 0-0 0 1 1 2 2 0 0 0 0 7
#50 Ryan Smalligan 2-2 0-0 2-2 0 4 4 2 6 1 0 1 0 10
#TM TEAM 0-0 0-0 0-0 1 2 3 0 0
Totals 34-59 9-16 14-20 9 32 41 19 91 22 11 4 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#23 Michael Dyson* 1-8 0-2 2-4 4 3 7 2 4 0 2 0 0 19
#24 Patrick Dermeyer* 1-7 0-0 1-2 4 3 7 0 3 0 0 2 0 18
#51 Dan Smith* 3-3 0-0 3-3 4 2 6 1 9 1 1 0 0 23
#03 Travis Schellhammer* 1-7 0-5 0-0 0 1 1 2 2 1 3 0 2 20
#22 Matt Brawley* 0-3 0-1 4-4 0 0 0 1 4 0 1 0 0 11
#01 Thaddeus Mitchner 1-5 1-2 0-0 0 2 2 2 3 3 4 0 0 21
#02 Howard Jones 3-10 2-5 0-0 1 0 1 2 8 2 0 0 1 11
#04 Troy Ernsberger 1-6 0-3 2-2 1 1 2 4 4 3 0 0 0 20
#05 Travis Gessner 1-4 1-4 0-0 0 1 1 3 3 1 2 0 0 14
#20 David Manchester 2-4 2-4 0-0 0 1 1 0 6 0 0 0 1 9
#33 Ronnie Pearson 0-3 0-0 2-2 0 1 1 2 2 2 0 0 1 13
#44 Mike Miller 6-7 0-0 0-1 2 4 6 0 12 0 3 0 0 21
#TM TEAM 0-0 0-0 0-0 3 0 3 0 0
Totals 20-67 6-26 14-18 19 19 38 19 60 13 16 2 5 200
* = Starter