Official Basketball Box Score

Kalamazoo College vs. Olivet College

1/19/2002 at 3:00 p.m. — Upton Center; Olivet, Michigan

Attendance: 600

Team 1 2 Total
Kalamazoo 44 26 - 70
Olivet 26 40 - 66
Kalamazoo   Olivet
38.9% Total FG% 37.0%
42.9% 3-Pt. FG% 40.0%
72.2% Free Throw% 76.9%
None Technical Fouls None
21 Points off Turnovers 20
13 2nd Chance Points 11
42 Bench Points 24
Kalamazoo
Shooting % 1st Half 2nd Half Game
Total FG% 48.3% 28.0% 38.9%
3-Pt. FG% 68.8% 21.1% 42.9%
Free Throw% 83.3% 66.7% 72.2%
Olivet
Shooting % 1st Half 2nd Half Game
Total FG% 32.1% 42.3% 37.0%
3-Pt. FG% 37.5% 42.9% 40.0%
Free Throw% 55.6% 88.2% 76.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#34 Scott Montmorency* 3-6 2-5 0-0 2 2 4 5 8 0 3 0 0 18
#44 Nate Troyer* 3-9 2-4 0-0 2 2 4 3 8 2 0 0 1 21
#50 Kevin Baird* 1-1 0-0 2-2 3 3 6 1 4 2 3 0 1 17
#20 Jevon Caldwell-Gross* 0-7 0-5 0-0 1 4 5 2 0 5 1 0 2 22
#22 Dirk Rhinehart* 2-7 2-7 2-2 2 2 4 2 8 4 2 0 0 25
#10 Scott Moore 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#14 Shawn Kidd 2-3 2-3 0-0 1 1 2 1 6 1 3 1 0 16
#30 Tony Wichmann 2-2 0-0 1-2 3 1 4 2 5 0 1 0 0 13
#32 Nathan Burns 2-7 2-6 1-4 0 3 3 0 7 2 3 1 0 21
#40 Erik Rhinehart 6-7 5-5 2-2 2 3 5 3 19 0 2 0 2 16
#42 Mike King 0-2 0-0 5-6 1 2 3 1 5 1 1 0 0 20
#54 Chris Elliot 0-3 0-0 0-0 0 3 3 2 0 1 1 0 1 9
#TM TEAM 0-0 0-0 0-0 0 1 1 0 0
Totals 21-54 15-35 13-18 17 27 44 22 70 18 20 2 7 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#23 Michael Dyson* 9-16 2-5 5-8 3 2 5 2 25 0 1 0 5 31
#24 Patrick Dermeyer* 2-4 0-0 2-2 3 0 3 3 6 1 2 1 2 17
#51 Dan Smith* 2-3 0-0 2-2 1 0 1 4 6 0 2 0 1 16
#03 Travis Schellhammer* 1-6 1-3 2-2 0 3 3 2 5 2 1 0 0 26
#05 Travis Gessner* 0-3 0-1 0-0 0 2 2 2 0 0 0 0 1 14
#01 Thaddeus Mitchner 0-2 0-0 0-0 0 0 0 2 0 1 2 0 0 14
#02 Howard Jones 0-1 0-0 0-0 0 0 0 0 0 1 0 0 0 4
#04 Troy Ernsberger 2-5 1-3 0-0 0 2 2 4 5 1 0 0 2 29
#22 Matt Brawley 2-3 2-3 1-2 1 3 4 1 7 4 2 0 1 20
#33 Ronnie Pearson 1-3 0-0 2-2 2 1 3 0 4 1 5 0 2 13
#44 Mike Miller 1-8 0-0 6-8 1 3 4 0 8 0 1 0 0 15
#TM TEAM 0-0 0-0 0-0 1 2 3 0 0
Totals 20-54 6-15 20-26 12 18 30 20 66 11 16 1 14 199
* = Starter