Official Basketball Box Score

Olivet College vs. Alma College

1/12/2002 at 3:00 p.m. — Cappaert Gymnasium; Alma, Michigan

Officials: Thomas Hofmann, David Buck, Ernie CryerAttendance: 231

Team 1 2 Total
Olivet 37 44 - 81
Alma 35 36 - 71
Olivet   Alma
49.0% Total FG% 37.7%
47.1% 3-Pt. FG% 33.3%
65.7% Free Throw% 61.1%
None Technical Fouls None
18 Points off Turnovers 33
11 2nd Chance Points 9
40 Bench Points 33
Olivet
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 48.0% 49.0%
3-Pt. FG% 55.6% 37.5% 47.1%
Free Throw% 54.5% 70.8% 65.7%
Alma
Shooting % 1st Half 2nd Half Game
Total FG% 38.9% 36.4% 37.7%
3-Pt. FG% 28.6% 40.0% 33.3%
Free Throw% 50.0% 66.7% 61.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#23 Michael Dyson* 7-13 0-2 6-11 1 10 11 2 20 0 5 1 0 28
#24 Patrick Dermeyer* 0-0 0-0 0-0 1 0 1 4 0 1 1 0 0 12
#51 Dan Smith* 2-5 0-0 0-1 1 3 4 0 4 0 2 1 0 19
#03 Travis Schellhammer* 1-4 1-2 2-2 0 1 1 1 5 3 3 0 2 17
#22 Matt Brawley* 3-4 2-3 4-4 0 2 2 1 12 1 2 0 1 15
#01 Thaddeus Mitchner 2-5 0-0 3-6 0 1 1 1 7 4 3 0 0 24
#04 Troy Ernsberger 0-0 0-0 1-2 0 2 2 1 1 1 1 0 1 21
#05 Travis Gessner 6-11 5-10 2-3 0 3 3 4 19 1 3 0 2 27
#20 David Manchester 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#33 Ronnie Pearson 1-2 0-0 5-6 3 2 5 2 7 1 1 0 1 19
#44 Mike Miller 3-7 0-0 0-0 1 6 7 1 6 0 2 0 0 16
#TM TEAM 0-0 0-0 0-0 1 4 5 0 0
Totals 25-51 8-17 23-35 8 34 42 17 81 12 23 2 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#20 Brian Kujawa* 7-15 2-4 1-3 0 3 3 5 17 0 2 0 2 21
#55 Rob Taylor* 3-6 0-0 1-1 2 5 7 2 7 0 3 1 1 25
#40 Joe Baysdell* 2-5 0-0 0-0 0 2 2 3 4 0 1 0 2 17
#24 Dan Chewning* 1-4 0-1 0-2 0 5 5 4 2 1 2 0 0 28
#32 Spencer Wideman* 3-13 2-10 0-0 3 0 3 3 8 3 1 1 2 23
#14 Drew Martin 1-2 1-2 0-0 0 3 3 2 3 2 1 0 0 13
#22 Cory Heitsch 0-1 0-1 0-0 0 2 2 1 0 5 1 0 0 12
#33 Ryan Knudsen 4-5 0-0 2-3 3 0 3 4 10 3 4 0 1 19
#42 Aaron Kanitz 5-16 3-6 4-5 1 1 2 2 17 1 0 1 2 18
#43 Matt Johnson 0-2 0-0 3-4 0 1 1 4 3 1 2 1 3 24
#TM TEAM 0-0 0-0 0-0 1 2 3 0 0
Totals 26-69 8-24 11-18 10 24 34 30 71 16 17 4 13 200
* = Starter